Capacitors - Tantalum - Voltage 101 V to 500 V
Showing 1 to 50 of 279 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Series ▲▼ | Product Image | Type ▲▼ | Technology ▲▼ | Description ▲▼ | Mounting ▲▼ | Case (EIA & Mil) ▲▼ | Voltage (V) ▲▼ | Capacitance (min.) ▲▼ | Capacitance (max.) ▲▼ |
|---|---|---|---|---|---|---|---|---|---|
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitor, Assembly or Array, All-Tantalum Case, -55 °C to +125 °C Operation | Assemblies and arrays | 225 | 82 µF | 82 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitor, Assembly or Array, All-Tantalum Case, -55 °C to +125 °C Operation | Assemblies and arrays | 300 | 40 µF | 40 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitor, Assembly or Array, All-Tantalum Case, -55 °C to +125 °C Operation | Assemblies and arrays | 150 | 150 µF | 150 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitor, Assembly or Array, All-Tantalum Case, -55 °C to +125 °C Operation | Assemblies and arrays | 180 | 120 µF | 120 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitor, Assembly or Array, All-Tantalum Case, -55 °C to +125 °C Operation | Assemblies and arrays | 125 | 235 µF | 235 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitor, Assembly or Array, All-Tantalum Case, -55 °C to +125 °C Operation | Assemblies and arrays | 125 | 220 µF | 220 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitor, Assembly or Array, All-Tantalum Case, -55 °C to +125 °C Operation | Assemblies and arrays | 375 | 27 µF | 27 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Silver Case With Glass-to-Metal Hermetic Seal, Tantalex™ | Through-hole, axial | 125 | 3.3 µF | 3.3 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Silver Case With Glass-to-Metal Hermetic Seal, Tantalex™ | Through-hole, axial | 125 | 3.9 µF | 3.9 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Silver Case With Glass-to-Metal Hermetic Seal, Tantalex™ | Through-hole, axial | 125 | 10 µF | 10 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Silver Case With Glass-to-Metal Hermetic Seal, Tantalex™ | Through-hole, axial | 125 | 12 µF | 12 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Silver Case With Glass-to-Metal Hermetic Seal, Tantalex™ | Through-hole, axial | 125 | 15 µF | 15 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Silver Case With Glass-to-Metal Hermetic Seal, Tantalex™ | Through-hole, axial | 125 | 18 µF | 18 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Silver Case With Glass-to-Metal Hermetic Seal, Tantalex™ | Through-hole, axial | 125 | 22 µF | 22 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Silver Case With Glass-to-Metal Hermetic Seal, Tantalex™ | Through-hole, axial | 125 | 27 µF | 27 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Silver Case With Glass-to-Metal Hermetic Seal, Tantalex™ | Through-hole, axial | 125 | 39 µF | 39 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Silver Case With Glass-to-Metal Hermetic Seal, Tantalex™ | Through-hole, axial | 125 | 47 µF | 47 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Silver Case With Glass-to-Metal Hermetic Seal, Tantalex™ | Through-hole, axial | 125 | 56 µF | 56 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 125 | 1.7 µF | 1.7 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 125 | 3.6 µF | 3.6 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 125 | 9 µF | 9 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 125 | 14 µF | 14 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 125 | 18 µF | 18 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 125 | 25 µF | 25 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 125 | 56 µF | 56 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 125 | 6.8 µF | 6.8 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 125 | 27 µF | 27 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 125 | 47 µF | 47 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 125 | 82 µF | 82 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | DLA 93026 SuperTan® Wet Tantalum Capacitors | Through-hole, axial | 125 | 10 µF | 10 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | DLA 93026 SuperTan® Wet Tantalum Capacitors | Through-hole, axial | 125 | 47 µF | 47 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | DLA 93026 SuperTan® Wet Tantalum Capacitors | Through-hole, axial | 125 | 90 µF | 90 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | DLA 93026 SuperTan® Wet Tantalum Capacitors | Through-hole, axial | 125 | 82 µF | 82 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | DLA 93026 SuperTan® Wet Tantalum Capacitors | Through-hole, axial | 125 | 100 µF | 100 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | DLA 93026 SuperTan® Wet Tantalum Capacitors | Through-hole, axial | 125 | 150 µF | 150 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Military Established Reliability, MIL-PRF-39006/22/25 Qualified Styles CLR79, CLR81 | Through-hole, axial | 125 | 1.7 µF | 1.7 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Military Established Reliability, MIL-PRF-39006/22/25 Qualified Styles CLR79, CLR81 | Through-hole, axial | 125 | 3.6 µF | 3.6 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Military Established Reliability, MIL-PRF-39006/22/25 Qualified Styles CLR79, CLR81 | Through-hole, axial | 125 | 9 µF | 9 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Military Established Reliability, MIL-PRF-39006/22/25 Qualified Styles CLR79, CLR81 | Through-hole, axial | 125 | 14 µF | 14 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Military Established Reliability, MIL-PRF-39006/22/25 Qualified Styles CLR79, CLR81 | Through-hole, axial | 125 | 18 µF | 18 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Military Established Reliability, MIL-PRF-39006/22/25 Qualified Styles CLR79, CLR81 | Through-hole, axial | 125 | 25 µF | 25 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Military Established Reliability, MIL-PRF-39006/22/25 Qualified Styles CLR79, CLR81 | Through-hole, axial | 125 | 56 µF | 56 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Military Established Reliability, MIL-PRF-39006/22/25 Qualified Styles CLR79, CLR81 | Through-hole, axial | 125 | 6.8 µF | 6.8 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Military Established Reliability, MIL-PRF-39006/22/25 Qualified Styles CLR79, CLR81 | Through-hole, axial | 125 | 27 µF | 27 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Military Established Reliability, MIL-PRF-39006/22/25 Qualified Styles CLR79, CLR81 | Through-hole, axial | 125 | 47 µF | 47 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Military Established Reliability, MIL-PRF-39006/22/25 Qualified Styles CLR79, CLR81 | Through-hole, axial | 125 | 82 µF | 82 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Military Established Reliability, MIL-PRF-39006/09/21 Qualified Styles CLR65, CLR69 | Through-hole, axial | 125 | 1.7 µF | 1.7 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Military Established Reliability, MIL-PRF-39006/09/21 Qualified Styles CLR65, CLR69 | Through-hole, axial | 125 | 3.6 µF | 3.6 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Military Established Reliability, MIL-PRF-39006/09/21 Qualified Styles CLR65, CLR69 | Through-hole, axial | 125 | 9 µF | 9 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Military Established Reliability, MIL-PRF-39006/09/21 Qualified Styles CLR65, CLR69 | Through-hole, axial | 125 | 25 µF | 25 µF |






