Diodes and Rectifiers - Schottky - DFN6546A
Showing 1 to 35 of 35 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Part Number ▲▼ | Product Image | Package (JEDEC®) Code ▲▼ | IF(AV) (A) ▲▼ | IFSM (A) ▲▼ | VF at IF( V at A ) ▲▼ | Rev. Voltage (V) ▲▼ | TJ max. (°C) ▲▼ | Circuit Configuration ▲▼ | AEC-Q101 Qualified ▲▼ |
|---|---|---|---|---|---|---|---|---|---|
![]() Enlarge | DFN6546A | 10 | 200 | 0.53 | 100 | 150 | Single | No | |
![]() Enlarge | DFN6546A | 2 x 5 | 120 | 0.52 | 100 | 150 | Common cathode | No | |
![]() Enlarge | DFN6546A | 10 | 200 | 0.61 | 150 | 150 | Single | No | |
![]() Enlarge | DFN6546A | 2 x 5 | 120 | 0.63 | 150 | 150 | Common cathode | No | |
![]() Enlarge | DFN6546A | 10 | 200 | 0.64 | 200 | 150 | Single | No | |
![]() Enlarge | DFN6546A | 2 x 5 | 120 | 0.65 | 200 | 150 | Common cathode | No | |
![]() Enlarge | DFN6546A | 10 | 200 | 0.43 | 60 | 150 | Single | No | |
![]() Enlarge | DFN6546A | 2 x 5 | 120 | 0.43 | 60 | 150 | Common cathode | No | |
![]() Enlarge | DFN6546A | 10 | 200 | 0.55 | 100 | 175 | Single | No | |
![]() Enlarge | DFN6546A | 2 x 5 | 120 | 0.54 | 100 | 175 | Common cathode | No | |
![]() Enlarge | DFN6546A | 10 | 200 | 0.49 | 60 | 175 | Single | No | |
![]() Enlarge | DFN6546A | 2 x 5 | 120 | 0.48 | 60 | 175 | Common cathode | No | |
![]() Enlarge | DFN6546A | 15 | 240 | 0.54 | 100 | 150 | Single | No | |
![]() Enlarge | DFN6546A | 2 x 7.5 | 160 | 0.53 | 100 | 150 | Common cathode | No | |
![]() Enlarge | DFN6546A | 15 | 240 | 0.61 | 150 | 150 | Single | No | |
![]() Enlarge | DFN6546A | 2 x 7.5 | 160 | 0.62 | 150 | 150 | Common cathode | No | |
![]() Enlarge | DFN6546A | 15 | 240 | 0.64 | 200 | 150 | Single | No | |
![]() Enlarge | DFN6546A | 2 x 7.5 | 160 | 0.66 | 200 | 150 | Common cathode | No | |
![]() Enlarge | DFN6546A | 15 | 240 | 0.44 | 60 | 150 | Single | No | |
![]() Enlarge | DFN6546A | 2 x 7.5 | 160 | 0.44 | 60 | 150 | Common cathode | No | |
![]() Enlarge | DFN6546A | 15 | 240 | 0.56 | 100 | 175 | Single | No | |
![]() Enlarge | DFN6546A | 2 x 7.5 | 160 | 0.56 | 100 | 175 | Common cathode | No | |
![]() Enlarge | DFN6546A | 15 | 240 | 0.50 | 60 | 175 | Single | No | |
![]() Enlarge | DFN6546A | 2 x 7.5 | 160 | 0.49 | 60 | 175 | Common cathode | No | |
![]() Enlarge | DFN6546A | 20 | 260 | 0.56 | 100 | 150 | Single | No | |
![]() Enlarge | DFN6546A | 20 | 260 | 0.63 | 150 | 150 | Single | No | |
![]() Enlarge | DFN6546A | 20 | 260 | 0.67 | 200 | 150 | Single | No | |
![]() Enlarge | DFN6546A | 20 | 260 | 0.46 | 60 | 150 | Single | No | |
![]() Enlarge | DFN6546A | 20 | 260 | 0.58 | 100 | 175 | Single | No | |
![]() Enlarge | DFN6546A | 20 | 260 | 0.51 | 60 | 175 | Single | No | |
![]() Enlarge | DFN6546A | 30 | 280 | 0.67 | 150 | 150 | Single | No | |
![]() Enlarge | DFN6546A | 30 | 280 | 0.70 | 200 | 150 | Single | No | |
![]() Enlarge | DFN6546A | 30 | 280 | 0.51 | 60 | 150 | Single | No | |
![]() Enlarge | DFN6546A | 30 | 280 | 0.61 | 100 | 175 | Single | No | |
![]() Enlarge | DFN6546A | 30 | 280 | 0.56 | 60 | 175 | Single | No |



































