Diodes and Rectifiers - Ultrafast Recovery - TO-247AD
Showing 1 to 50 of 119 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Part Number ▲▼ | Product Image | Package (JEDEC®) Code ▲▼ | IF(AV) (A) ▲▼ | Rev. Voltage (V) ▲▼ | VF at IF (V at A) ▲▼ | trr ▲▼ | TJ max. (°C) ▲▼ | Circuit Configuration ▲▼ | AEC-Q101 Qualified ▲▼ |
|---|---|---|---|---|---|---|---|---|---|
![]() Enlarge | TO-247AD 2L | 30 | 600 | 1.15 | 30 | 175 | Single die | Yes | |
![]() Enlarge | TO-247AD 3L | 2 x 30 | 600 | 1.37 | see datasheet | 175 | Common cathode | Yes | |
![]() Enlarge | TO-247AD 3L | 30 | 600 | 1.4 | 26 | 175 | Single die | Yes | |
![]() Enlarge | TO-247AD 3L | 30 | 600 | 1.15 | 30 | 175 | Single die | No | |
![]() Enlarge | TO-247AD 3L | 30 | 600 | 1.15 | 30 | 175 | Single die | Yes | |
![]() Enlarge | TO-247AD 2L | 30 | 600 | 1.19 | see datasheet | 175 | Single die | Yes | |
![]() Enlarge | TO-247AD 3L | 2 x 15 | 600 | 1.12 | see datasheet | 175 | Single die | Yes | |
![]() Enlarge | TO-247AD 2L | 30 | 600 | 1.37 | see datasheet | 175 | Single die | Yes | |
![]() Enlarge | TO-247AD 2L | 60 | 600 | 1.05 | 32 | 175 | Single die | No | |
![]() Enlarge | TO-247AD 3L | 30 | 600 | 1.4 | 26 | 175 | Single die | No | |
![]() Enlarge | TO-247AD 2L | 30 | 600 | 1.15 | 30 | 175 | Single die | No | |
![]() Enlarge | TO-247AD 2L | 60 | 650 | 1.4 | 65 | 175 | Single | No | |
![]() Enlarge | TO-247AD 3L | 2 x 15 | 600 | 1.28 | see datasheet | 175 | Common cathode | Yes | |
![]() Enlarge | TO-247AD 2L | 60 | 600 | 1.05 | 32 | 175 | Single | Yes | |
![]() Enlarge | TO-247AD 3L | 60 | 600 | 1.05 | 32 | 175 | Single | Yes | |
![]() Enlarge | TO-247AD 3L | 2 x 30 | 600 | 1.19 | see datasheet | 175 | Common cathode | Yes | |
![]() Enlarge | TO-247AD 2L | 60 | 600 | 1.29 | see datasheet | 175 | Single | Yes | |
![]() Enlarge | TO-247AD 2L | 30 | 600 | 1.4 | 26 | 175 | Single | No | |
![]() Enlarge | TO-247AD 2L | 30 | 600 | 1.4 | 26 | 175 | Single | Yes | |
![]() Enlarge | TO-247AD 2L | 30 | 600 | 1.37 | see datasheet | 175 | Single | No | |
![]() Enlarge | TO-247AD 2L | 30 | 600 | 1.19 | see datasheet | 175 | Single | No | |
![]() Enlarge | TO-247AD 2L | 60 | 600 | 1.29 | see datasheet | 175 | Single | No | |
![]() Enlarge | TO-247AD 3L | 2 x 15 | 600 | 1.12 | see datasheet | 175 | Common cathode | No | |
![]() Enlarge | TO-247AD 3L | 2 x 30 | 600 | 1.19 | see datasheet | 175 | Common cathode | No | |
![]() Enlarge | TO-247AD 3L | 2 x 15 | 600 | 1.28 | see datasheet | 175 | Common cathode | No | |
![]() Enlarge | TO-247AD 3L | 2 x 30 | 600 | 1.37 | see datasheet | 175 | Common cathode | No | |
![]() Enlarge | TO-247AD 3L | 2 x 30 | 600 | 1.75 | 26 | 175 | Common cathode | No | |
![]() Enlarge | TO-247AD 3L | 2 x 30 | 600 | 1.75 | 26 | 175 | Common cathode | Yes | |
![]() Enlarge | TO-247AD 3L | 60 | 300 | 0.85 | 28 | 175 | Single | No | |
![]() Enlarge | TO-247AD 2L | 30 | 600 | 1.34 | see datasheet | 175 | Single | No | |
![]() Enlarge | TO-247AD 3L | 2 x 15 | 400 | 0.93 | 36 | 175 | Common cathode | Yes | |
![]() Enlarge | TO-247AD 2L | 60 | 650 | 1.6 | 40 | 175 | Single | No | |
![]() Enlarge | TO-247AD 2L | 30 | 650 | 1.4 | 33 | 175 | Single | No | |
![]() Enlarge | TO-247AD 2L | 30 | 650 | 1.6 | 27 | 175 | Single | No | |
![]() Enlarge | TO-247AD 2L | 60 | 400 | 0.87 | 50 | 175 | Single | Yes | |
![]() Enlarge | TO-247AD 3L | 60 | 400 | 0.87 | 50 | 175 | Single | Yes | |
![]() Enlarge | TO-247AD 2L | 75 | 600 | 1.5 | 26 | 175 | Single | No | |
![]() Enlarge | TO-247AD 2L | 30 | 1200 | 2.1 | 26 | 175 | Single | No | |
![]() Enlarge | TO-247AD 2L | 60 | 1200 | 2.1 | 30 | 175 | Single | No | |
![]() Enlarge | TO-247AD 2L | 30 | 1200 | 1.7 | 32 | 175 | Single | No | |
![]() Enlarge | TO-247AD 3L | 15 | 1200 | 2.1 | 29 | 175 | Common cathode | No | |
![]() Enlarge | TO-247AD 2L | 30 | 600 | 1.15 | 25 | 175 | Single | No | |
![]() Enlarge | TO-247AD 3L | 15 | 1200 | 1.7 | 37 | 175 | Common cathode | No | |
![]() Enlarge | TO-247AD 3L | 30 | 1200 | 2.1 | 26 | 175 | Common cathode | No | |
![]() Enlarge | TO-247AD 3L | 30 | 1200 | 1.7 | 32 | 175 | Common cathode | No | |
![]() Enlarge | TO-247AD 3L | 15 | 1200 | 2.1 | 29 | 175 | Common cathode | Yes | |
![]() Enlarge | TO-247AD 3L | 15 | 1200 | 1.7 | 37 | 175 | Common cathode | Yes | |
![]() Enlarge | TO-247AD 2L | 60 | 600 | 1.2 | 29 | 175 | Single | No | |
![]() Enlarge | TO-247AD 2L | 30 | 600 | 1.3 | 22 | 175 | Single | No | |
![]() Enlarge | TO-247AD 2L | 60 | 600 | 1.4 | 26 | 175 | Single | No |
















































