LED - RGB
Showing 1 to 6 of 6 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Part Number ▲▼  | Package ▲▼  | Color ▲▼  | Dominant Wavelength Min. (nm) or Color Coordinate (x, y) (nm) ▲▼  | Dominant Wavelength Typ. (nm) or Color Coordinate (x, y) (nm) ▲▼  | Dominant Wavelength Max. (nm) or Color Coordinate (x, y) (nm) ▲▼  | Luminous Intensity IV Min. (mcd) ▲▼  | Luminous Intensity IV Typ. (mcd) ▲▼  | Luminous Intensity IV Max. (mcd) ▲▼  | I F for I V (mA) ▲▼  | Luminous Flux ΦV Min. (mIm) ▲▼  | Luminous Flux ΦV Typ. (mIm) ▲▼  | Luminous Flux ΦV Max. (mIm) ▲▼  | I F for Φ V (mA) ▲▼  | Forward Voltage, VF Typ. (V) ▲▼  | Forward Voltage, VF Max. (V) ▲▼  | Angle of Half Intensity (± °) ▲▼  | Key Feature ▲▼  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMD 0404, 4 pin | Red | 615 | 625 | 26 | 54 | 5 | 2.15 | 60 | RGB | ||||||||
| SMD 0404, 4 pin | True green | 520 | 530 | 122 | 252 | 5 | 3.2 | 60 | RGB | ||||||||
| SMD 0404, 4 pin | Blue | 466 | 473 | 22 | 46 | 5 | 3.2 | 60 | RGB | ||||||||
| SMD PLCC-6 | Red | 618 | 623 | 630 | 710 | 900 | 1400 | 20 | 1.95 | 2.75 | 60 | RGB | |||||
| SMD PLCC-6 | Green | 520 | 527 | 535 | 1800 | 2200 | 2800 | 20 | 2.75 | 3.5 | 60 | RGB | |||||
| SMD PLCC-6 | Blue | 450 | 455 | 462 | 280 | 320 | 450 | 20 | 3.0 | 3.5 | 60 | RGB | 
                        
                        
                        
