MOSFETs - Dual
Showing 1 to 50 of 127 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Series ▲▼ | Package ▲▼ | Configuration ▲▼ | CH_ID ▲▼ | Channel ▲▼ | VDS (V) ▲▼ | VGS (V) ▲▼ | rDS(on) at 10 V ▲▼ | rDS(on) at 7.5 V ▲▼ | rDS(on) at 6 V ▲▼ | rDS(on) at 4.5 V ▲▼ | rDS(on) at 2.5 V ▲▼ | rDS(on) at 1.8 V ▲▼ | AD ▲▼ | Qg at 10 V (nC) ▲▼ | Total gate charge @ 4.5 V (nC) ▲▼ | Gate-source charge (nC) ▲▼ | Gate-drain charge (nC) ▲▼ | Drain current (max.) (A) ▲▼ | Power dissipation (max.) (W) ▲▼ | Vth V (V) ▲▼ | RgTyp. ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO-8 | DUAL PLUS INTEGRATED SCHOTTKY | 2 | N | 25 | 16 | 0.023 | 0.028 | 12 | 5.5 | 2 | 1.5 | 8 | 2.8 | 1 | 3.2 | ||||||
| PowerPAK 1212-8 | DUAL | N | 100 | 20 | 0.085 | 0.091 | 0.105 | 5.2 | 1.4 | 1.5 | 12.1 | 25 | 2.5 | 3.1 | |||||||
| PowerPAK SO-8 | DUAL | N | 100 | 20 | 0.049 | 0.06 | 16 | 3.8 | 5.5 | 5.9 | 3.5 | 2 | 2.2 | ||||||||
| PowerPAK 1212-8 | Dual | N | 30 | 12 | 0.022 | 0.026 | 9.2 | 1.9 | 2 | 6 | 23 | 0.6 | 3.1 | ||||||||
| SO-8 | Dual | N | 60 | 20 | 0.0409 | 0.0516 | 5.1 | 2.4 | 1.1 | 0.5 | 6.1 | 2.8 | 1 | 1.3 | |||||||
| PowerPAIR 3 x 3 | Dual | 1 | N | 30 | 20 | 0.00712 | 0.01019 | 12.1 | 5.7 | 2.6 | 1.1 | 30 | 16.7 | 1 | 0.8 | ||||||
| PowerPAK 1212-8 | DUAL | N | 100 | 20 | 0.195 | 0.23 | 5.2 | 1.1 | 1.9 | 2.5 | 2.6 | 2.5 | 1.7 | ||||||||
| PowerPAK SO-8 | DUAL | P | -60 | 20 | 0.064 | 0.08 | 26 | 4.5 | 7 | 5 | 3.5 | 1 | 7 | ||||||||
| SO-8 | DUAL | P | -60 | 20 | 0.12 | 0.15 | 14.5 | 2.2 | 3.7 | 3.1 | 2.4 | 1 | 14 | ||||||||
| SC70-6 | DUAL | P | -20 | 8 | 0.49 | 0.64 | 0.79 | 1.6 | 0.36 | 0.33 | 1.3 | 1.25 | 0.4 | 7.5 | |||||||
| PowerPAK SO-8 | DUAL | N | 30 | 20 | 0.0056 | 0.007 | 52 | 24 | 10 | 7 | 60 | 46 | 1 | 2.3 | |||||||
| PowerPAK 1212-8 | DUAL | N | 20 | 8 | 0.0164 | 0.02 | 0.024 | 12 | 2 | 1.3 | 25 | 23 | 0.4 | 1.8 | |||||||
| PowerPAK SC-70 | DUAL | P | -20 | 12 | 0.059 | 0.098 | 15 | 7.1 | 1.3 | 2.1 | 4.5 | 7.8 | 0.5 | 6.3 | |||||||
| SO-8 | DUAL | P | -30 | 20 | 0.029 | 0.041 | 32 | 15 | 4 | 7.5 | 8 | 5 | 1 | 5.8 | |||||||
| PowerPAK SC-70 | DUAL | N | 12 | 8 | 0.028 | 0.033 | 0.042 | 6.2 | 0.8 | 1.6 | 4.5 | 7.8 | 0.4 | 4 | |||||||
| SC89-6 | DUAL | N | 30 | 8 | 0.54 | 0.6 | 0.7 | 1.1 | 0.72 | 0.1 | 0.16 | 0.61 | 0.22 | 0.4 | 12.2 | ||||||
| PowerPAK 1212-8 | Dual | P | -30 | 20 | 0.0264 | 0.0312 | 0.0372 | 26.3 | 4.3 | 4.7 | -6 | 23 | -1 | 8.6 | |||||||
| PowerPAK 1212-8 | Dual | P | -20 | 8 | 0.0201 | 0.0261 | 0.04 | 28 | 3.5 | 5.6 | -6 | 23 | -0.4 | 11.1 | |||||||
| SO-8 | DUAL PLUS INTEGRATED SCHOTTKY | 1 | N | 25 | 16 | 0.023 | 0.028 | 12 | 5.5 | 2 | 1.5 | 8 | 2.8 | 1 | 2.5 | ||||||
| PowerPAK SC-70 | DUAL | N | 30 | 8 | 0.058 | 0.065 | 0.077 | 3.6 | 0.45 | 0.53 | 4.5 | 7.8 | 0.4 | 4.3 | |||||||
| PowerPAK SO-8 | DUAL | N | 40 | 20 | 0.00325 | 0.0042 | 61.8 | 29.5 | 11.3 | 6.9 | 30 | 46.2 | 1.1 | 1.3 | |||||||
| PowerPAIR 3 x 3 | Dual | 1 | N | 30 | 20 | 0.0285 | 0.037 | 6.6 | 3.2 | 1 | 1.2 | 17 | 16 | 1.1 | 0.85 | ||||||
| PowerPAIR 3 x 3 | Dual | 2 | N | 30 | 20 | 0.0115 | 0.0153 | 10 | 4.5 | 2.1 | 0.7 | 30 | 16.7 | 1.2 | 1.4 | ||||||
| PowerPAIR 6 x 5F | Dual | 2 | N | 25 | 16 | 0.0009 | 0.0015 | 65 | 31 | 10.2 | 6.4 | 60 | 60 | 1.1 | 0.3 | ||||||
| PowerPAIR 6 x 5F | Dual | 1 | N | 25 | 20 | 0.0038 | 0.0062 | 14 | 6.6 | 3.2 | 1.2 | 40 | 26.6 | 1.1 | 1 | ||||||
| PowerPAIR 3 x 3 | Dual | 1 | N | 30 | 16 | 0.00675 | 0.00944 | 13.5 | 6.3 | 2.8 | 1.2 | 30 | 16.7 | 1 | 0.8 | ||||||
| PowerPAIR 6 x 5F | Dual | 2 | N | 30 | 16 | 0.00125 | 0.00175 | 62 | 29.3 | 10.2 | 5.2 | 60 | 60 | 1.1 | 0.41 | ||||||
| PowerPAIR 6 x 5F | Dual | 1 | N | 30 | 20 | 0.004 | 0.0068 | 14.6 | 7 | 3 | 1.5 | 40 | 26.6 | 1.1 | 1 | ||||||
| PowerPAIR 3 x 3F | Dual | 1 | N | 30 | 20 | 0.0045 | 0.007 | 14.4 | 6.9 | 3.1 | 1.5 | 75 | 48 | 1.1 | 0.7 | ||||||
| PowerPAIR 3 x 3F | Dual | 2 | N | 30 | 16 | 0.00184 | 0.00257 | 14.4 | 6.9 | 7.1 | 3.8 | 141 | 74 | 1 | 0.62 | ||||||
| PowerPAK ChipFET | Dual | N | 40 | 20 | 0.082 | 0.094 | 3.3 | 1.7 | 0.53 | 0.63 | 6 | 7 | 1 | 6.5 | |||||||
| PowerPAK ChipFET | Dual | N | 30 | 20 | 0.03 | 0.04 | 7 | 3.5 | 1 | 1.3 | 6 | 10.4 | 1.2 | 4 | |||||||
| PowerPAK SO-8 | Dual | N | 40 | 20 | 0.0058 | 0.007 | 43 | 21 | 6.2 | 6.5 | 60 | 46 | 1 | 2.5 | |||||||
| TSOP-6 | Dual | N | 30 | 20 | 0.058 | 0.073 | 3.7 | 1.8 | 0.74 | 0.42 | 3.7 | 1.4 | 1.2 | 5 | |||||||
| PowerPAK SO-8 | Dual | N | 12 | 12 | 0.0034 | 0.005 | 80 | 37 | 7.4 | 7.2 | 60 | 46 | 0.6 | 2.5 | |||||||
| PowerPAK SC-70 | Dual | P | -12 | 8 | 0.041 | 0.06 | 0.11 | 10.5 | 2.3 | 2.5 | -4.5 | 7.8 | -0.4 | 5.5 | |||||||
| PowerPAK SC-70 | Dual | P | -30 | 20 | 0.065 | 0.08 | 0.1 | 8.5 | 4.1 | 1.2 | 1.5 | -4.5 | 7.8 | -1.2 | 5.5 | ||||||
| PowerPAK SO-8 | Dual | N | 40 | 20 | 0.019 | 0.022 | 10 | 4.9 | 1.4 | 1.5 | 20 | 15.6 | 1.2 | 2.7 | |||||||
| SO-8 | Dual | P | -20 | 12 | 0.058 | 0.094 | 17 | 8 | 2 | 3 | -4 | 3.1 | -0.6 | 6 | |||||||
| PowerPAK SC-70 | Dual | N | 30 | 20 | 0.025 | 0.029 | 0.033 | 6.6 | 3 | 1.4 | 0.5 | 4.5 | 7.8 | 1.2 | 4.6 | ||||||
| PowerPAIR 3 x 3S | Dual | 1 | N | 100 | 20 | 0.0377 | 0.0517 | 13.3 | 6.14 | 2.9 | 1.4 | 19.5 | 33 | 1.1 | 1.3 | ||||||
| PowerPAIR 3 x 3S | Dual | 2 | N | 100 | 20 | 0.0394 | 0.0541 | 13.3 | 6.2 | 2.8 | 1.6 | 19.1 | 33 | 1.1 | 1 | ||||||
| PowerPAIR 3 x 3S | Dual | 1 | N | 80 | 20 | 0.0245 | 0.031 | 13.1 | 6.2 | 2.7 | 1.78 | 24.7 | 33 | 1.1 | 1.3 | ||||||
| PowerPAIR 3 x 3S | Dual | 2 | N | 80 | 20 | 0.0247 | 0.031 | 13.3 | 6.3 | 2.7 | 1.9 | 24.6 | 33 | 1.1 | 1 | ||||||
| PowerPAIR 3 x 3S | Dual | 1 | N | 60 | 20 | 0.0122 | 0.01811 | 13.5 | 6.2 | 3.2 | 1.7 | 38 | 33 | 1.1 | 1.3 | ||||||
| PowerPAIR 3 x 3S | Dual | 2 | N | 60 | 20 | 0.0127 | 0.01887 | 13.4 | 6.4 | 2.7 | 1.7 | 38 | 33 | 1.1 | 0.9 | ||||||
| PowerPAIR 3 x 3S | Dual | 1 | N | 40 | 20 | 0.00805 | 0.01225 | 15.2 | 6.9 | 4.2 | 1 | 48 | 33 | 1.1 | 2.3 | ||||||
| PowerPAIR 3 x 3S | Dual | 2 | N | 40 | 20 | 0.00841 | 0.0133 | 14.2 | 6.5 | 3.9 | 1 | 47 | 33 | 1.1 | 2.3 | ||||||
| PowerPAIR 3 x 3S | Dual | 1 | N | 30 | 20 | 0.0055 | 0.0073 | 18.3 | 8.4 | 3.7 | 1 | 61 | 33 | 1.1 | 1.4 | ||||||
| PowerPAIR 3 x 3S | Dual | 2 | N | 30 | 20 | 0.0058 | 0.0077 | 20 | 9.2 | 4.5 | 1 | 60 | 33 | 1.1 | 1 |
