Capacitors - Aluminum Electrolytic - Radial
Showing 1 to 50 of 164 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Series ▲▼ | Product Image | Type ▲▼ | Technology ▲▼ | Description ▲▼ | Capacitor Classification - Mounting ▲▼ | Temperature ▲▼ | Useful Life ▲▼ | Voltage (V) ▲▼ | Capacitance (min.) ▲▼ | Capacitance (max.) ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors +125 °C, Miniature, Radial Lead | Radial | 35 | 47 uF | 1500 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors +125 °C, Miniature, Radial Lead | Radial | 25 | 100 uF | 1500 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors +125 °C, Miniature, Radial Lead | Radial | 16 | 150 uF | 2200 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors +125 °C, Miniature, Radial Lead | Radial | 10 | 150 uF | 4700 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors +125 °C, Miniature, Radial Lead | Radial | 6.3 | 330 uF | 4700 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors +125 °C, Miniature, Radial Lead | Radial | 50 | 220 uF | 1000 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors +125 °C, Miniature, Radial Lead | Radial | 63 | 47 uF | 1000 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors General Purpose, Miniature, Radial Lead | Radial | 200 | 1.5 uF | 120 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors General Purpose, Miniature, Radial Lead | Radial | 160 | 10 uF | 100 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors General Purpose, Miniature, Radial Lead | Radial | 100 | 4.7 uF | 470 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors General Purpose, Miniature, Radial Lead | Radial | 75 | 33 uF | 470 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors General Purpose, Miniature, Radial Lead | Radial | 63 | 47 uF | 1200 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors General Purpose, Miniature, Radial Lead | Radial | 50 | 47 uF | 1500 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors General Purpose, Miniature, Radial Lead | Radial | 40 | 100 uF | 1000 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors General Purpose, Miniature, Radial Lead | Radial | 35 | 120 uF | 2200 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors General Purpose, Miniature, Radial Lead | Radial | 25 | 47 uF | 2200 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors General Purpose, Miniature, Radial Lead | Radial | 20 | 120 uF | 3300 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors General Purpose, Miniature, Radial Lead | Radial | 16 | 150 uF | 3300 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors General Purpose, Miniature, Radial Lead | Radial | 10 | 100 uF | 4700 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors General Purpose, Miniature, Radial Lead | Radial | 6.3 | 150 uF | 10000 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors General Purpose, Miniature, Radial Lead | Radial | 250 | 10 uF | 47 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors +105 °C, Miniature, Radial Lead | Radial | 7.5 | 100 uF | 2700 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors +105 °C, Miniature, Radial Lead | Radial | 250 | 8.2 uF | 39 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors +105 °C, Miniature, Radial Lead | Radial | 200 | 4.7 uF | 47 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors +105 °C, Miniature, Radial Lead | Radial | 100 | 8.2 uF | 180 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors +105 °C, Miniature, Radial Lead | Radial | 75 | 12 uF | 270 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors +105 °C, Miniature, Radial Lead | Radial | 60 | 15 uF | 390 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors +105 °C, Miniature, Radial Lead | Radial | 50 | 22 uF | 470 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors +105 °C, Miniature, Radial Lead | Radial | 40 | 47 uF | 820 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors +105 °C, Miniature, Radial Lead | Radial | 25 | 47 uF | 1200 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors +105 °C, Miniature, Radial Lead | Radial | 20 | 68 uF | 1500 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors +105 °C, Miniature, Radial Lead | Radial | 15 | 100 uF | 1800 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors +105 °C, Miniature, Radial Lead | Radial | 12 | 100 uF | 2200 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors +105 °C, Miniature, Radial Lead | Radial | 6.3 | 150 uF | 3300 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors +105 °C, Miniature, Radial Lead | Radial | 150 | 6.8 uF | 68 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors + 105 °C, Miniature, Radial Lead | Radial | 63 | 33 uF | 470 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors + 105 °C, Miniature, Radial Lead | Radial | 50 | 47 uF | 1000 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors + 105 °C, Miniature, Radial Lead | Radial | 40 | 47 uF | 1000 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors + 105 °C, Miniature, Radial Lead | Radial | 25 | 100 uF | 2200 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors + 105 °C, Miniature, Radial Lead | Radial | 20 | 220 uF | 3300 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors + 105 °C, Miniature, Radial Lead | Radial | 16 | 220 uF | 3300 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors + 105 °C, Miniature, Radial Lead | Radial | 10 | 330 uF | 4700 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors + 105 °C, Miniature, Radial Lead | Radial | 6.3 | 330 uF | 4700 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial, Ultra High CV per Volume, Semi-Professional | Radial | 105 | 6.3 | 2200 uF | 22000 uF | ||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial, Ultra High CV per Volume, Semi-Professional | Radial | 105 | 10 | 1000 uF | 15000 uF | ||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial, Ultra High CV per Volume, Semi-Professional | Radial | 105 | 16 | 680 uF | 10000 uF | ||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial, Ultra High CV per Volume, Semi-Professional | Radial | 105 | 25 | 470 uF | 6800 uF | ||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial, Ultra High CV per Volume, Semi-Professional | Radial | 105 | 35 | 330 uF | 4700 uF | ||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial, Ultra High CV per Volume, Semi-Professional | Radial | 105 | 50 | 220 uF | 3300 uF | ||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial, Ultra High CV per Volume, Semi-Professional | Radial | 105 | 63 | 100 uF | 2200 uF |





