Capacitors - Aluminum Electrolytic - Voltage 101 V to 500 V
Showing 1 to 50 of 170 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Series ▲▼ | Product Image | Type ▲▼ | Technology ▲▼ | Description ▲▼ | Capacitor Classification - Mounting ▲▼ | Temperature ▲▼ | Useful Life ▲▼ | Voltage (V) ▲▼ | Capacitance (min.) ▲▼ | Capacitance (max.) ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors +85 °C, Powerlytic™ Electrolytics | Axial | 450 | 1 uF | 75 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors +85 °C, Powerlytic™ Electrolytics | Axial | 400 | 2 uF | 110 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors +85 °C, Powerlytic™ Electrolytics | Axial | 350 | 4 uF | 160 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors +85 °C, Powerlytic™ Electrolytics | Axial | 300 | 5 uF | 200 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors +85 °C, Powerlytic™ Electrolytics | Axial | 250 | 7 uF | 300 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors +85 °C, Powerlytic™ Electrolytics | Axial | 200 | 9 uF | 370 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors +85 °C, Powerlytic™ Electrolytics | Axial | 150 | 10 uF | 530 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors +85 °C, Tubular, Axial Lead, General Purpose | Axial | 200 | 350 uF | 460 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors +85 °C, Tubular, Axial Lead, General Purpose | Axial | 250 | 56 uF | 130 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors +85 °C, Tubular, Axial Lead, General Purpose | Axial | 400 | 100 uF | 150 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors +85 °C, Miniature, Axial Lead | Axial | 400 | 20 uF | 20 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors +85 °C, Miniature, Axial Lead | Axial | 500 | 20 uF | 40 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors +85 °C, Miniature, Axial Lead | Axial | 475 | 16 uF | 16 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors +85 °C, Miniature, Axial Lead | Axial | 450 | 1 uF | 100 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors +85 °C, Miniature, Axial Lead | Axial | 350 | 3 uF | 100 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors +85 °C, Miniature, Axial Lead | Axial | 300 | 1 uF | 1 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors +85 °C, Miniature, Axial Lead | Axial | 250 | 4 uF | 100 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors +85 °C, Miniature, Axial Lead | Axial | 200 | 3 uF | 100 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors +85 °C, Miniature, Axial Lead | Axial | 150 | 1 uF | 300 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors +105 °C, Tubular, Axial Lead | Axial | 300 | 12 uF | 270 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors +105 °C, Tubular, Axial Lead | Axial | 250 | 15 uF | 390 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors +105 °C, Tubular, Axial Lead | Axial | 200 | 27 uF | 560 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors +105 °C, Tubular, Axial Lead | Axial | 150 | 33 uF | 680 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors +85 °C, Miniature, General Purpose | Axial | 450 | 0.22 uF | 33 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors +85 °C, Miniature, General Purpose | Axial | 400 | 0.27 uF | 39 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors +85 °C, Miniature, General Purpose | Axial | 350 | 0.47 uF | 39 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors +85 °C, Miniature, General Purpose | Axial | 250 | 1 uF | 82 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors +85 °C, Miniature, General Purpose | Axial | 200 | 1.2 uF | 100 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors +85 °C, Miniature, General Purpose | Axial | 160 | 1.5 uF | 120 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors +85 °C, Miniature, General Purpose | Axial | 150 | 1 uF | 47 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors Miniature, Axial Lead, High Reliability | Axial | 150 | 3.3 uF | 56 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors Miniature, Axial Lead, High Reliability | Axial | 200 | 3.3 uF | 39 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors Miniature, Axial Lead, High Reliability | Axial | 250 | 2.2 uF | 27 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors General Purpose, Miniature, Radial Lead | Radial | 200 | 1.5 uF | 120 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors General Purpose, Miniature, Radial Lead | Radial | 160 | 10 uF | 100 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors General Purpose, Miniature, Radial Lead | Radial | 250 | 10 uF | 47 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors +105 °C, Miniature, Radial Lead | Radial | 250 | 8.2 uF | 39 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors +105 °C, Miniature, Radial Lead | Radial | 200 | 4.7 uF | 47 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors +105 °C, Miniature, Radial Lead | Radial | 150 | 6.8 uF | 68 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Miniature Snap-In | Snap-In | 85 | 200 | 270 uF | 2200 uF | ||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Miniature Snap-In | Snap-In | 85 | 250 | 220 uF | 1500 uF | ||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Miniature Snap-In | Snap-In | 85 | 400 | 68 uF | 820 uF | ||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Miniature Snap-In | Snap-In | 85 | 450 | 56 uF | 680 uF | ||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Miniature Snap-In | Snap-In | 85 | 500 | 47 uF | 560 uF | ||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors, Power High Ripple Current Snap-In | Snap-In | 85 | 400 | 56 uF | 680 uF | ||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors, Power High Ripple Current Snap-In | Snap-In | 85 | 450 | 56 uF | 680 uF | ||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial High Temperature High Voltage for E.L.B. | Axial | 105 | 450 | 6.8 uF | 33 uF | ||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life Snap-In | Snap-In | 105 | 200 | 100 uF | 1000 uF | ||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life Snap-In | Snap-In | 105 | 250 | 68 uF | 680 uF | ||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life Snap-In | Snap-In | 105 | 385 | 33 uF | 330 uF |












