Capacitors - Axial
Showing 1 to 50 of 498 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Series ▲▼ | Product Image | Type ▲▼ | Technology ▲▼ | Description ▲▼ | Mounting ▲▼ | Voltage (V) ▲▼ | Capacitance (min.) ▲▼ | Capacitance (max.) ▲▼ |
|---|---|---|---|---|---|---|---|---|
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Standard Miniature | Axial | 6.3 | 470 uF | 2200 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Standard Miniature | Axial | 10 | 100 uF | 15000 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Standard Miniature | Axial | 16 | 68 uF | 10000 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Standard Miniature | Axial | 25 | 47 uF | 6800 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Standard Miniature | Axial | 40 | 22 uF | 4700 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Standard Miniature | Axial | 63 | 1 uF | 2200 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Standard Miniature | Axial | 100 | 1 uF | 1000 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Standard | Axial | 6.3 | 68 uF | 1000 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Standard | Axial | 10 | 47 uF | 680 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Standard | Axial | 16 | 33 uF | 470 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Standard | Axial | 25 | 10 uF | 330 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Standard | Axial | 40 | 10 uF | 220 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Standard | Axial | 63 | 1 uF | 100 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Standard | Axial | 100 | 1 uF | 47 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Standard, High Voltage | Axial | 160 | 10 uF | 220 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Standard, High Voltage | Axial | 250 | 10 uF | 100 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Standard, High Voltage | Axial | 350 | 6.8 uF | 68 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Standard, High Voltage | Axial | 385 | 6.8 uF | 68 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Standard, High Voltage | Axial | 400 | 6.8 uF | 68 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Standard, High Voltage | Axial | 450 | 6.8 uF | 68 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial High Temperature High Voltage for E.L.B. | Axial | 450 | 6.8 uF | 33 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Miniature High Voltage for E.L.B. | Axial | 450 | 6.8 uF | 33 uF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Sintered Anode Tantalex™ Capacitors for Operation to +125 °C, Elastomer-Sealed | Through-hole, axial | 6 | 30 µF | 1.2 mF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Sintered Anode Tantalex™ Capacitors for Operation to +125 °C, Elastomer-Sealed | Through-hole, axial | 8 | 22 µF | 850 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Sintered Anode Tantalex™ Capacitors for Operation to +125 °C, Elastomer-Sealed | Through-hole, axial | 10 | 20 µF | 750 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Sintered Anode Tantalex™ Capacitors for Operation to +125 °C, Elastomer-Sealed | Through-hole, axial | 15 | 15 µF | 540 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Sintered Anode Tantalex™ Capacitors for Operation to +125 °C, Elastomer-Sealed | Through-hole, axial | 20 | 27 µF | 220 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Sintered Anode Tantalex™ Capacitors for Operation to +125 °C, Elastomer-Sealed | Through-hole, axial | 25 | 10 µF | 350 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Sintered Anode Tantalex™ Capacitors for Operation to +125 °C, Elastomer-Sealed | Through-hole, axial | 30 | 7 µF | 300 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Sintered Anode Tantalex™ Capacitors for Operation to +125 °C, Elastomer-Sealed | Through-hole, axial | 35 | 68 µF | 270 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Sintered Anode Tantalex™ Capacitors for Operation to +125 °C, Elastomer-Sealed | Through-hole, axial | 50 | 4.5 µF | 160 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Sintered Anode Tantalex™ Capacitors for Operation to +125 °C, Elastomer-Sealed | Through-hole, axial | 60 | 4 µF | 140 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Sintered Anode Tantalex™ Capacitors for Operation to +125 °C, Elastomer-Sealed | Through-hole, axial | 75 | 3.5 µF | 110 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Sintered Anode Tantalex™ Capacitors for Operation to +125 °C, Elastomer-Sealed | Through-hole, axial | 100 | 2.5 µF | 86 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Sintered Anode Tantalex™ Capacitors for Operation to +125 °C, Elastomer-Sealed | Through-hole, axial | 125 | 1.7 µF | 56 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Sintered Anode Tantalex™ Capacitors for Operation to +125 °C, Elastomer-Sealed | Through-hole, axial | 150 | 1.7 µF | 39 µF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial High Temperature | Axial | 6.3 | 1000 uF | 1500 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial High Temperature | Axial | 10 | 220 uF | 10000 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial High Temperature | Axial | 16 | 220 uF | 6800 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial High Temperature | Axial | 25 | 100 uF | 4700 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial High Temperature | Axial | 40 | 47 uF | 2200 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial High Temperature | Axial | 63 | 4.7 uF | 1000 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial High Temperature | Axial | 100 | 4.7 uF | 470 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial High Temperature | Axial | 200 | 15 uF | 100 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial High Temperature, DIN-Based | Axial | 10 | 100 uF | 4700 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial High Temperature, DIN-Based | Axial | 16 | 47 uF | 4700 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial High Temperature, DIN-Based | Axial | 25 | 22 uF | 2200 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial High Temperature, DIN-Based | Axial | 40 | 47 uF | 2200 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial High Temperature, DIN-Based | Axial | 63 | 10 uF | 1000 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial High Temperature, DIN-Based | Axial | 100 | 4.7 uF | 470 uF |








