Capacitors - Tantalum - DLA (DSCC)
Showing 1 to 50 of 694 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Series ▲▼ | Product Image | Type ▲▼ | Technology ▲▼ | Description ▲▼ | Mounting ▲▼ | Case (EIA & Mil) ▲▼ | Voltage (V) ▲▼ | Capacitance (min.) ▲▼ | Capacitance (max.) ▲▼ |
|---|---|---|---|---|---|---|---|---|---|
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors MICROTAN® DLA Approved, Leadframeless Molded | SMD, molded | See datasheet | 6.3 | 10 µF | 10 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors MICROTAN® DLA Approved, Leadframeless Molded | SMD, molded | See datasheet | 6.3 | 15 µF | 15 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors MICROTAN® DLA Approved, Leadframeless Molded | SMD, molded | See datasheet | 10 | 1 µF | 1 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors MICROTAN® DLA Approved, Leadframeless Molded | SMD, molded | See datasheet | 10 | 3.3 µF | 3.3 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors MICROTAN® DLA Approved, Leadframeless Molded | SMD, molded | See datasheet | 10 | 4.7 µF | 4.7 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors MICROTAN® DLA Approved, Leadframeless Molded | SMD, molded | See datasheet | 10 | 7.5 µF | 7.5 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors MICROTAN® DLA Approved, Leadframeless Molded | SMD, molded | See datasheet | 10 | 10 µF | 10 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors MICROTAN® DLA Approved, Leadframeless Molded | SMD, molded | See datasheet | 10 | 15 µF | 15 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors MICROTAN® DLA Approved, Leadframeless Molded | SMD, molded | See datasheet | 10 | 22 µF | 22 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors MICROTAN® DLA Approved, Leadframeless Molded | SMD, molded | See datasheet | 10 | 47 µF | 47 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors MICROTAN® DLA Approved, Leadframeless Molded | SMD, molded | See datasheet | 16 | 1 µF | 1 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors MICROTAN® DLA Approved, Leadframeless Molded | SMD, molded | See datasheet | 16 | 2.2 µF | 2.2 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors MICROTAN® DLA Approved, Leadframeless Molded | SMD, molded | See datasheet | 16 | 10 µF | 10 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors MICROTAN® DLA Approved, Leadframeless Molded | SMD, molded | See datasheet | 20 | 1 µF | 1 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors MICROTAN® DLA Approved, Leadframeless Molded | SMD, molded | See datasheet | 20 | 3.3 µF | 3.3 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors MICROTAN® DLA Approved, Leadframeless Molded | SMD, molded | See datasheet | 20 | 7.5 µF | 7.5 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors MICROTAN® DLA Approved, Leadframeless Molded | SMD, molded | See datasheet | 20 | 10 µF | 10 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors MICROTAN® DLA Approved, Leadframeless Molded | SMD, molded | See datasheet | 25 | 1 µF | 1 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors MICROTAN® DLA Approved, Leadframeless Molded | SMD, molded | See datasheet | 25 | 4.7 µF | 4.7 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors MICROTAN® DLA Approved, Leadframeless Molded | SMD, molded | See datasheet | 40 | 1 µF | 1 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 6 | 30 µF | 30 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 6 | 68 µF | 68 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 6 | 140 µF | 140 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 6 | 270 µF | 270 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 6 | 330 µF | 330 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 6 | 560 µF | 560 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 6 | 1.2 mF | 1.2 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 8 | 25 µF | 25 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 8 | 56 µF | 56 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 8 | 120 µF | 120 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 8 | 220 µF | 220 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 8 | 290 µF | 290 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 8 | 430 µF | 430 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 8 | 850 µF | 850 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 10 | 20 µF | 20 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 10 | 47 µF | 47 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 10 | 100 µF | 100 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 10 | 180 µF | 180 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 10 | 250 µF | 250 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 10 | 390 µF | 390 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 10 | 750 µF | 750 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 15 | 15 µF | 15 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 15 | 33 µF | 33 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 15 | 70 µF | 70 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 15 | 120 µF | 120 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 15 | 170 µF | 170 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 15 | 270 µF | 270 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 15 | 540 µF | 540 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 25 | 10 µF | 10 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 25 | 22 µF | 22 µF |


