Diodes and Rectifiers - Schottky - AEC-Q101 Qualified Products
Showing 1 to 50 of 751 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Part Number ▲▼ | Product Image | Package (JEDEC®) Code ▲▼ | IF(AV) (A) ▲▼ | IFSM (A) ▲▼ | VF at IF( V at A ) ▲▼ | Rev. Voltage (V) ▲▼ | trr (ns) ▲▼ | TJ max. (°C) ▲▼ | Circuit Configuration ▲▼ | AEC-Q101 Qualified ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Enlarge | GL41 (DO-213AB) | 1 | 30 | see datasheet | 20 | see datasheet | Single | Yes | ||
![]() Enlarge | GL41 (DO-213AB) | 1 | 30 | see datasheet | 30 | see datasheet | Single | Yes | ||
![]() Enlarge | GL41 (DO-213AB) | 1 | 30 | see datasheet | 40 | see datasheet | Single | Yes | ||
![]() Enlarge | GL41 (DO-213AB) | 1 | 30 | see datasheet | 50 | see datasheet | Single | Yes | ||
![]() Enlarge | GL41 (DO-213AB) | 1 | 30 | see datasheet | 60 | see datasheet | Single | Yes | ||
![]() Enlarge | ITO-220AB | 2 x 5 | 150 | 0.61 | 100 | 175 | Common cathode | Yes | ||
![]() Enlarge | ITO-220AB | 2 x 10 | 250 | 0.64 | 100 | 175 | Common cathode | Yes | ||
![]() Enlarge | ITO-220AB | 2 x 15 | 275 | 0.67 | 100 | 175 | Common cathode | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 10 | 150 | 0.61 | 60 | 175 | Single | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 10 | 150 | see datasheet | 45 | 150 | Single | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 10 | 150 | see datasheet | 60 | 150 | Single | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 2 x 7.5 | 150 | 0.55 | 45 | 175 | Common cathode | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 2 x 7.5 | 150 | see datasheet | 45 | 150 | Common cathode | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 2 x 7.5 | 150 | see datasheet | 60 | 150 | Common cathode | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 16 | 150 | see datasheet | 35 | 175 | Single | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 16 | 150 | see datasheet | 35 to 60 | 150 | Single | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 2 x 10 | 150 | 0.61 | 60 | 175 | Common cathode | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 2 x 10 | 150 | see datasheet | 45 | 150 | Common cathode | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 2 x 10 | 150 | see datasheet | 60 | 150 | Common cathode | Yes | ||
![]() Enlarge | TO-220AB | 2 x 12.5 | 180 | 0.39 | 30 | 150 | Common cathode | Yes | ||
![]() Enlarge | TO-220AC | 10 | 150 | see datasheet | 45 | 150 | Single | Yes | ||
![]() Enlarge | TO-220AC | 10 | 150 | see datasheet | 60 | 150 | Single | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 2 x 12.5 | 150 | see datasheet | 45 | 150 | Common cathode | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 2 x 15 | 150 | see datasheet | 35 | 175 | Common cathode | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 2 x 15 | 150 | see datasheet | 45 | 175 | Common cathode | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 2 x 15 | 150 | see datasheet | 60 | 175 | Common cathode | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 2 x 15 | 200 | 0.60 | 45 | 150 | Common cathode | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 2 x 15 | 150 | see datasheet | 45 | 175 | Common cathode | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 2 x 15 | 150 | see datasheet | 60 | 175 | Common cathode | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 7.5 | 150 | see datasheet | 45 | 150 | Single | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 7.5 | 150 | see datasheet | 60 | 150 | Single | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 10 | 250 | 0.64 | 100 | 175 | Single | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 2 x 5 | 150 | 0.61 | 100 | 175 | Common cathode | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 2 x 10 | 250 | 0.64 | 100 | 175 | Common cathode | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 2 x 15 | 275 | 0.67 | 100 | 175 | Common cathode | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 2 x 5 | 175 | 0.55 | 40 | 125 | Common cathode | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 10 | 240 | 0.35 | 25 | 150 | Single | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 2 x 8 | 250 | 0.55 | 40 | 125 | Common cathode | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 2 x 12.5 | 180 | 0.39 | 30 | 150 | Common cathode | Yes | ||
![]() Enlarge | SMB-1 (DO-214AA) | 2 | 75 | 0.5 | 40 | 150 | Single | Yes | ||
![]() Enlarge | SMB-1 (DO-214AA) | 2 | 75 | 0.5 | 40 | 150 | Single | Yes | ||
![]() Enlarge | FlatPAK 5 x 6 | 2 x 5 | 90 | 0.66 | 170 | 150 | Common cathode | Yes | ||
![]() Enlarge | FlatPAK 5 x 6 | 2 x 5 | 90 | 0.66 | 200 | 150 | Common cathode | Yes | ||
![]() Enlarge | FlatPAK 5 x 6 | 2 x 7.5 | 130 | 0.66 | 170 | 150 | Common cathode | Yes | ||
![]() Enlarge | FlatPAK 5 x 6 | 2 x 7.5 | 130 | 0.66 | 200 | 150 | Common cathode | Yes | ||
![]() Enlarge | FlatPAK 5 x 6 | 20 | 220 | 0.72 | 170 | 165 | Single | Yes | ||
![]() Enlarge | FlatPAK 5 x 6 | 20 | 220 | 0.72 | 200 | 165 | Single | Yes | ||
![]() Enlarge | FlatPAK 5 x 6 | 20 | 220 | 0.44 | 45 | 150 | Single | Yes | ||
![]() Enlarge | FlatPAK 5 x 6 | 20 | 220 | 0.61 | 100 | 165 | Single | Yes | ||
![]() Enlarge | FlatPAK 5 x 6 | 20 | 220 | 0.64 | 120 | 165 | Single | Yes |
































