Diodes and Rectifiers - Standard and Fast Recovery - Planar
Showing 1 to 50 of 152 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Part Number ▲▼ | Product Image | Package (JEDEC®) Code ▲▼ | IF(AV) (A) ▲▼ | Rev. Voltage (V) ▲▼ | VF at IF (V at A) ▲▼ | trr ▲▼ | TJ max. (°C) ▲▼ | Circuit Configuration ▲▼ | AEC-Q101 Qualified ▲▼ |
|---|---|---|---|---|---|---|---|---|---|
![]() Enlarge | DFN6546A | 10 | 200 | 0.83 | see datasheet | 175 | Single | Yes | |
![]() Enlarge | DFN6546A | 10 | 400 | 0.83 | see datasheet | 175 | Single | Yes | |
![]() Enlarge | DFN6546A | 10 | 600 | 0.83 | see datasheet | 175 | Single | Yes | |
![]() Enlarge | DFN6546A | 12 | 200 | 0.84 | see datasheet | 175 | Single | Yes | |
![]() Enlarge | DFN6546A | 12 | 400 | 0.84 | see datasheet | 175 | Single | Yes | |
![]() Enlarge | DFN6546A | 12 | 600 | 0.84 | see datasheet | 175 | Single | Yes | |
![]() Enlarge | MicroSMP (DO-219AD) | 1 | 400 | 0.99 | 175 | Single | Yes | ||
![]() Enlarge | MicroSMP (DO-219AD) | 1 | 600 | 0.99 | 175 | Single | Yes | ||
![]() Enlarge | SlimDPAK 2L | 10 | 800 | 0.81 | 175 | Single | No | ||
![]() Enlarge | DFN3820A | 2 | 200 | 0.86 | 175 | Single | Yes | ||
![]() Enlarge | DFN3820A | 2 | 400 | 0.86 | 175 | Single | Yes | ||
![]() Enlarge | DFN3820A | 2 | 600 | 0.86 | 175 | Single | Yes | ||
![]() Enlarge | eCool SMPD | 30 | 600 | 0.86 | see datasheet | 175 | Single | Yes | |
![]() Enlarge | DFN3820A | 3 | 200 | 0.86 | 175 | Single | Yes | ||
![]() Enlarge | DFN3820A | 3 | 400 | 0.86 | 175 | Single | Yes | ||
![]() Enlarge | DFN3820A | 3 | 600 | 0.86 | 175 | Single | Yes | ||
![]() Enlarge | eCool SMPD | 40 | 600 | 0.87 | see datasheet | 175 | Single | Yes | |
![]() Enlarge | DFN3820A | 4 | 200 | 0.86 | 175 | Single | Yes | ||
![]() Enlarge | DFN3820A | 4 | 400 | 0.86 | 175 | Single | Yes | ||
![]() Enlarge | DFN3820A | 4 | 600 | 0.86 | 175 | Single | Yes | ||
![]() Enlarge | DFN6546A | 5 | 200 | 0.77 | see datasheet | 175 | Single | Yes | |
![]() Enlarge | DFN6546A | 5 | 400 | 0.77 | see datasheet | 175 | Single | Yes | |
![]() Enlarge | DFN6546A | 5 | 600 | 0.77 | see datasheet | 175 | Single | Yes | |
![]() Enlarge | DFN6546A | 8 | 200 | 0.82 | see datasheet | 175 | Single | Yes | |
![]() Enlarge | DFN6546A | 8 | 400 | 0.82 | see datasheet | 175 | Single | Yes | |
![]() Enlarge | DFN6546A | 8 | 600 | 0.82 | see datasheet | 175 | Single | Yes | |
![]() Enlarge | SMPC (TO-277A) | 10 | 600 | 0.97 | 175 | Single | Yes | ||
![]() Enlarge | DO-218AB | 30 | 1200 | 0.97 | 175 | Single | Yes | ||
![]() Enlarge | SlimDPAK 2L | 10 | 400 | 0.93 | 175 | Single | Yes | ||
![]() Enlarge | SlimDPAK 2L | 10 | 600 | 0.93 | 175 | Single | Yes | ||
![]() Enlarge | SlimDPAK 2L | 10 | 400 | 0.78 | 175 | Single | Yes | ||
![]() Enlarge | SlimDPAK 2L | 10 | 600 | 0.78 | 175 | Single | Yes | ||
![]() Enlarge | SlimDPAK 2L | 8 | 400 | 0.92 | 175 | Single | Yes | ||
![]() Enlarge | SlimDPAK 2L | 8 | 600 | 0.92 | 175 | Single | Yes | ||
![]() Enlarge | SlimDPAK 2L | 8 | 400 | 0.79 | 175 | Single | Yes | ||
![]() Enlarge | SlimDPAK 2L | 8 | 600 | 0.79 | 175 | Single | Yes | ||
![]() Enlarge | SlimDPAK 2L | 8 | 800 | 0.82 | 175 | Single | No | ||
![]() Enlarge | SMPD 2L | 10 | 400 | 0.96 | 175 | Single | Yes | ||
![]() Enlarge | SMPD 2L | 10 | 600 | 0.96 | 175 | Single | Yes | ||
![]() Enlarge | SMPD 2L | 10 | 400 | 0.83 | 175 | Single | Yes | ||
![]() Enlarge | SMPD 2L | 10 | 600 | 0.83 | 175 | Single | Yes | ||
![]() Enlarge | SMPD 2L | 12 | 400 | 0.96 | 175 | Single | Yes | ||
![]() Enlarge | SMPD 2L | 12 | 600 | 0.96 | 175 | Single | Yes | ||
![]() Enlarge | SMPD 2L | 30 | 1200 | 1.01 | 175 | Single | Yes | ||
![]() Enlarge | DFN33A | 4 | 200 | 0.84 | 175 | Single | Yes | ||
![]() Enlarge | DFN33A | 4 | 400 | 0.84 | 175 | Single | Yes | ||
![]() Enlarge | DFN33A | 4 | 600 | 0.84 | 175 | Single | Yes | ||
![]() Enlarge | DFN33A | 6 | 200 | 0.88 | 175 | Single | Yes | ||
![]() Enlarge | DFN33A | 6 | 400 | 0.88 | 175 | Single | Yes | ||
![]() Enlarge | DFN33A | 6 | 600 | 0.88 | 175 | Single | Yes |
























