Diodes and Rectifiers - Ultrafast Recovery - Vishay Automotive Grade Products - HEXFRED®
- Ultrafast Recovery-Vishay Automotive Grade Products - HEXFRED®
- Design Tools
- Document Library
- Product Videos
Showing 1 to 50 of 344 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Part Number ▲▼ | Product Image | Package (JEDEC®) Code ▲▼ | IF(AV) (A) ▲▼ | Rev. Voltage (V) ▲▼ | VF at IF (V at A) ▲▼ | trr ▲▼ | TJ max. (°C) ▲▼ | Circuit Configuration ▲▼ | AEC-Q101 Qualified ▲▼ |
|---|---|---|---|---|---|---|---|---|---|
![]() Enlarge | D2PAK (TO-263AB) | 18 | 50 to 200 | 0.85 | 25 | 150 | Common cathode | Yes | |
![]() Enlarge | D2PAK (TO-263AB) | 8 | 50 to 200 | 0.8 | 25 | 150 | Single | Yes | |
![]() Enlarge | D2PAK (TO-263AB) | 2 x 8.0 | 50 to 600 | see datasheet | 35 | 150 | Common cathode | Yes | |
![]() Enlarge | ITO-220AB | 18 | 50 to 200 | 0.85 | 25 | 150 | Common cathode | Yes | |
![]() Enlarge | ITO-220AC | 8 | 50 to 200 | 0.8 | 25 | 150 | Single | Yes | |
![]() Enlarge | GF1 (DO-214BA) | 1 | 50 | 1.0 | 50 | 175 | Single | Yes | |
![]() Enlarge | GF1 (DO-214BA) | 1 | 50 | 1.0 | 50 | 175 | Single | Yes | |
![]() Enlarge | GF1 (DO-214BA) | 1 | 100 | 1.0 | 50 | 175 | Single | Yes | |
![]() Enlarge | GF1 (DO-214BA) | 1 | 100 | 1.0 | 50 | 175 | Single | Yes | |
![]() Enlarge | GF1 (DO-214BA) | 1 | 150 | 1.0 | 50 | 175 | Single | Yes | |
![]() Enlarge | GF1 (DO-214BA) | 1 | 150 | 1.0 | 50 | 175 | Single | Yes | |
![]() Enlarge | GF1 (DO-214BA) | 1 | 200 | 1.0 | 50 | 175 | Single | Yes | |
![]() Enlarge | GF1 (DO-214BA) | 1 | 200 | 1.0 | 50 | 175 | Single | Yes | |
![]() Enlarge | GF1 (DO-214BA) | 1 | 1300 | 3.0 | 75 | 150 | Single | Yes | |
![]() Enlarge | GF1 (DO-214BA) | 1 | 1300 | 3.0 | 75 | 150 | Single | Yes | |
![]() Enlarge | SMF (DO-219AB) | 1.2 | 100 | 0.98 | 25 | 150 | Single | Yes | |
![]() Enlarge | SMF (DO-219AB) | 1.2 | 200 | 0.98 | 25 | 150 | Single | Yes | |
![]() Enlarge | SMP (DO-220AA) | 1 | 100 | 0.90 | 25 | 175 | Single | Yes | |
![]() Enlarge | SMP (DO-220AA) | 1 | 150 | 0.90 | 25 | 175 | Single | Yes | |
![]() Enlarge | SMP (DO-220AA) | 1 | 200 | 0.90 | 25 | 175 | Single | Yes | |
![]() Enlarge | D2PAK (TO-263AB) | 8 | 50 to 600 | see datasheet | 35 | 150 | Single | Yes | |
![]() Enlarge | D2PAK (TO-263AB) | 8 | 200 | 0.895 | 35 | 150 | Single | Yes | |
![]() Enlarge | D2PAK (TO-263AB) | 16 | 200 | 0.895 | 35 | 150 | Common cathode | Yes | |
![]() Enlarge | D2PAK (TO-263AB) | 8 | 600 | 1.3 | 18 | 175 | Single | Yes | |
![]() Enlarge | D2PAK 2L (TO-263AB 2L) | 30 | 1200 | 1.7 | 32 | 175 | Single | Yes | |
![]() Enlarge | D2PAK 2L (TO-263AB 2L) | 30 | 1200 | 2.1 | 26 | 175 | Single | Yes | |
![]() Enlarge | ITO-220AB | 2 x 8.0 | 300 to 600 | see datasheet | 50 | 150 | Common cathode | Yes | |
![]() Enlarge | ITO-220AC | 16 | 50 to 600 | see datasheet | 35 | 150 | Single | Yes | |
![]() Enlarge | PowerTab® | 150 | 200 | 0.77 | see datasheet | 175 | Single | Yes | |
![]() Enlarge | PowerTab® | 150 | 400 | 0.9 | see datasheet | 175 | Single | Yes | |
![]() Enlarge | TO-220AB | 18 | 50 to 200 | 0.85 | 25 | 150 | Common cathode | Yes | |
![]() Enlarge | TO-220AB | 2 x 8.0 | 50 to 600 | see datasheet | 35 | 150 | Common cathode | Yes | |
![]() Enlarge | TO-220AC | 8 | 50 to 200 | 0.8 | 25 | 150 | Single | Yes | |
![]() Enlarge | TO-220AC | 16 | 50 to 600 | see datasheet | 35 | 150 | Single | Yes | |
![]() Enlarge | DFN3820A | 1 | 200 | 0.72 | 15 | 175 | Single | Yes | |
![]() Enlarge | DFN3820A | 2 | 200 | 0.71 | 15 | 175 | Single | Yes | |
![]() Enlarge | SMF (DO-219AB) | 1.2 | 100 | 0.98 | 25 | 150 | Single | Yes | |
![]() Enlarge | SMF (DO-219AB) | 1.2 | 200 | 0.98 | 25 | 150 | Single | Yes | |
![]() Enlarge | SMP (DO-220AA) | 1 | 100 | 0.92 | 15 | 150 | Single | Yes | |
![]() Enlarge | SMP (DO-220AA) | 1 | 150 | 0.92 | 15 | 150 | Single | Yes | |
![]() Enlarge | SMP (DO-220AA) | 1 | 200 | 0.92 | 15 | 150 | Single | Yes | |
![]() Enlarge | SMP (DO-220AA) | 2 | 100 | 0.75 | 25 | 175 | Single | Yes | |
![]() Enlarge | SMP (DO-220AA) | 2 | 150 | 0.75 | 25 | 175 | Single | Yes | |
![]() Enlarge | SMP (DO-220AA) | 2 | 200 | 0.75 | 25 | 175 | Single | Yes | |
![]() Enlarge | SMPD (TO-263AC) | 2 x 5 | 600 | 1 | 35 | 175 | Common cathode | Yes | |
![]() Enlarge | SlimDPAK (TO-252AE) | 2 x 5 | 100 | 0.74 | 16 | 175 | Common cathode | Yes | |
![]() Enlarge | SlimDPAK (TO-252AE) | 2 x 5 | 200 | 0.74 | 16 | 175 | Common cathode | Yes | |
![]() Enlarge | SlimDPAK (TO-252AE) | 15 | 600 | 0.98 | 38 | 175 | Single | Yes | |
![]() Enlarge | SlimSMA (DO-221AC) | 2 | 100 | 0.72 | 25 | 175 | Single | Yes | |
![]() Enlarge | SMPD (TO-263AC) | 16 | 600 | 1.24 | 30 | 175 | Single | Yes |






























