Diodes and Rectifiers - Ultrafast Recovery - Forward current 4.1 to 10 A
Showing 1 to 50 of 123 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
| Part Number ▲▼  | Product Image | Package (JEDEC®) Code ▲▼  | 	 IF(AV) (A) ▲▼  | Rev. Voltage (V) ▲▼  | VF at IF (V at A) ▲▼  | trr ▲▼  | TJ max. (°C) ▲▼  | Circuit Configuration ▲▼  | AEC-Q101 Qualified ▲▼  | 
|---|---|---|---|---|---|---|---|---|---|
|  Enlarge | D2PAK (TO-263AB) | 8 | 50 to 200 | 0.8 | 25 | 150 | Single | Yes | |
|  Enlarge | D2PAK (TO-263AB) | 8 | 50 to 600 | see datasheet | 35 | 150 | Single | Yes | |
|  Enlarge | D2PAK (TO-263AB) | 8 | 200 | 0.895 | 35 | 150 | Single | Yes | |
|  Enlarge | DFN6546A | 10 | 200 | 0.75 | 15 | 175 | Single | No | |
|  Enlarge | DFN6546A | 10 | 200 | 0.75 | 15 | 175 | Single | Yes | |
|  Enlarge | DFN6546A | 6 | 200 | 0.75 | 10 | 175 | Single | No | |
|  Enlarge | DFN6546A | 6 | 200 | 0.75 | 10 | 175 | Single | Yes | |
|  Enlarge | DFN6546A | 8 | 200 | 0.75 | 15 | 175 | Single | No | |
|  Enlarge | DFN6546A | 8 | 200 | 0.75 | 15 | 175 | Single | Yes | |
|  Enlarge | SMPC (TO-277A) | 6 | 200 | 0.74 | 28 | 175 | Single | Yes | |
|  Enlarge | SMPC (TO-277A) | 6 | 600 | 1.05 | 33 | 175 | Single | No | |
|  Enlarge | D2PAK (TO-263AB) | 8 | 600 | 1.3 | 18 | 175 | Single | No | |
|  Enlarge | D2PAK (TO-263AB) | 8 | 600 | 1.3 | 18 | 175 | Single | Yes | |
|  Enlarge | D2PAK (TO-263AB) | 8 | 600 | 1.4 | 15 | 175 | Single | No | |
|  Enlarge | D2PAK 2L (TO-263AB 2L) | 8 | 1200 | 1.8 | 33 | 175 | Single | Yes | |
|  Enlarge | D2PAK (TO-263AB) | 8 | 600 | 1.4 | 18 | 150 | Single | No | |
|  Enlarge | D2PAK (TO-263AB) | 8 | 200 | 0.75 | 35 | 175 | Single | Yes | |
|  Enlarge | ITO-220AC | 8 | 50 to 200 | 0.8 | 25 | 150 | Single | Yes | |
|  Enlarge | ITO-220AC | 8 | 50 to 600 | see datasheet | 35 | 150 | Single | Yes | |
|  Enlarge | TO-220AC | 8 | 50 to 200 | 0.8 | 25 | 150 | Single | Yes | |
|  Enlarge | TO-220AC | 8 | 50 to 600 | see datasheet | 35 | 150 | Single | Yes | |
|  Enlarge | DFN3820A | 5 | 200 | 0.72 | 15 | 175 | Single | No | |
|  Enlarge | DFN3820A | 5 | 200 | 0.72 | 15 | 175 | Single | Yes | |
|  Enlarge | SMPC (TO-277A) | 6 | 600 | 1.05 | 33 | 175 | Single | Yes | |
|  Enlarge | D2PAK (TO-263AB) | 8 | 300 | 0.83 | 35 | 175 | Single | Yes | |
|  Enlarge | D2PAK (TO-263AB) | 8 | 600 | 0.81 | 60 | 175 | Single | Yes | |
|  Enlarge | D2PAK (TO-263AB) | 8 | 400 | 0.94 | 35 | 175 | Single | Yes | |
|  Enlarge | DPAK (TO-252AA) | 5 | 600 | 1.2 | 18 | 175 | Single | No | |
|  Enlarge | DPAK (TO-252AA) | 5 | 600 | 1.2 | 18 | 175 | Single | Yes | |
|  Enlarge | DPAK (TO-252AA) | 5 | 600 | 0.85 | 59 | 175 | Single | No | |
|  Enlarge | DPAK (TO-252AA) | 5 | 600 | 1.55 | 14 | 175 | Single | No | |
|  Enlarge | DPAK (TO-252AA) | 6 | 600 | 1.26 | 18 | 175 | Single | No | |
|  Enlarge | DPAK (TO-252AA) | 6 | 600 | 1.26 | 18 | 175 | Single | Yes | |
|  Enlarge | DPAK (TO-252AA) | 6 | 600 | 0.87 | 59 | 175 | Single | No | |
|  Enlarge | DPAK (TO-252AA) | 6 | 600 | 1.65 | 14 | 175 | Single | No | |
|  Enlarge | DPAK (TO-252AA) | 6 | 600 | 1.65 | 14 | 175 | Single | Yes | |
|  Enlarge | D2PAK (TO-263AB) | 8 | 200 | 0.895 | 35 | 175 | Single | No | |
|  Enlarge | SlimDPAK (TO-252AE) | 6 | 600 | 1.26 | 16 | 175 | Single | No | |
|  Enlarge | SlimDPAK (TO-252AE) | 6 | 600 | 1.26 | 16 | 175 | Single | Yes | |
|  Enlarge | SlimDPAK (TO-252AE) | 6 | 600 | 0.98 | 34 | 175 | Single | No | |
|  Enlarge | SlimDPAK (TO-252AE) | 6 | 600 | 0.98 | 34 | 175 | Single | Yes | |
|  Enlarge | SlimDPAK (TO-252AE) | 6 | 600 | 1.26 | 14 | 175 | Single | No | |
|  Enlarge | SlimDPAK (TO-252AE) | 6 | 600 | 1.26 | 14 | 175 | Single | Yes | |
|  Enlarge | SMPC (TO-277A) | 8 | 600 | 1.13 | 33 | 175 | Single | No | |
|  Enlarge | SMPC (TO-277A) | 8 | 600 | 1.13 | 33 | 175 | Single | Yes | |
|  Enlarge | SMPC (TO-277A) | 8 | 600 | 1.01 | 42 | 175 | Single | No | |
|  Enlarge | SMPC (TO-277A) | 8 | 600 | 1.01 | 42 | 175 | Single | Yes | |
|  Enlarge | D2PAK (TO-263AB) | 8 | 300 | 0.83 | 35 | 175 | Single | No | |
|  Enlarge | TO-220AC 2L | 8 | 600 | 1.3 | 18 | 175 | Single | No | |
|  Enlarge | TO-220 FullPAK 2L | 8 | 600 | 1.3 | 18 | 175 | Single | No | 
 
                 
                         
                         
                         
                     
 
 
                 
 
 


 
 
 
 
 
 
 
                                                             
                                                            