Diodes and Rectifiers - Ultrafast Recovery - Reverse voltage 101 V to 200 V
Showing 1 to 50 of 204 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
| Part Number ▲▼  | Product Image | Package (JEDEC®) Code ▲▼  | 	 IF(AV) (A) ▲▼  | Rev. Voltage (V) ▲▼  | VF at IF (V at A) ▲▼  | trr ▲▼  | TJ max. (°C) ▲▼  | Circuit Configuration ▲▼  | AEC-Q101 Qualified ▲▼  | 
|---|---|---|---|---|---|---|---|---|---|
|  Enlarge | DFN6546A | 2 x 5 | 200 | 0.75 | 15 | 175 | Common cathode | Yes | |
|  Enlarge | DFN6546A | 10 | 200 | 0.75 | 15 | 175 | Single | No | |
|  Enlarge | DFN6546A | 15 | 200 | 0.75 | 18 | 175 | Single | No | |
|  Enlarge | DFN6546A | 8 | 200 | 0.75 | 15 | 175 | Single | No | |
|  Enlarge | SMP (DO-220AA) | 1 | 200 | 1.6 | 75 | 175 | Single | Yes | |
|  Enlarge | SMPC (TO-277A) | 3 | 200 | 1.13 | 75 | 175 | Single | No | |
|  Enlarge | SMF (DO-219AB) | 1.2 | 200 | 0.98 | 25 | 150 | Single | Yes | |
|  Enlarge | SMP (DO-220AA) | 1 | 150 | 0.90 | 25 | 175 | Single | Yes | |
|  Enlarge | SMP (DO-220AA) | 1 | 200 | 0.90 | 25 | 175 | Single | Yes | |
|  Enlarge | TO-247AD 3L | 30 | 150 | see datasheet | see datasheet | 150 | Common cathode | No | |
|  Enlarge | TO-247AD 3L | 30 | 200 | see datasheet | see datasheet | 150 | Common cathode | No | |
|  Enlarge | D2PAK (TO-263AB) | 8 | 200 | 0.895 | 35 | 150 | Single | Yes | |
|  Enlarge | D2PAK (TO-263AB) | 16 | 200 | 0.895 | 35 | 150 | Common cathode | Yes | |
|  Enlarge | DFN6546A | 2 x 5 | 200 | 0.75 | 15 | 175 | Common cathode | No | |
|  Enlarge | DFN6546A | 10 | 200 | 0.75 | 15 | 175 | Single | Yes | |
|  Enlarge | DFN6546A | 2 x 7.5 | 200 | 0.75 | 15 | 175 | Common cathode | No | |
|  Enlarge | DFN6546A | 2 x 7.5 | 200 | 0.75 | 15 | 175 | Common cathode | Yes | |
|  Enlarge | DFN6546A | 15 | 200 | 0.75 | 18 | 175 | Single | Yes | |
|  Enlarge | D2PAK (TO-263AB) | 2 x 5 | 200 | 0.87 | 19 | 175 | Common cathode | Yes | |
|  Enlarge | D2PAK (TO-263AB) | 8 | 200 | 0.75 | 35 | 175 | Single | Yes | |
|  Enlarge | DPAK (TO-252AA) | 2 x 5 | 200 | 0.74 | 23 | 175 | Common cathode | No | |
|  Enlarge | PowerTab® | 150 | 200 | 0.79 | see datasheet | 175 | Single | No | |
|  Enlarge | PowerTab® | 150 | 200 | 0.77 | see datasheet | 175 | Single | Yes | |
|  Enlarge | DFN3820A | 1 | 200 | 0.72 | 15 | 175 | Single | No | |
|  Enlarge | DFN3820A | 1 | 200 | 0.72 | 15 | 175 | Single | Yes | |
|  Enlarge | SMF (DO-219AB) | 1 | 200 | 0.74 | 25 | 175 | Single | Yes | |
|  Enlarge | DFN3820A | 2 | 200 | 0.71 | 15 | 175 | Single | No | |
|  Enlarge | DFN3820A | 2 | 200 | 0.71 | 15 | 175 | Single | Yes | |
|  Enlarge | SOD-64 | 4 | 150 | 1.1 at 5 | 35 | 175 | No | ||
|  Enlarge | SOD-64 | 4 | 200 | 1.1 at 5 | 35 | 175 | No | ||
|  Enlarge | TO-220 FullPAK 3L | 2 x 15 | 200 | 0.78 | see datasheet | 175 | Common cathode | No | |
|  Enlarge | D2PAK (TO-263AB) | 2 x 15 | 200 | 0.78 | 30 | 175 | Common cathode | Yes | |
|  Enlarge | DFN3820A | 3 | 200 | 0.73 | 15 | 175 | Single | No | |
|  Enlarge | DFN3820A | 3 | 200 | 0.73 | 15 | 175 | Single | Yes | |
|  Enlarge | DFN6546A | 2 x 3 | 200 | 0.75 | 10 | 175 | Common cathode | Yes | |
|  Enlarge | DFN6546A | 6 | 200 | 0.75 | 10 | 175 | Single | No | |
|  Enlarge | SlimSMA (DO-221AC) | 3 | 200 | 0.74 | 30 | 175 | Single | No | |
|  Enlarge | DPAK (TO-252AA) | 4 | 200 | 0.71 | 23 | 175 | Single | No | |
|  Enlarge | DPAK (TO-252AA) | 4 | 200 | 0.71 | 23 | 175 | Single | Yes | |
|  Enlarge | DFN3820A | 5 | 200 | 0.72 | 15 | 175 | Single | No | |
|  Enlarge | DFN3820A | 5 | 200 | 0.72 | 15 | 175 | Single | Yes | |
|  Enlarge | DFN6546A | 2 x 3 | 200 | 0.75 | 10 | 175 | Common cathode | No | |
|  Enlarge | DFN6546A | 6 | 200 | 0.75 | 10 | 175 | Single | Yes | |
|  Enlarge | DFN6546A | 2 x 4 | 200 | 0.75 | 15 | 175 | Common cathode | No | |
|  Enlarge | DFN6546A | 2 x 4 | 200 | 0.75 | 15 | 175 | Common cathode | Yes | |
|  Enlarge | DFN6546A | 8 | 200 | 0.75 | 15 | 175 | Single | Yes | |
|  Enlarge | D2PAK (TO-263AB) | 2 x 8 | 200 | 0.895 | 19 | 175 | Common cathode | Yes | |
|  Enlarge | D2PAK (TO-263AB) | 2 x 10 | 200 | 0.85 | 19 | 175 | Common cathode | Yes | |
|  Enlarge | DPAK (TO-252AA) | 2 x 3 | 200 | 0.9 | see datasheet | 175 | Common cathode | No | |
|  Enlarge | DPAK (TO-252AA) | 2 x 3 | 200 | 0.9 | see datasheet | 175 | Common cathode | Yes | 
 
                 
                         
                         
                         
                     
 
 
                 
 
 


 
 
 
 
 
 
 
                                                             
                                                            