Diodes and Rectifiers - Ultrafast Recovery - Reverse voltage 401 to 600 V
Showing 1 to 50 of 346 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
| Part Number ▲▼  | Product Image | Package (JEDEC®) Code ▲▼  | 	 IF(AV) (A) ▲▼  | Rev. Voltage (V) ▲▼  | VF at IF (V at A) ▲▼  | trr ▲▼  | TJ max. (°C) ▲▼  | Circuit Configuration ▲▼  | AEC-Q101 Qualified ▲▼  | 
|---|---|---|---|---|---|---|---|---|---|
|  Enlarge | DO-201AD | 3 | 600 | 1.6 | 30 | 150 | Single | No | |
|  Enlarge | DO-201AD | 3 | 600 | 1.6 | 30 | 150 | Single | No | |
|  Enlarge | SMP (DO-220AA) | 1 | 600 | 1.6 | 75 | 175 | Single | Yes | |
|  Enlarge | SMPC (TO-277A) | 3 | 600 | 1.13 | 75 | 175 | Single | No | |
|  Enlarge | TO-247AD 3L | 30 | 500 | see datasheet | see datasheet | 150 | Common cathode | No | |
|  Enlarge | TO-247AD 3L | 30 | 600 | see datasheet | see datasheet | 150 | Common cathode | No | |
|  Enlarge | SMPC (TO-277A) | 6 | 600 | 1.05 | 33 | 175 | Single | No | |
|  Enlarge | D2PAK (TO-263AB) | 8 | 600 | 1.3 | 18 | 175 | Single | No | |
|  Enlarge | TO-262AA | 8 | 600 | 1.4 | 15 | 175 | Single | No | |
|  Enlarge | D2PAK (TO-263AB) | 8 | 600 | 1.4 | 15 | 175 | Single | No | |
|  Enlarge | ITO-247AD 2L | 30 | 600 | 1.3 | 22 | 175 | Single | No | |
|  Enlarge | ITO-247AD 2L | 60 | 600 | 1.4 | 26 | 175 | Single | No | |
|  Enlarge | ITO-247AD 2L | 60 | 600 | 1.1 | 32 | 175 | Single | No | |
|  Enlarge | SMA (DO-214AC) | 3 | 600 | 1.2 | 35 | 175 | Single | No | |
|  Enlarge | SMPC (TO-277A) | 6 | 600 | 1.05 | 33 | 175 | Single | Yes | |
|  Enlarge | SMPC (TO-277A) | 8 | 600 | 1.13 | 33 | 175 | Single | No | |
|  Enlarge | SMPC (TO-277A) | 8 | 600 | 1.13 | 33 | 175 | Single | Yes | |
|  Enlarge | TO-220AC 2L | 8 | 600 | 1.3 | 18 | 175 | Single | No | |
|  Enlarge | TO-220 FullPAK 2L | 8 | 600 | 1.3 | 18 | 175 | Single | No | |
|  Enlarge | TO-220AC | 8 | 600 | 1.3 | 18 | 175 | Single | Yes | |
|  Enlarge | TO-262AA | 8 | 600 | 1.3 | 18 | 175 | Single | No | |
|  Enlarge | TO-247AD 2L | 60 | 600 | 1.48 | see datasheet | 175 | Single | No | |
|  Enlarge | TO-247AD 2L | 60 | 600 | 1.48 | see datasheet | 175 | Single | Yes | |
|  Enlarge | TO-247AD 2L | 30 | 600 | 1.25 | 24 | 175 | Single | No | |
|  Enlarge | TO-247AD 2L | 60 | 600 | 1.30 | 27 | 175 | Single | No | |
|  Enlarge | TO-247AD 2L | 75 | 600 | 1.2 | 32 | 175 | Single | No | |
|  Enlarge | TO-247AD 2L | 75 | 600 | 1.2 | 32 | 175 | Single | Yes | |
|  Enlarge | TO-247AD 2L | 30 | 600 | 1.85 | 18 | 175 | Single | No | |
|  Enlarge | TO-247AD 2L | 60 | 600 | 1.9 | 21 | 175 | Single | No | |
|  Enlarge | TO-247AD 2L | 30 | 600 | 1.45 | 22 | 175 | Single | No | |
|  Enlarge | TO-247AD 2L | 60 | 600 | 1.50 | 25 | 175 | Single | No | |
|  Enlarge | TO-247AD 2L | 75 | 600 | 1.4 | 29 | 175 | Single | No | |
|  Enlarge | TO-247AD 2L | 75 | 600 | 1.4 | 29 | 175 | Single | Yes | |
|  Enlarge | TO-220AC | 8 | 600 | 1.4 | 18 | 150 | Single die | Yes | |
|  Enlarge | TO-220AC 2L | 8 | 600 | 1.4 | 18 | 150 | Single | No | |
|  Enlarge | D2PAK (TO-263AB) | 8 | 600 | 1.4 | 18 | 150 | Single | No | |
|  Enlarge | TO-3PF | 2 x 15 | 600 | 1.5 | 17 | 175 | Common cathode | No | |
|  Enlarge | TO-3PF | 2 x 15 | 600 | 1.3 | 19 | 175 | Common cathode | No | |
|  Enlarge | D2PAK 2L (TO-263AB 2L) | 30 | 600 | 0.9 | 110 | 175 | Single | Yes | |
|  Enlarge | SlimDPAK (TO-252AE) | 15 | 600 | 1.2 | 20 | 175 | Single | No | |
|  Enlarge | D2PAK (TO-263AB) | 8 | 600 | 1.3 | 18 | 175 | Single | Yes | |
|  Enlarge | TO-220 FullPAK 2L | 15 | 600 | 1.3 | 22 | 175 | Single | No | |
|  Enlarge | TO-220 FullPAK 2L | 15 | 600 | 0.85 | 60 | 175 | Single | No | |
|  Enlarge | TO-220 FullPAK 2L | 15 | 600 | 1.5 | 18 | 175 | Single | No | |
|  Enlarge | D2PAK 2L (TO-263AB 2L) | 15 | 600 | 1.15 | 22 | 175 | Single | No | |
|  Enlarge | D2PAK 2L (TO-263AB 2L) | 15 | 600 | 1.15 | 22 | 175 | Single | Yes | |
|  Enlarge | PowerTab® | 150 | 600 | 1.08 | 50 | 175 | Single | No | |
|  Enlarge | PowerTab® | 150 | 600 | 1.08 | 50 | 175 | Single | Yes | |
|  Enlarge | PowerTab® | 80 | 600 | 1.53 | 46 | 175 | Single die | Yes | |
|  Enlarge | SlimDPAK (TO-252AE) | 15 | 600 | 1.2 | 20 | 175 | Single | Yes | 
 
                 
                         
                         
                         
                     
 
 
                 
 
 


 
 
 
 
 
 
 
                                                             
                                                            