Diodes and Rectifiers - Ultrafast Recovery - FRED Pt®
Showing 1 to 50 of 588 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
| Part Number ▲▼  | Product Image | Package (JEDEC®) Code ▲▼  | 	 IF(AV) (A) ▲▼  | Rev. Voltage (V) ▲▼  | VF at IF (V at A) ▲▼  | trr ▲▼  | TJ max. (°C) ▲▼  | Circuit Configuration ▲▼  | AEC-Q101 Qualified ▲▼  | 
|---|---|---|---|---|---|---|---|---|---|
|  Enlarge | DFN6546A | 2 x 5 | 200 | 0.75 | 15 | 175 | Common cathode | No | |
|  Enlarge | DFN6546A | 2 x 5 | 200 | 0.75 | 15 | 175 | Common cathode | Yes | |
|  Enlarge | DFN6546A | 10 | 200 | 0.75 | 15 | 175 | Single | No | |
|  Enlarge | DFN6546A | 10 | 200 | 0.75 | 15 | 175 | Single | Yes | |
|  Enlarge | DFN6546A | 2 x 7.5 | 200 | 0.75 | 15 | 175 | Common cathode | No | |
|  Enlarge | DFN6546A | 2 x 7.5 | 200 | 0.75 | 15 | 175 | Common cathode | Yes | |
|  Enlarge | DFN6546A | 15 | 200 | 0.75 | 18 | 175 | Single | No | |
|  Enlarge | DFN6546A | 15 | 200 | 0.75 | 18 | 175 | Single | Yes | |
|  Enlarge | DPAK (TO-252AA) | 2 x 5 | 200 | 0.74 | 23 | 175 | Common cathode | No | |
|  Enlarge | |||||||||
|  Enlarge | TO-220AB 3L | 2 x 8 | 400 | 0.94 | see datasheet | 175 | Common cathode | No | |
|  Enlarge | TO-220AB | 2 x 8 | 400 | 0.94 | 24 | 175 | Common cathode | Yes | |
|  Enlarge | SMPC (TO-277A) | 8 | 100 | 0.78 | 28 | 175 | Single | No | |
|  Enlarge | SMPC (TO-277A) | 8 | 100 | 0.78 | 28 | 175 | Single | Yes | |
|  Enlarge | SMPC (TO-277A) | 8 | 200 | 0.78 | 28 | 175 | Single | No | |
|  Enlarge | SMPC (TO-277A) | 8 | 200 | 0.78 | 28 | 175 | Single | Yes | |
|  Enlarge | TO-220AB 3L | 2 x 15 | 200 | 0.78 | see datasheet | 175 | Common cathode | No | |
|  Enlarge | TO-220AB 3L | 2 x 15 | 300 | 0.85 | see datasheet | 175 | Common cathode | No | |
|  Enlarge | TO-220AC 2L | 15 | 300 | 0.85 | see datasheet | 175 | Single | No | |
|  Enlarge | TO-220AC 2L | 15 | 600 | 1.3 | 22 | 175 | Single | No | |
|  Enlarge | TO-220AC 2L | 15 | 600 | 0.85 | 60 | 175 | Single | No | |
|  Enlarge | TO-220AC 2L | 15 | 600 | 1.5 | 18 | 175 | Single | No | |
|  Enlarge | TO-220AC 2L | 30 | 600 | 1.34 | 23 | 175 | Single | No | |
|  Enlarge | TO-220AC 2L | 8 | 300 | 0.83 | see datasheet | 175 | Single | No | |
|  Enlarge | TO-220AC 2L | 8 | 600 | 0.81 | 60 | 175 | Single | No | |
|  Enlarge | D2PAK 2L (TO-263AB 2L) | 8 | 600 | 0.81 | 60 | 175 | Single | Yes | |
|  Enlarge | SMA (DO-214AC) | 1 | 200 | 0.68 | 25 | 175 | Single | No | |
|  Enlarge | SMA (DO-214AC) | 1 | 200 | 0.68 | 25 | 175 | Single | Yes | |
|  Enlarge | SMB (DO-214AA) | 2 | 200 | 0.66 | 24 | 175 | Single | Yes | |
|  Enlarge | SlimSMA (DO-221AC) | 2 | 100 | 0.72 | 25 | 175 | Single | No | |
|  Enlarge | SlimSMA (DO-221AC) | 2 | 200 | 0.72 | 25 | 175 | Single | No | |
|  Enlarge | SlimSMA (DO-221AC) | 2 | 200 | 0.72 | 25 | 175 | Single | Yes | |
|  Enlarge | SMA (DO-214AC) | 2 | 200 | 0.75 | 25 | 175 | Single | No | |
|  Enlarge | SMA (DO-214AC) | 2 | 200 | 0.75 | 25 | 175 | Single | Yes | |
|  Enlarge | SMB (DO-214AA) | 3 | 600 | 1.2 | 35 | 175 | Single | No | |
|  Enlarge | SMA (DO-214AC) | 3 | 600 | 0.99 | 41 | 175 | Single | No | |
|  Enlarge | SMB (DO-214AA) | 4 | 600 | 1.2 | 30 | 175 | Single | No | |
|  Enlarge | SMB (DO-214AA) | 4 | 600 | 0.94 | 45 | 175 | Single | No | |
|  Enlarge | SMF (DO-219AB) | 1 | 100 | 0.74 | 25 | 175 | Single | No | |
|  Enlarge | SMF (DO-219AB) | 1 | 100 | 0.74 | 25 | 175 | Single | Yes | |
|  Enlarge | SMF (DO-219AB) | 1 | 200 | 0.74 | 25 | 175 | Single | No | |
|  Enlarge | SMF (DO-219AB) | 2 | 100 | 0.75 | 25 | 175 | Single | No | |
|  Enlarge | SMF (DO-219AB) | 2 | 100 | 0.75 | 25 | 175 | Single | Yes | |
|  Enlarge | SMF (DO-219AB) | 2 | 200 | 0.75 | 25 | 175 | Single | No | |
|  Enlarge | SMF (DO-219AB) | 2 | 200 | 0.75 | 25 | 175 | Single | Yes | |
|  Enlarge | FlatPAK 5 x 6 | 2 x 4 | 200 | 0.7 | 25 | 175 | Separated cathode | No | |
|  Enlarge | FlatPAK 5 x 6 | 2 x 4 | 200 | 0.7 | 25 | 175 | Separated cathode | Yes | |
|  Enlarge | SlimSMA (DO-221AC) | 3 | 200 | 0.74 | 30 | 175 | Single | Yes | |
|  Enlarge | SlimSMA (DO-221AC) | 3 | 600 | 0.99 | 50 | 175 | Single | No | |
|  Enlarge | SlimSMA (DO-221AC) | 3 | 600 | 0.99 | 50 | 175 | Single | Yes | 
 
                 
                         
                         
                         
                     
 
 
                 
 
 


 
 
 
 
 
 
 
                                                             
                                                            