Diodes and Rectifiers - Ultrafast Recovery - HEXFRED®
Showing 1 to 44 of 44 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
| Part Number ▲▼  | Product Image | Package (JEDEC®) Code ▲▼  | 	 IF(AV) (A) ▲▼  | Rev. Voltage (V) ▲▼  | VF at IF (V at A) ▲▼  | trr ▲▼  | TJ max. (°C) ▲▼  | Circuit Configuration ▲▼  | AEC-Q101 Qualified ▲▼  | 
|---|---|---|---|---|---|---|---|---|---|
|  Enlarge | D2PAK (TO-263AB) | 25 | 600 | 1.3 | 23 | 150 | Single | Yes | |
|  Enlarge | DPAK (TO-252AA) | 4 | 600 | 1.4 | 17 | 150 | Single | No | |
|  Enlarge | DPAK (TO-252AA) | 4 | 600 | 1.4 | 17 | 150 | Single | Yes | |
|  Enlarge | TO-220AC 2L | 4 | 600 | 1.4 | 17 | 150 | Single | No | |
|  Enlarge | D2PAK (TO-263AB) | 4 | 600 | 1.4 | 17 | 150 | Single | No | |
|  Enlarge | TO-220AC | 8 | 600 | 1.4 | 18 | 150 | Single die | Yes | |
|  Enlarge | TO-220AC 2L | 6 | 1200 | 3.0 | 26 | 150 | Single | No | |
|  Enlarge | D2PAK (TO-263AB) | 6 | 1200 | 2.4 | 26 | 150 | Single | No | |
|  Enlarge | DPAK (TO-252AA) | 8 | 600 | 1.4 | 18 | 150 | Single | No | |
|  Enlarge | TO-220AB 3L | 2 x 4 | 600 | 1.4 | 17 | 150 | Common cathode | No | |
|  Enlarge | D2PAK (TO-263AB) | 8 | 600 | 2.2 | 17 | 150 | Common cathode | No | |
|  Enlarge | D2PAK (TO-263AB) | 16 | 1200 | 2.3 | 30 | 150 | Single | No | |
|  Enlarge | TO-220AC 2L | 8 | 600 | 1.4 | 18 | 150 | Single | No | |
|  Enlarge | TO-220AB 3L | 2 x 15 | 600 | 1.2 | 19 | 150 | Common cathode | No | |
|  Enlarge | TO-220AC 2L | 8 | 1200 | 2.4 | 28 | 150 | Single | No | |
|  Enlarge | D2PAK (TO-263AB) | 8 | 1200 | 2.4 | 28 | 150 | Single | No | |
|  Enlarge | D2PAK (TO-263AB) | 8 | 600 | 1.4 | 18 | 150 | Single | No | |
|  Enlarge | TO-220AC 2L | 15 | 600 | 1.2 | 23 | 150 | Single | No | |
|  Enlarge | D2PAK (TO-263AB) | 15 | 600 | 1.2 | 23 | 150 | Single | No | |
|  Enlarge | D2PAK (TO-263AB) | 16 | 1200 | 2.3 | 30 | 150 | Single | Yes | |
|  Enlarge | TO-220AB 3L | 2 x 8 | 600 | 1.4 | 18 | 150 | Common cathode | No | |
|  Enlarge | D2PAK (TO-263AB) | 2 x 8 | 600 | 1.4 | 18 | 150 | Common cathode | No | |
|  Enlarge | TO-220AC 2L | 16 | 1200 | 2.3 | 30 | 150 | Single | No | |
|  Enlarge | TO-247AC 2L | 25 | 600 | 1.3 | 23 | 150 | Single | No | |
|  Enlarge | TO-220AC 2L | 25 | 600 | 1.3 | 23 | 150 | Single | No | |
|  Enlarge | D2PAK (TO-263AB) | 25 | 600 | 1.3 | 23 | 150 | Single | No | |
|  Enlarge | D2PAK (TO-263AB) | 2 x 15 | 600 | 1.2 | 19 | 150 | Common cathode | No | |
|  Enlarge | TO-247AC 2L | 6 | 1200 | 2.4 | 26 | 150 | Single | No | |
|  Enlarge | TO-247AC 2L | 8 | 1200 | 2.4 | 28 | 150 | Single | No | |
|  Enlarge | TO-247AC 2L | 8 | 600 | 1.4 | 18 | 150 | Single | No | |
|  Enlarge | TO-220AC | 8 | 1200 | 2.4 | 28 | 150 | Single die | Yes | |
|  Enlarge | TO-247AC 2L | 15 | 600 | 1.2 | 19 | 150 | Single | No | |
|  Enlarge | TO-247AC 2L | 16 | 1200 | 2.3 | 30 | 150 | Single | No | |
|  Enlarge | TO-247AC 2L | 30 | 1200 | 2.3 | 47 | 150 | Single | No | |
|  Enlarge | TO-247AC 3L | 2 x 6 | 1200 | 2.4 | 26 | 150 | Common cathode | No | |
|  Enlarge | TO-262AA | 15 | 600 | 1.2 | 23 | 150 | Single | No | |
|  Enlarge | TO-247AC 3L | 2 x 8 | 1200 | 2.4 | 28 | 150 | Common cathode | No | |
|  Enlarge | TO-247AC 3L | 2 x 8 | 600 | 1.4 | 18 | 150 | Common cathode | No | |
|  Enlarge | TO-247AC 3L | 2 x 15 | 600 | 1.2 | 19 | 150 | Common cathode | No | |
|  Enlarge | TO-247AC 3L | 2 x 16 | 1200 | 2.3 | 30 | 150 | Common cathode | No | |
|  Enlarge | TO-247AC 3L | 2 x 25 | 600 | 1.3 | 23 | 150 | Common cathode | No | |
|  Enlarge | TO-247AC modified (2 pins) | 16 | 1200 | 2.3 | 30 | 150 | Single | Yes | |
|  Enlarge | TO-247AC | 2 x 25 | 600 | 1.3 | 23 | 150 | Single die | Yes | |
|  Enlarge | TO-247AC modified (2 pins) | 30 | 1200 | 2.3 | 47 | 150 | Single die | Yes | 
 
                 
                         
                         
                         
                     
 
 
                 
 
 


 
 
 
 
 
 
 
                                                             
                                                            