LED - Red
Showing 1 to 50 of 139 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Part Number ▲▼ | Package ▲▼ | Color ▲▼ | Dominant Wavelength Min. (nm) or Color Coordinate (x, y) (nm) ▲▼ | Dominant Wavelength Typ. (nm) or Color Coordinate (x, y) (nm) ▲▼ | Dominant Wavelength Max. (nm) or Color Coordinate (x, y) (nm) ▲▼ | Luminous Intensity IV Min. (mcd) ▲▼ | Luminous Intensity IV Typ. (mcd) ▲▼ | Luminous Intensity IV Max. (mcd) ▲▼ | I F for I V (mA) ▲▼ | Luminous Flux ΦV Min. (mIm) ▲▼ | Luminous Flux ΦV Typ. (mIm) ▲▼ | Luminous Flux ΦV Max. (mIm) ▲▼ | I F for Φ V (mA) ▲▼ | Forward Voltage, VF Typ. (V) ▲▼ | Forward Voltage, VF Max. (V) ▲▼ | Angle of Half Intensity (± °) ▲▼ | Key Feature ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 mm backlighting | Red | 640 | 40 | 130 | 15 | 1.8 | 2.2 | 85 | Standard | ||||||||
| 3 mm | Red | 630 | 71 | 180 | 20 | 2.0 | 2.6 | 60 | Standard | ||||||||
| 5 mm | Red | 648 | 1000 | 2500 | 20 | 1.8 | 2.2 | 4 | Standard | ||||||||
| 5 mm | Red | 611 | 616 | 622 | 7500 | 35000 | 50 | 2.1 | 2.7 | 4 | Power | ||||||
| 3 mm | Red | 648 | 25 | 45 | 20 | 1.8 | 2.2 | 40 | Standard | ||||||||
| 3 mm | Red | 630 | 112 | 180 | 280 | 20 | 1.9 | 2.6 | 30 | Standard | |||||||
| 5 mm | Red | 648 | 1000 | 2500 | 20 | 1.8 | 2.2 | 4 | Standard | ||||||||
| 3 mm | Red | 630 | 6.3 | 15 | 10 | 1.9 | 2.6 | 60 | Standard | ||||||||
| 5 mm | Red | 630 | 1000 | 5500 | 20 | 1.9 | 2.6 | 4 | Standard | ||||||||
| 1.8 mm (miniplast) | Red | 630 | 4 | 15 | 10 | 2 | 3 | 20 | Standard | ||||||||
| 1.8 mm (miniplast) | Red | 630 | 4 | 32 | 10 | 2 | 3 | 20 | Standard | ||||||||
| 5 mm | Red | 620 | 624 | 630 | 24000 | 65000 | 50 | 2.2 | 3.0 | 4 | Power | ||||||
| 5 mm | Red | 620 | 624 | 630 | 7500 | 25000 | 50 | 2.2 | 3.0 | 9 | Power | ||||||
| 5 mm | Red | 648 | 35 | 70 | 20 | 1.8 | 2.2 | 30 | Standard | ||||||||
| 3 mm | Red | 630 | 25 | 100 | 10 | 1.9 | 2.6 | 22 | Standard | ||||||||
| 3 mm | Super red | 626 | 630 | 639 | 6.3 | 17 | 32 | 2 | 1.8 | 2.2 | 30 | Low current | |||||
| SMD 0402 ChipLED | Super red | 631 | 18 | 54 | 180 | 20 | 2.00 | 2.40 | 65 | Standard | |||||||
| SMD 0402 ChipLED | Super red | 631 | 28 | 54 | 180 | 20 | 2.00 | 2.40 | 65 | Standard | |||||||
| SMD 0402 ChipLED | Super red | 624 | 631 | 636 | 45 | 112 | 20 | 2.00 | 2.40 | 65 | Standard | ||||||
| SMD PLCC-2 | Super red | 624 | 630 | 636 | 2.8 | 10 | 2 | 1.8 | 2.2 | 60 | Low current | ||||||
| SMD PLCC-2 | Super red | 624 | 630 | 636 | 4.5 | 8.5 | 11.2 | 2 | 1.8 | 2.2 | 60 | Low current | |||||
| SMD PLCC-2 | Super red | 624 | 630 | 636 | 7.1 | 10.5 | 18 | 2 | 1.8 | 2.2 | 60 | Low current | |||||
| SMD PLCC-2 | Super red | 624 | 630 | 636 | 4.5 | 10 | 18 | 2 | 1.8 | 2.2 | 60 | Low current | |||||
| SMD PLCC-2 | Super red | 624 | 630 | 636 | 9 | 12 | 18 | 2 | 1.8 | 2.2 | 60 | Low current | |||||
| SMD PLCC-2 | Red | 624 | 630 | 638 | 4.5 | 9 | 11.2 | 10 | 1.9 | 2.6 | 60 | Standard | |||||
| SMD PLCC-2 | Red | 624 | 630 | 638 | 4.5 | 9 | 18 | 10 | 1.9 | 2.6 | 60 | Standard | |||||
| SMD PLCC-2 | Red | 624 | 630 | 638 | 5.6 | 9 | 14 | 10 | 1.9 | 2.6 | 60 | Standard | |||||
| SMD PLCC-2 | Red | 624 | 630 | 638 | 7.1 | 9.4 | 18 | 10 | 1.9 | 2.6 | 60 | Standard | |||||
| SMD PLCC-2 | Red | 624 | 630 | 636 | 2.8 | 9.4 | 10 | 2.0 | 2.6 | 60 | Standard | ||||||
| 5 mm | Red | 611 | 616 | 622 | 1350 | 4000 | 50 | 2.1 | 2.7 | 15 | Power | ||||||
| 5 mm | Red | 612 | 630 | 10 | 50 | 10 | 2 | 3 | 14 | Standard | |||||||
| 3 mm | Red | 630 | 180 | 450 | 20 | 1.9 | 2.6 | 22 | Standard | ||||||||
| 5 mm | Red | 626 | 630 | 639 | 320 | 1400 | 20 | 2 | 2.6 | 9 | Standard | ||||||
| 1.8 mm (miniplast) | Red | 612 | 618 | 625 | 4 | 10 | 20 | 10 | 2 | 3 | 20 | Standard | |||||
| SMD MiniLED | Red | 630 | 56 | 120 | 140 | 20 | 1.9 | 2.6 | 60 | Power | |||||||
| SMD MiniLED | Red | 630 | 56 | 125 | 224 | 20 | 1.9 | 2.6 | 60 | Power | |||||||
| 5 mm | Super red | 626 | 630 | 638 | 2400 | 7500 | 50 | 2.1 | 2.7 | 9 | Power | ||||||
| 5 mm | Red | 611 | 616 | 622 | 4300 | 11000 | 50 | 2.1 | 2.7 | 9 | Power | ||||||
| SMD PLCC-2 | Red | 630 | 11.2 | 50 | 10 | 1.9 | 2.6 | 60 | Standard | ||||||||
| SMD PLCC-2 | Red | 630 | 22.4 | 43 | 56 | 10 | 1.9 | 2.6 | 60 | Standard | |||||||
| SMD PLCC-2 | Red | 630 | 35.5 | 50 | 90 | 10 | 1.9 | 2.6 | 60 | Standard | |||||||
| SMD PLCC-2 | Red | 630 | 71 | 138 | 180 | 20 | 1.9 | 2.6 | 60 | Standard | |||||||
| SMD PLCC-2 | Red | 630 | 112 | 142 | 224 | 20 | 1.9 | 2.6 | 60 | Standard | |||||||
| SMD PLCC-2 | Red | 630 | 112 | 142 | 280 | 20 | 1.9 | 2.6 | 60 | Standard | |||||||
| SMD PLCC-2 | Red | 630 | 140 | 160 | 280 | 20 | 1.9 | 2.6 | 60 | Standard | |||||||
| SMD MiniLED | Super red | 630 | 35.5 | 90 | 20 | 1.9 | 2.6 | 60 | Power | ||||||||
| SMD PLCC-2 | Red | 648 | 11.2 | 22 | 10 | 1.8 | 2.2 | 60 | Standard | ||||||||
| SMD PLCC-2 | Red | 648 | 11.2 | 22 | 28 | 10 | 1.8 | 2.2 | 60 | Standard | |||||||
| SMD PLCC-2 | Red | 648 | 14 | 22 | 35.5 | 10 | 1.8 | 2.2 | 60 | Standard | |||||||
| SMD PLCC-2 | Red | 648 | 22.4 | 25 | 56 | 10 | 1.8 | 2.2 | 60 | Standard |
