MOSFETs - Automotive - PowerPAK® 8 x 8LR
Showing 1 to 13 of 13 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Series ▲▼ | Configuration ▲▼ | Package ▲▼ | Channel ▲▼ | Drain-to-source voltage (V) ▲▼ | Gate-to-source voltage (V) ▲▼ | Drain current (max.) (A) ▲▼ | Power dissipation (max.) (W) ▲▼ | On-resistance @ 10 V ▲▼ | Total gate charge @ 10 V (nC) ▲▼ | Gate-source charge (nC) ▲▼ | Gate-drain charge (nC) ▲▼ | AEC-Q101 Qualified ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single | PowerPAK 8 x 8LR | N | 100 | 20 | 296 | 600 | 0.00253 | 181 | 48 | 37 | Yes | |
| Single | PowerPAK 8 x 8LR | N | 100 | 20 | 105 | 107 | 0.0036 | 122 | 30 | 26 | Yes | |
| Single | PowerPAK 8 x 8LR | N | 40 | 20 | 413 | 214 | 0.00065 | 192 | 58 | 39 | Yes | |
| Single | PowerPAK 8 x 8LR | N | 40 | 20 | 345 | 277 | 0.00124 | 92 | 26 | 20.1 | Yes | |
| Single | PowerPAK 8 x 8LR | N | 40 | 20 | 575 | 600 | 0.0009 | 116 | 36 | 25 | Yes | |
| Single | PowerPAK 8 x 8LR | N | 40 | 20 | 372 | 394 | 0.0015 | 68 | 20 | 15 | Yes | |
| Single | PowerPAK 8 x 8LR | N | 60 | 20 | 363 | 214 | 0.0008 | 169 | 48 | 34 | Yes | |
| Single | PowerPAK 8 x 8LR | N | 60 | 20 | 169 | 93 | 0.00164 | 80 | 22 | 16 | Yes | |
| Single | PowerPAK 8 x 8LR | N | 80 | 20 | 329 | 600 | 0.0023 | 123 | 36 | 26 | Yes | |
| Single | PowerPAK 8 x 8LR | N | 200 | 20 | 95 | 375 | 0.0143 | 52 | 15 | 14 | Yes | |
| Single | PowerPAK 8 x 8LR | N | 100 | 20 | 225 | 214 | 0.00186 | 88 | 41 | 4 | Yes | |
| Single | PowerPAK 8 x 8LR | N | 150 | 20 | 189 | 375 | 0.0041 | 85 | 39 | 4 | Yes | |
| Single | PowerPAK 8 x 8LR | N | 80 | 20 | 352 | 375 | 0.00144 | 93 | 46 | 8 | Yes |
