MOSFETs - Automotive - 81 V to 250 V
Showing 1 to 50 of 71 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Series ▲▼ | Configuration ▲▼ | Package ▲▼ | Channel ▲▼ | Drain-to-source voltage (V) ▲▼ | Gate-to-source voltage (V) ▲▼ | Drain current (max.) (A) ▲▼ | Power dissipation (max.) (W) ▲▼ | On-resistance @ 10 V ▲▼ | On-resistance @ 4.5 V ▲▼ | Total gate charge @ 10 V (nC) ▲▼ | Gate-source charge (nC) ▲▼ | Gate-drain charge (nC) ▲▼ | AEC-Q101 Qualified ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single | TO-263 | N | 100 | 20 | 100 | 375 | 0.0105 | 0.012 | 122 | 23 | 28 | Yes | |
| Single | TO-263 | N | 100 | 20 | 120 | 375 | 0.0038 | 125 | 28 | 46 | Yes | ||
| Single | TO-252 | N | 100 | 20 | 50 | 136 | 0.0089 | 0.0112 | 46 | 7.5 | 10 | Yes | |
| Single | TO-252 | N | 100 | 20 | 30 | 71 | 0.015 | 0.019 | 26.5 | 5.5 | 5.5 | Yes | |
| Single | PowerPAK 8 x 8L | N | 100 | 20 | 135 | 136 | 0.0034 | 0.004 | 97 | 15 | 20 | Yes | |
| Single | TO-263 | N | 100 | 20 | 75 | 166 | 0.0059 | 0.008 | 66 | 14 | 12 | Yes | |
| Dual | PowerPAK 8 x 8L | N | 100 | 20 | 70 | 187 | 0.0086 | 0.0114 | 46 | 7 | 10 | Yes | |
| Dual | PowerPAK SO-8L asymmetric | N | 100 | 20 | 17 | 27 | 0.04 | 0.0505 | 10 | 2 | 3 | Yes | |
| Dual | PowerPAK SO-8L asymmetric | N | 100 | 20 | 34 | 48 | 0.019 | 0.0235 | 20 | 3 | 5 | Yes | |
| Single | PowerPAK 1212-8W | N | 100 | 20 | 18 | 62.5 | 0.022 | 0.025 | 31 | 6 | 5 | Yes | |
| Single | PowerPAK 8 x 8L | N | 100 | 20 | 296 | 600 | 0.00253 | 181 | 48 | 37 | Yes | ||
| Single | PowerPAK SC-70W-6L | N | 100 | 20 | 9 | 13.6 | 0.079 | 0.099 | 6.2 | 1.2 | 1.3 | Yes | |
| Single | PowerPAK SO-8L | N | 100 | 20 | 42 | 83 | 0.021 | 0.0258 | 18 | 2 | 4.7 | Yes | |
| Single | PowerPAK 8 x 8LR | N | 100 | 20 | 296 | 600 | 0.00253 | 181 | 48 | 37 | Yes | ||
| Single | PowerPAK SO-8L | N | 100 | 20 | 19.6 | 45 | 0.05 | 0.058 | 14 | 3.2 | 2.2 | Yes | |
| Single | SOT-23 | N | 100 | 20 | 1.6 | 2 | 0.3 | 2.3 | 0.7 | 1.1 | Yes | ||
| Single | PowerPAK SO-8L | N | 100 | 20 | 170 | 500 | 0.0063 | 75 | 20 | 15 | Yes | ||
| Dual | PowerPAK SO-8L | N | 100 | 20 | 30 | 48 | 0.0255 | 0.0325 | 15 | 3 | 3 | Yes | |
| Single | PowerPAK SO-8L | N | 100 | 20 | 26 | 45 | 0.03 | 0.035 | 14.5 | 2.3 | 2.8 | Yes | |
| Single | PowerPAK SO-8L | N | 100 | 20 | 23 | 45 | 0.038 | 0.05 | 10 | 2 | 2 | Yes | |
| Single | PowerPAK SO-8L | N | 100 | 20 | 27 | 45 | 0.03 | 10 | 3 | 3 | Yes | ||
| Single | PowerPAK SO-8L | N | 100 | 20 | 48 | 68 | 0.014 | 20 | 5 | 4.5 | Yes | ||
| Single | PowerPAK SO-8L | N | 100 | 20 | 14 | 45 | 0.092 | 0.117 | 4.7 | 0.8 | 1.3 | Yes | |
| Single | PowerPAK SO-8L | N | 100 | 20 | 37 | 55 | 0.019 | 0.0235 | 20 | 3 | 5 | Yes | |
| N- and p-pair | PowerPAK SO-8L | N | 100 | 20 | 15 | 27 | 0.045 | 0.058 | 9 | 1.2 | 1.9 | Yes | |
| Single | PowerPAK SO-8L | N | 100 | 20 | 14.7 | 45 | 0.095 | 4 | 1 | 1.25 | Yes | ||
| Dual | PowerPAK SO-8L | N | 100 | 20 | 11 | 27 | 0.092 | 0.117 | 4.7 | 0.8 | 1.3 | Yes | |
| Dual | PowerPAK SO-8L | N | 100 | 20 | 11.3 | 27 | 0.095 | 4 | 1 | 1.25 | Yes | ||
| Single | PowerPAK SO-8L | N | 100 | 20 | 61 | 117 | 0.0119 | 38 | 11 | 6 | Yes | ||
| Single | PowerPAK 8 x 8L | N | 100 | 20 | 61 | 91 | 0.0092 | 0.0103 | 70 | 13 | 12 | Yes | |
| Single | PowerPAK® 1212-8SLW | N | 100 | 20 | 57 | 119 | 0.0132 | 34 | 11 | 6 | Yes | ||
| Single | PowerPAK SO-8L | N | 100 | 20 | 37 | 88 | 0.023 | 22 | 8 | 4 | Yes | ||
| Single | PowerPAK 8 x 8L | N | 100 | 20 | 136 | 277 | 0.0055 | 0.0062 | 102 | 20 | 14 | Yes | |
| Single | PowerPAK SO-8L | N | 100 | 20 | 32 | 83 | 0.011 | 0.014 | 34 | 6 | 13 | Yes | |
| Single | PowerPAK SO-8L | N | 100 | 20 | 95 | 185 | 0.0077 | 58 | 18 | 9 | Yes | ||
| Single | PowerPAK 8 x 8LR | N | 100 | 20 | 105 | 107 | 0.0036 | 122 | 30 | 26 | Yes | ||
| Single | PowerPAK SO-8L | N | 100 | 20 | 38 | 500 | 0.0197 | 31 | 9 | 7 | Yes | ||
| Single | PowerPAK SO-8L | N | 100 | 20 | 58 | 115 | 0.0121 | 0.0147 | 50 | 12 | 6 | Yes | |
| Single | PowerPAK 8 x 8LR | N | 100 | 20 | 225 | 214 | 0.00186 | 88 | 41 | 4 | Yes | ||
| Single | PowerPAK 8 x 8L | N | 100 | 20 | 286 | 348 | 0.00186 | 86 | 39 | 3.6 | Yes | ||
| Single | PowerPAK 8 x 8L | N | 100 | 20 | 155 | 230 | 0.0036 | 122 | 30 | 26 | Yes | ||
| Single | PowerPAK SO-8L | N | 100 | 20 | 36 | 75 | 0.0192 | 0.0214 | 40 | 6 | 8 | Yes | |
| Single | PowerPAK® SO-8SW | N | 100 | 20 | 58 | 57 | 0.0074 | 23.6 | 10.5 | 1.5 | Yes | ||
| Single | PowerPAK 8 x 8LR | N | 100 | 20 | 200 | 250 | 0.00265 | 66.6 | 28.5 | 2.5 | Yes | ||
| Single | PowerPAK SO-10LR | N | 100 | 20 | 200 | 319 | 0.0037 | 45 | 19.4 | 1.8 | Yes | ||
| Dual | PowerPAIR 6 x 5FSW | N | 100 | 20 | 66 | 75 | 0.0074 | 24.5 | 11.7 | 1.1 | No | ||
| Dual | PowerPAK® SO-8L | N | 100 | 20 | 62 | 90 | 0.0106 | 17 | 7 | 2 | Yes | ||
| Single | PowerPAK® SO-8SW | N | 100 | 20 | 222 | 266 | 0.00252 | 65 | 28 | 4 | Yes | ||
| Single | PowerPAK® SO-8SW | N | 100 | 20 | 172 | 270 | 0.0033 | 0.0039 | 150 | 33 | 17 | Yes | |
| Single | PowerPAK SO-8L | N | 100 | 20 | 125 | 245 | 0.0058 | 0.0068 | 88 | 18.9 | 11.3 | Yes |
