Capacitors - Tantalum - DLA (DSCC)
Showing 1 to 50 of 689 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Series ▲▼ | Product Image | Type ▲▼ | Technology ▲▼ | Description ▲▼ | Mounting ▲▼ | Case (EIA & Mil) ▲▼ | Voltage (V) ▲▼ | Capacitance (min.) ▲▼ | Capacitance (max.) ▲▼ |
|---|---|---|---|---|---|---|---|---|---|
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated Case, Ultra-Low ESR, DLA Approved | SMD, conformal coated | See datasheet | 4 | 470 µF | 470 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated Case, Ultra-Low ESR, DLA Approved | SMD, conformal coated | See datasheet | 4 | 680 µF | 680 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated Case, Ultra-Low ESR, DLA Approved | SMD, conformal coated | See datasheet | 4 | 1 mF | 1 mF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated Case, Ultra-Low ESR, DLA Approved | SMD, conformal coated | See datasheet | 4 | 1.5 mF | 1.5 mF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated Case, Low ESR, DLA Approved | SMD, conformal coated | See datasheet | 4 | 270 µF | 270 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated Case, Low ESR, DLA Approved | SMD, conformal coated | See datasheet | 4 | 330 µF | 330 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 6 | 30 µF | 30 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 6 | 68 µF | 68 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 6 | 140 µF | 140 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 6 | 270 µF | 270 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 6 | 330 µF | 330 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 6 | 560 µF | 560 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 6 | 1.2 mF | 1.2 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 6 | 220 µF | 220 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 6 | 820 µF | 820 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 6 | 1.5 mF | 1.5 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 6 | 2.2 mF | 2.2 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated Case, Ultra-Low ESR, DLA Approved | SMD, conformal coated | See datasheet | 6.3 | 330 µF | 330 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated Case, Ultra-Low ESR, DLA Approved | SMD, conformal coated | See datasheet | 6.3 | 470 µF | 470 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated Case, Ultra-Low ESR, DLA Approved | SMD, conformal coated | See datasheet | 6.3 | 680 µF | 680 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated Case, Ultra-Low ESR, DLA Approved | SMD, conformal coated | See datasheet | 6.3 | 1 mF | 1 mF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated Case, Low ESR, DLA Approved | SMD, conformal coated | See datasheet | 6.3 | 180 µF | 180 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated Case, Low ESR, DLA Approved | SMD, conformal coated | See datasheet | 6.3 | 220 µF | 220 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated Case, Low ESR, DLA Approved | SMD, conformal coated | See datasheet | 6.3 | 330 µF | 330 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated Case, Low ESR, DLA Approved | SMD, conformal coated | See datasheet | 6.3 | 390 µF | 390 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated Case, Low ESR, DLA Approved | SMD, conformal coated | See datasheet | 6.3 | 470 µF | 470 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated Case, Low ESR, DLA Approved | SMD, conformal coated | See datasheet | 6.3 | 680 µF | 680 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 8 | 25 µF | 25 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 8 | 56 µF | 56 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 8 | 120 µF | 120 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 8 | 220 µF | 220 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 8 | 290 µF | 290 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 8 | 430 µF | 430 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 8 | 850 µF | 850 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 8 | 180 µF | 180 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 8 | 680 µF | 680 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 8 | 1.5 mF | 1.5 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 8 | 1.8 mF | 1.8 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 10 | 20 µF | 20 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 10 | 47 µF | 47 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 10 | 100 µF | 100 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 10 | 180 µF | 180 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 10 | 250 µF | 250 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 10 | 390 µF | 390 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 10 | 750 µF | 750 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 10 | 150 µF | 150 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 10 | 560 µF | 560 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 10 | 1.2 mF | 1.2 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 10 | 1.5 mF | 1.5 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | DLA 10004 SuperTan® Wet Tantalum Capacitors With Hermetic Seal, Extended Range | Through-hole, axial | 10 | 4.7 mF | 4.7 mF |




