Diodes and Rectifiers - Schottky - D2PAK (TO-263AB)
Showing 1 to 50 of 243 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Part Number ▲▼ | Product Image | Package (JEDEC®) Code ▲▼ | IF(AV) (A) ▲▼ | IFSM (A) ▲▼ | VF at IF( V at A ) ▲▼ | Rev. Voltage (V) ▲▼ | TJ max. (°C) ▲▼ | Circuit Configuration ▲▼ | AEC-Q101 Qualified ▲▼ |
|---|---|---|---|---|---|---|---|---|---|
![]() Enlarge | D2PAK (TO-263AB) | 2 x 10 | 150 | 0.65 | 90 | 150 | Common cathode | No | |
![]() Enlarge | D2PAK (TO-263AB) | 2 x 10 | 150 | 0.65 | 100 | 150 | Common cathode | No | |
![]() Enlarge | D2PAK (TO-263AB) | 30 | 250 | 0.69 | 100 | 150 | Single | No | |
![]() Enlarge | D2PAK (TO-263AB) | 10 | 1060 | 0.57 | 35 | 150 | Single | Yes | |
![]() Enlarge | D2PAK (TO-263AB) | 10 | 1060 | 0.57 | 45 | 150 | Single | Yes | |
![]() Enlarge | D2PAK (TO-263AB) | 18 | 1800 | 0.53 | 35 | 175 | Single | Yes | |
![]() Enlarge | D2PAK (TO-263AB) | 18 | 1800 | 0.53 | 40 | 175 | Single | Yes | |
![]() Enlarge | D2PAK (TO-263AB) | 18 | 1800 | 0.53 | 45 | 175 | Single | Yes | |
![]() Enlarge | D2PAK (TO-263AB) | 30 | 300 | 0.74 | 120 | 150 | Single | No | |
![]() Enlarge | D2PAK (TO-263AB) | 20 | 200 | 0.73 | 120 | 150 | Single | No | |
![]() Enlarge | D2PAK (TO-263AB) | 20 | 150 | 0.78 | 120 | 150 | Single | No | |
![]() Enlarge | D2PAK (TO-263AB) | 30 | 250 | 0.76 | 100 | 150 | Single | No | |
![]() Enlarge | D2PAK (TO-263AB) | 2 x 20 | 1500 | 0.71 | 150 | 175 | Common cathode | Yes | |
![]() Enlarge | D2PAK (TO-263AB) | 10 | 120 | 0.69 | 150 | 150 | Single | No | |
![]() Enlarge | D2PAK (TO-263AB) | 20 | 140 | 0.77 | 150 | 150 | Single | No | |
![]() Enlarge | D2PAK (TO-263AB) | 2 x 15 | 1100 | 0.34 | 30 | 150 | Common cathode | No | |
![]() Enlarge | D2PAK (TO-263AB) | 2 x 10 | 120 | 0.68 | 200 | 150 | Common cathode | No | |
![]() Enlarge | D2PAK (TO-263AB) | 2 x 10 | 110 | 0.71 | 200 | 150 | Common cathode | No | |
![]() Enlarge | D2PAK (TO-263AB) | 30 | 300 | 0.74 | 120 | 150 | Single | No | |
![]() Enlarge | D2PAK (TO-263AB) | 20 | 150 | 0.78 | 120 | 150 | Single | No | |
![]() Enlarge | D2PAK (TO-263AB) | 20 | 200 | 0.73 | 120 | 150 | Single | No | |
![]() Enlarge | D2PAK (TO-263AB) | 10 | 120 | 0.69 | 150 | 150 | Single | No | |
![]() Enlarge | D2PAK (TO-263AB) | 20 | 160 | 0.75 | 150 | 150 | Single | No | |
![]() Enlarge | D2PAK (TO-263AB) | 2 x 20 | 200 | 0.67 | 100 | 150 | Common cathode | No | |
![]() Enlarge | D2PAK (TO-263AB) | 2 x 30 | 300 | 0.71 | 120 | 150 | Common cathode | No | |
![]() Enlarge | D2PAK (TO-263AB) | 30 | 220 | 0.81 | 120 | 150 | Single | No | |
![]() Enlarge | D2PAK (TO-263AB) | 2 x 20 | 160 | 0.75 | 150 | 150 | Common cathode | No | |
![]() Enlarge | D2PAK (TO-263AB) | 2 x 5.0 | 100 | 0.41 | 45 | 200 | Common cathode | No | |
![]() Enlarge | D2PAK (TO-263AB) | 2 x 15 | 160 | 0.63 | 100 | 150 | Common cathode | No | |
![]() Enlarge | D2PAK (TO-263AB) | 30 | 250 | 0.76 | 100 | 150 | Single | No | |
![]() Enlarge | D2PAK (TO-263AB) | 2 x 5.0 | 100 | 0.41 | 45 | 150 | Common cathode | No | |
![]() Enlarge | D2PAK (TO-263AB) | 2 x 5.0 | 100 | 0.41 | 45 | 150 | Common cathode | No | |
![]() Enlarge | D2PAK (TO-263AB) | 2 x 5.0 | 100 | 0.41 | 45 | 200 | Common cathode | No | |
![]() Enlarge | D2PAK (TO-263AB) | 2 x 15 | 150 | 0.68 | 120 | 150 | Common cathode | No | |
![]() Enlarge | D2PAK (TO-263AB) | 2 x 20 | 250 | 0.64 | 120 | 150 | Common cathode | No | |
![]() Enlarge | D2PAK (TO-263AB) | 2 x 7.5 | 100 | 0.49 | 45 | 200 | Common cathode | No | |
![]() Enlarge | D2PAK (TO-263AB) | 2 x 20 | 200 | 0.68 | 170 | 175 | Common cathode | No | |
![]() Enlarge | D2PAK (TO-263AB) | 2 x 30 | 210 | 0.72 | 170 | 175 | Common cathode | No | |
![]() Enlarge | D2PAK (TO-263AB) | 2 x 10 | 160 | 0.41 | 45 | 150 | Common cathode | No | |
![]() Enlarge | D2PAK (TO-263AB) | 2 x 15 | 200 | 0.39 | 45 | 150 | Common cathode | No | |
![]() Enlarge | D2PAK (TO-263AB) | 2 x 20 | 240 | 0.41 | 45 | 150 | Common cathode | No | |
![]() Enlarge | D2PAK (TO-263AB) | 2 x 10 | 160 | 0.41 | 45 | 200 | Common cathode | No | |
![]() Enlarge | D2PAK (TO-263AB) | 2 x 20 | 240 | 0.48 | 60 | 150 | Common cathode | No | |
![]() Enlarge | D2PAK (TO-263AB) | 2 x 20 | 240 | 0.48 | 60 | 150 | Common cathode | No | |
![]() Enlarge | D2PAK (TO-263AB) | 2 x 10 | 160 | 0.41 | 45 | 150 | Common cathode | No | |
![]() Enlarge | D2PAK (TO-263AB) | 2 x 15 | 200 | 0.39 | 45 | 150 | Common cathode | No | |
![]() Enlarge | D2PAK (TO-263AB) | 2 x 10 | 160 | 0.41 | 45 | 200 | Common cathode | No | |
![]() Enlarge | D2PAK (TO-263AB) | 2 x 20 | 240 | 0.41 | 45 | 150 | Common cathode | No | |
![]() Enlarge | D2PAK (TO-263AB) | 20 | 160 | 0.75 | 150 | 150 | Single | No | |
![]() Enlarge | D2PAK (TO-263AB) | 2 x 15 | 160 | 0.63 | 100 | 150 | Common cathode | No |














































