Diodes and Rectifiers - Schottky - Forward current 4.1 to 10 A
Showing 1 to 50 of 296 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Part Number ▲▼ | Product Image | Package (JEDEC®) Code ▲▼ | IF(AV) (A) ▲▼ | IFSM (A) ▲▼ | VF at IF( V at A ) ▲▼ | Rev. Voltage (V) ▲▼ | TJ max. (°C) ▲▼ | Circuit Configuration ▲▼ | AEC-Q101 Qualified ▲▼ |
|---|---|---|---|---|---|---|---|---|---|
![]() Enlarge | DO-201AD | 5 | 150 | see datasheet | 60 | 150 | Single | No | |
![]() Enlarge | DO-201AD | 5 | 150 | see datasheet | 40 | 150 | Single | No | |
![]() Enlarge | DO-201AD | 5 | 150 | see datasheet | 50 | 150 | Single | No | |
![]() Enlarge | DO-201AD | 5 | 150 | see datasheet | 20 | 150 | Single | No | |
![]() Enlarge | DO-201AD | 5 | 150 | see datasheet | 30 | 150 | Single | No | |
![]() Enlarge | DO-201AD | 5 | 220 | see datasheet | 60 | 150 | Single | No | |
![]() Enlarge | DO-201AD | 5 | 220 | see datasheet | 40 | 150 | Single | No | |
![]() Enlarge | DO-201AD | 5 | 220 | see datasheet | 50 | 150 | Single | No | |
![]() Enlarge | DO-201AD | 5 | 220 | see datasheet | 20 | 150 | Single | No | |
![]() Enlarge | DO-201AD | 5 | 220 | see datasheet | 30 | 150 | Single | No | |
![]() Enlarge | DO-201AD | 5 | 200 | 0.70 | 90 | 175 | Single | No | |
![]() Enlarge | DO-201AD | 5 | 200 | 0.70 | 100 | 175 | Single | No | |
![]() Enlarge | ITO-220AB | 10 | 120 | 0.69 | 150 | 150 | Single | No | |
![]() Enlarge | ITO-220AB | 10 | 100 | 0.60 | 80 | 150 | Single | No | |
![]() Enlarge | ITO-220AC | 10 | 150 | 0.65 | 90 | 150 | Single | No | |
![]() Enlarge | ITO-220AC | 10 | 150 | 0.65 | 100 | 150 | Single | No | |
![]() Enlarge | ITO-220AC | 10 | 100 | 0.52 | 45 | 200 | Single | No | |
![]() Enlarge | ITO-220AC | 7.5 | 100 | 0.60 | 60 | 150 | Single | No | |
![]() Enlarge | TO-220AC | 7.5 | 100 | 0.60 | 60 | 150 | Single | No | |
![]() Enlarge | TO-262AA | 7.5 | 100 | 0.60 | 60 | 150 | Single | No | |
![]() Enlarge | TO-220AB | 10 | 100 | 0.60 | 80 | 150 | Single | No | |
![]() Enlarge | TO-262AA | 10 | 100 | 0.60 | 80 | 150 | Single | No | |
![]() Enlarge | TO-220AB | 10 | 120 | 0.69 | 150 | 150 | Single | No | |
![]() Enlarge | TO-262AA | 10 | 120 | 0.69 | 150 | 150 | Single | No | |
![]() Enlarge | D2PAK (TO-263AB) | 10 | 1060 | 0.57 | 35 | 150 | Single | Yes | |
![]() Enlarge | D2PAK (TO-263AB) | 10 | 1060 | 0.57 | 45 | 150 | Single | Yes | |
![]() Enlarge | TO-220AB | 10 | 120 | 0.69 | 150 | 150 | Single | No | |
![]() Enlarge | ITO-220AB | 10 | 120 | 0.69 | 150 | 150 | Single | No | |
![]() Enlarge | D2PAK (TO-263AB) | 10 | 120 | 0.69 | 150 | 150 | Single | No | |
![]() Enlarge | TO-262AA | 10 | 120 | 0.69 | 150 | 150 | Single | No | |
![]() Enlarge | D2PAK (TO-263AB) | 10 | 120 | 0.69 | 150 | 150 | Single | No | |
![]() Enlarge | SMPC (TO-277A) | 10 | 180 | 0.66 | 150 | 175 | Single | Yes | |
![]() Enlarge | SMPC (TO-277A) | 5 | 150 | 0.40299999713897705 | 30 | 150 | Single | Yes | |
![]() Enlarge | SMPC (TO-277A) | 5 | 150 | 0.40299999713897705 | 40 | 150 | Single | Yes | |
![]() Enlarge | SlimSMAW (DO-221AD) | 5 | 100 | 0.6800000071525574 | 150 | 175 | Single | Yes | |
![]() Enlarge | SlimSMAW (DO-221AD) | 5 | 100 | 0.6200000047683716 | 100 | 175 | Single | Yes | |
![]() Enlarge | SMPC (TO-277A) | 10 | 180 | 0.44 | 60 | 150 | Single | Yes | |
![]() Enlarge | SMPC (TO-277A) | 10 | 200 | 0.35 | 45 | 150 | Single | No | |
![]() Enlarge | SMPC (TO-277A) | 8 | 140 | 0.41 | 45 | 150 | Single | Yes | |
![]() Enlarge | SMPC (TO-277A) | 8 | 140 | 0.46 | 60 | 150 | Single | Yes | |
![]() Enlarge | SMPA (DO-221BC) | 8 | 90 | 0.63 | 100 | 175 | Single | Yes | |
![]() Enlarge | SlimSMA (DO-221AC) | 5 | 100 | 0.68 | 150 | 175 | Single | Yes | |
![]() Enlarge | SlimSMA (DO-221AC) | 5 | 100 | 0.52 | 60 | 175 | Single | Yes | |
![]() Enlarge | SlimSMAW (DO-221AD) | 5 | 60 | 0.52 | 60 | 175 | Single | Yes | |
![]() Enlarge | SMC (DO-214AB) | 5 | 175 | see datasheet | 30 | 150 | Single | Yes | |
![]() Enlarge | SMC (DO-214AB) | 5 | 175 | see datasheet | 40 | 150 | Single | Yes | |
![]() Enlarge | SMPC (TO-277A) | 5 | 150 | 0.649 | 90 | 150 | Single | Yes | |
![]() Enlarge | SMPC (TO-277A) | 5 | 150 | 0.649 | 100 | 150 | Single | Yes | |
![]() Enlarge | SMPC (TO-277A) | 5 | 150 | 0.560 | 50 | 150 | Single | Yes | |
![]() Enlarge | SMPC (TO-277A) | 5 | 150 | 0.560 | 60 | 150 | Single | Yes |





























