Diodes and Rectifiers - Schottky - Reverse voltage below 50 V
Showing 1 to 50 of 591 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Part Number ▲▼ | Product Image | Package (JEDEC®) Code ▲▼ | IF(AV) (A) ▲▼ | IFSM (A) ▲▼ | VF at IF( V at A ) ▲▼ | Rev. Voltage (V) ▲▼ | trr (ns) ▲▼ | TJ max. (°C) ▲▼ | Circuit Configuration ▲▼ | AEC-Q101 Qualified ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Enlarge | D2PAK (TO-263AB) | 10 | 150 | see datasheet | 45 | 150 | Single | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 2 x 7.5 | 150 | 0.55 | 45 | 175 | Common cathode | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 2 x 7.5 | 150 | see datasheet | 45 | 150 | Common cathode | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 16 | 150 | see datasheet | 35 | 175 | Single | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 16 | 150 | see datasheet | 35 to 60 | 150 | Single | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 2 x 10 | 150 | see datasheet | 45 | 150 | Common cathode | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 2 x 15 | 150 | see datasheet | 35 | 175 | Common cathode | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 2 x 15 | 150 | see datasheet | 45 | 175 | Common cathode | Yes | ||
![]() Enlarge | TO-220AC | 10 | 150 | see datasheet | 45 | 150 | Single | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 2 x 12.5 | 150 | see datasheet | 45 | 150 | Common cathode | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 2 x 15 | 200 | 0.60 | 45 | 150 | Common cathode | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 2 x 15 | 150 | see datasheet | 45 | 175 | Common cathode | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 7.5 | 150 | see datasheet | 45 | 150 | Single | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 2 x 5 | 175 | 0.55 | 40 | 125 | Common cathode | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 10 | 240 | 0.35 | 25 | 150 | Single | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 2 x 8 | 250 | 0.55 | 40 | 125 | Common cathode | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 2 x 12.5 | 180 | 0.39 | 30 | 150 | Common cathode | Yes | ||
![]() Enlarge | DFN3820A | 1 | 30 | 0.34 | 40 | 150 | Single | Yes | ||
![]() Enlarge | SMB-1 (DO-214AA) | 2 | 75 | 0.5 | 40 | 150 | Single | Yes | ||
![]() Enlarge | SMB-1 (DO-214AA) | 2 | 75 | 0.5 | 40 | 150 | Single | Yes | ||
![]() Enlarge | DFN3820A | 2 | 50 | 0.34 | 40 | 150 | Single | Yes | ||
![]() Enlarge | DFN3820A | 3 | 110 | 0.30 | 40 | 150 | Single | Yes | ||
![]() Enlarge | DFN3820A | 5 | 140 | 0.33 | 40 | 150 | Single | Yes | ||
![]() Enlarge | FlatPAK 5 x 6 | 2 x 5 | 100 | 0.39 | 45 | 150 | Separated cathode | No | ||
![]() Enlarge | FlatPAK 5 x 6 | 2 x 5 | 100 | 0.44 | 45 | 175 | Separated cathode | No | ||
![]() Enlarge | FlatPAK 5 x 6 | 2 x 7.5 | 140 | 0.36 | 45 | 150 | Common cathode | No | ||
![]() Enlarge | FlatPAK 5 x 6 | 2 x 7.5 | 140 | 0.42 | 45 | 175 | Common cathode | No | ||
![]() Enlarge | FlatPAK 5 x 6 | 20 | 220 | 0.44 | 45 | 150 | Single | Yes | ||
![]() Enlarge | FlatPAK 5 x 6 | 20 | 220 | 0.46 | 45 | 165 | Single | Yes | ||
![]() Enlarge | FlatPAK 5 x 6 | 30 | 240 | 0.46 | 45 | 150 | Single | No | ||
![]() Enlarge | FlatPAK 5 x 6 | 30 | 240 | 0.43 | 45 | 150 | Single | No | ||
![]() Enlarge | FlatPAK 5 x 6 | 30 | 240 | 0.48 | 45 | 165 | Single | No | ||
![]() Enlarge | FlatPAK 5 x 6 | 2 x 3 | 80 | 0.36 | 45 | 150 | Separated cathode | No | ||
![]() Enlarge | FlatPAK 5 x 6 | 2 x 3 | 80 | 0.44 | 45 | 175 | Separated cathode | No | ||
![]() Enlarge | SMB-1 (DO-214AA) | 4 | 100 | 0.42 | 40 | 150 | Single | Yes | ||
![]() Enlarge | SMB-1 (DO-214AA) | 4 | 100 | 0.42 | 40 | 150 | Single | Yes | ||
![]() Enlarge | SMC (DO-214AB) | 3 | 650 | 0.3 | 15 | 125 | Single | No | ||
![]() Enlarge | SMC (DO-214AB) | 3 | 650 | 0.3 | 15 | 125 | Single | Yes | ||
![]() Enlarge | CLP1406-2L | 1 | 18 | 450 at 1000 | 20 | 150 | Single | No | ||
![]() Enlarge | CLP1608-2L | 2 | 28 | 530 at 2000 | 30 | 125 | Single | No | ||
![]() Enlarge | CLP1608-2L | 2 | 28 | 580 at 2000 | 40 | 125 | Single | No | ||
![]() Enlarge | TO-247AD 3L | 2 x 30 | 350 | see datasheet | 35 | 150 | Common cathode | No | ||
![]() Enlarge | TO-247AD 3L | 2 x 30 | 350 | see datasheet | 45 | 150 | Common cathode | No | ||
![]() Enlarge | TO-247AD 3L | 30 | 200 | see datasheet | 35 | 150 | Common cathode | No | ||
![]() Enlarge | TO-247AD 3L | 30 | 200 | see datasheet | 45 | 150 | Common cathode | No | ||
![]() Enlarge | TO-247AD 3L | 30 | 200 | see datasheet | 35 | 175 | Common cathode | No | ||
![]() Enlarge | TO-247AD 3L | 30 | 200 | see datasheet | 45 | 175 | Common cathode | No | ||
![]() Enlarge | TO-247AD 3L | 40 | 400 | see datasheet | 35 | 150 | Common cathode | No | ||
![]() Enlarge | TO-247AD 3L | 40 | 400 | see datasheet | 45 | 150 | Common cathode | No | ||
![]() Enlarge | TO-247AD 3L | 40 | 400 | see datasheet | 35 | 175 | Common cathode | No |










































