Diodes and Rectifiers - Ultrafast Recovery - Vishay Automotive Grade Products - HEXFRED®
- Ultrafast Recovery-Vishay Automotive Grade Products - HEXFRED®
- Design Tools
- Document Library
- Product Videos
Showing 1 to 50 of 349 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Part Number ▲▼ | Product Image | Package (JEDEC®) Code ▲▼ | IF(AV) (A) ▲▼ | Rev. Voltage (V) ▲▼ | VF at IF (V at A) ▲▼ | trr ▲▼ | TJ max. (°C) ▲▼ | Circuit Configuration ▲▼ | AEC-Q101 Qualified ▲▼ |
|---|---|---|---|---|---|---|---|---|---|
![]() Enlarge | TO-247AD 2L | 30 | 600 | 1.15 | 30 | 175 | Single die | Yes | |
![]() Enlarge | TO-247AD 3L | 2 x 30 | 600 | 1.37 | see datasheet | 175 | Common cathode | Yes | |
![]() Enlarge | TO-247AD 3L | 30 | 600 | 1.4 | 26 | 175 | Single die | Yes | |
![]() Enlarge | TO-247AD 3L | 30 | 600 | 1.15 | 30 | 175 | Single die | Yes | |
![]() Enlarge | TO-247AC modified (2 pins) | 60 | 600 | 1.11 | see datasheet | 175 | Single die | Yes | |
![]() Enlarge | TO-247AC | 60 | 600 | 1.11 | see datasheet | 175 | Single die | Yes | |
![]() Enlarge | TO-247AC modified (2 pins) | 30 | 1200 | 2.3 | 47 | 150 | Single die | Yes | |
![]() Enlarge | TO-247AC | 2 x 25 | 600 | 1.3 | 23 | 150 | Single die | Yes | |
![]() Enlarge | TO-220AC | 8 | 1200 | 2.4 | 28 | 150 | Single die | Yes | |
![]() Enlarge | TO-220AC | 15 | 600 | 0.85 | 60 | 175 | Single die | Yes | |
![]() Enlarge | TO-247AC | 30 | 600 | 1.15 | 30 | 175 | Single die | Yes | |
![]() Enlarge | TO-247AC modified (2 pins) | 30 | 600 | 1.15 | 30 | 175 | Single die | Yes | |
![]() Enlarge | TO-220AC | 8 | 400 | 0.94 | see datasheet | 175 | Single die | Yes | |
![]() Enlarge | TO-247AD 2L | 30 | 600 | 1.19 | see datasheet | 175 | Single die | Yes | |
![]() Enlarge | TO-247AD 3L | 2 x 15 | 600 | 1.12 | see datasheet | 175 | Single die | Yes | |
![]() Enlarge | TO-247AD 2L | 30 | 600 | 1.37 | see datasheet | 175 | Single die | Yes | |
![]() Enlarge | TO-247AD 3L | 2 x 15 | 600 | 1.28 | see datasheet | 175 | Common cathode | Yes | |
![]() Enlarge | TO-247AD 2L | 60 | 600 | 1.05 | 32 | 175 | Single | Yes | |
![]() Enlarge | TO-247AD 3L | 60 | 600 | 1.05 | 32 | 175 | Single | Yes | |
![]() Enlarge | TO-247AD 3L | 2 x 30 | 600 | 1.19 | see datasheet | 175 | Common cathode | Yes | |
![]() Enlarge | TO-247AD 2L | 60 | 600 | 1.29 | see datasheet | 175 | Single | Yes | |
![]() Enlarge | TO-247AC modified | 30 | 600 | 1.34 | see datasheet | 175 | Single | Yes | |
![]() Enlarge | SOD-64 | 3.5 | 50 | 1.1 at 5 | 30 | 175 | Yes | ||
![]() Enlarge | SOD-64 | 3.5 | 100 | 1.1 at 5 | 30 | 175 | Yes | ||
![]() Enlarge | SOD-64 | 3.5 | 150 | 1.1 at 5 | 30 | 175 | Yes | ||
![]() Enlarge | SOD-64 | 3.5 | 200 | 1.1 at 5 | 30 | 175 | Yes | ||
![]() Enlarge | TO-247AD 2L | 30 | 600 | 1.4 | 26 | 175 | Single | Yes | |
![]() Enlarge | TO-247AC modified (2 pins) | 16 | 1200 | 2.3 | 30 | 150 | Single | Yes | |
![]() Enlarge | SMA (DO-214AC) | 1 | 50 | 0.92 | 15 | 150 | Single | Yes | |
![]() Enlarge | SMA (DO-214AC) | 1 | 100 | 0.92 | 15 | 150 | Single | Yes | |
![]() Enlarge | SMA (DO-214AC) | 1 | 150 | 0.92 | 15 | 150 | Single | Yes | |
![]() Enlarge | SMA (DO-214AC) | 1 | 200 | 0.92 | 15 | 150 | Single | Yes | |
![]() Enlarge | SMB (DO-214AA) | 2 | 50 | 0.90 | 20 | 150 | Single | Yes | |
![]() Enlarge | SMB (DO-214AA) | 2 | 100 | 0.90 | 20 | 150 | Single | Yes | |
![]() Enlarge | SMB (DO-214AA) | 2 | 150 | 0.90 | 20 | 150 | Single | Yes | |
![]() Enlarge | SMB (DO-214AA) | 2 | 200 | 0.90 | 20 | 150 | Single | Yes | |
![]() Enlarge | SMPC (TO-277A) | 2 x 2.0 | 100 | 0.77 | 25 | 175 | Common cathode | Yes | |
![]() Enlarge | SMPC (TO-277A) | 2 x 2.0 | 150 | 0.77 | 25 | 175 | Common cathode | Yes | |
![]() Enlarge | SMPC (TO-277A) | 2 | 200 | 1.13 | 75 | 175 | Single | Yes | |
![]() Enlarge | SMPC (TO-277A) | 2 | 400 | 1.13 | 75 | 175 | Single | Yes | |
![]() Enlarge | SMPC (TO-277A) | 2 | 600 | 1.13 | 75 | 175 | Single | Yes | |
![]() Enlarge | SMPC (TO-277A) | 3 | 800 | 1.45 | 75 | 175 | Single | Yes | |
![]() Enlarge | SMPC (TO-277A) | 3 | 1000 | 1.45 | 75 | 175 | Single | Yes | |
![]() Enlarge | SMA (DO-214AC) | 1.5 | 200 | 1.4 | 75 | 150 | Single | Yes | |
![]() Enlarge | SMA (DO-214AC) | 1.5 | 400 | 1.4 | 75 | 150 | Single | Yes | |
![]() Enlarge | SMA (DO-214AC) | 1.5 | 600 | 1.4 | 75 | 150 | Single | Yes | |
![]() Enlarge | SMA (DO-214AC) | 2 | 50 | 1.1 | 25 | 150 | Single | Yes | |
![]() Enlarge | SMA (DO-214AC) | 2 | 100 | 1.1 | 25 | 150 | Single | Yes | |
![]() Enlarge | SMA (DO-214AC) | 2 | 200 | 1.1 | 25 | 150 | Single | Yes | |
![]() Enlarge | SMA (DO-214AC) | 1.5 | 1000 | 1.7 | 75 | 150 | Single | Yes |






























