Resistors, Fixed - Non-inductive
Showing 1 to 50 of 390 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Series ▲▼ | Product Image | Description ▲▼ | Type ▲▼ | Power (W) ▲▼ | Case ▲▼ | Typical TCR (ppm/°C) ▲▼ | Min. Tolerance (%) ▲▼ | Resistance Min. (Ω) ▲▼ | Resistance Max. (Ω) ▲▼ |
|---|---|---|---|---|---|---|---|---|---|
![]() Enlarge | Thick Film Resistors, Industrial, Miniature, Axial-Leaded | Resistors, Fixed | 0.063 | Through hole | 100 | 1 | 1 | 22 M | |
![]() Enlarge | Molded Precision Wirewound Resistors Axial Leads | Resistors, Fixed | 0.75 | 075 | 0.1 | 0.1 | 2 K | ||
![]() Enlarge | Molded Precision Wirewound Resistors Axial Leads | Resistors, Fixed | 1.5 | 105 | 0.1 | 0.1 | 6.81 K | ||
![]() Enlarge | Molded Precision Wirewound Resistors Axial Leads | Resistors, Fixed | 3 | 300 | 0.1 | 51 m | 13 K | ||
![]() Enlarge | Molded Precision Wirewound Resistors Axial Leads | Resistors, Fixed | 0.5 | 05 | 0.1 | 0.1 | 2 K | ||
![]() Enlarge | Molded Precision Wirewound Resistors Axial Leads | Resistors, Fixed | 1 | 10 | 0.1 | 0.1 | 6.81 K | ||
![]() Enlarge | Molded Precision Wirewound Resistors Axial Leads | Resistors, Fixed | 2 | 20 | 0.1 | 15 m | 13 K | ||
![]() Enlarge | Wirewound Resistor, Industrial Power, Vitreous Coated, Tubular | Resistors, Fixed | 5 | n/a | 260 | 5 | 0.1 | 20.5 K | |
![]() Enlarge | Wirewound Resistor, Industrial Power, Vitreous Coated, Tubular | Resistors, Fixed | 5.25 | n/a | 260 | 5 | 0.1 | 15 K | |
![]() Enlarge | Wirewound Resistor, Industrial Power, Vitreous Coated, Tubular | Resistors, Fixed | 8 | n/a | 260 | 5 | 0.1 | 20.5 K | |
![]() Enlarge | Wirewound Resistor, Industrial Power, Vitreous Coated, Tubular | Resistors, Fixed | 10 | n/a | 260 | 5 | 0.1 | 29 K | |
![]() Enlarge | Wirewound Resistor, Industrial Power, Vitreous Coated, Tubular | Resistors, Fixed | 12 | n/a | 260 | 5 | 0.1 | 58 K | |
![]() Enlarge | Wirewound Resistor, Industrial Power, Vitreous Coated, Tubular | Resistors, Fixed | 15 | n/a | 260 | 5 | 0.1 | 60 K | |
![]() Enlarge | Wirewound Resistor, Industrial Power, Vitreous Coated, Tubular | Resistors, Fixed | 20 | n/a | 260 | 5 | 0.1 | 95 K | |
![]() Enlarge | Wirewound Resistor, Industrial Power, Silicone Coated, Tubular | Resistors, Fixed | 5 | n/a | 260 | 5 | 0.1 | 20.5 K | |
![]() Enlarge | Wirewound Resistor, Industrial Power, Silicone Coated, Tubular | Resistors, Fixed | 5.25 | n/a | 260 | 5 | 0.1 | 15 K | |
![]() Enlarge | Wirewound Resistor, Industrial Power, Silicone Coated, Tubular | Resistors, Fixed | 8 | n/a | 260 | 5 | 0.1 | 20.5 K | |
![]() Enlarge | Wirewound Resistor, Industrial Power, Silicone Coated, Tubular | Resistors, Fixed | 10 | n/a | 260 | 5 | 0.1 | 29 K | |
![]() Enlarge | Wirewound Resistor, Industrial Power, Silicone Coated, Tubular | Resistors, Fixed | 12 | n/a | 260 | 5 | 0.1 | 58 K | |
![]() Enlarge | Wirewound Resistor, Industrial Power, Silicone Coated, Tubular | Resistors, Fixed | 15 | n/a | 260 | 5 | 0.1 | 60 K | |
![]() Enlarge | Wirewound Resistor, Industrial Power, Silicone Coated, Tubular | Resistors, Fixed | 20 | n/a | 260 | 5 | 0.1 | 95 K | |
![]() Enlarge | Wirewound Resistors, Commercial Power, Silicone Coated, Capacitor Mount | Resistors, Fixed | 16 | n/a | See datasheet | 5 | 1.0 | 59 K | |
![]() Enlarge | Wirewound Resistors, Commercial Power, Silicone Coated, Capacitor Mount | Resistors, Fixed | 20 | n/a | See datasheet | 5 | 1.0 | 95 K | |
![]() Enlarge | Wirewound Resistors, Commercial Power, Silicone Coated, Capacitor Mount | Resistors, Fixed | 22 | n/a | See datasheet | 5 | 1.0 | 105 K | |
![]() Enlarge | Wirewound Resistors, Commercial Power, Vitreous Coated, Capacitor Mount | Resistors, Fixed | 16 | n/a | See datasheet | 5 | 1.0 | 59 K | |
![]() Enlarge | Wirewound Resistors, Commercial Power, Vitreous Coated, Capacitor Mount | Resistors, Fixed | 20 | n/a | See datasheet | 5 | 1.0 | 95 K | |
![]() Enlarge | Wirewound Resistors, Commercial Power, Vitreous Coated, Capacitor Mount | Resistors, Fixed | 22 | n/a | See datasheet | 5 | 1.0 | 105 K | |
![]() Enlarge | Wirewound Resistor, Industrial Power, Vitreous Coated, Miniature Flat | Resistors, Fixed | 10 | n/a | 260 | 5 | 0.1 | 15 K | |
![]() Enlarge | Wirewound Resistor, Industrial Power, Vitreous Coated, Miniature Flat | Resistors, Fixed | 15 | n/a | 260 | 5 | 0.1 | 26 K | |
![]() Enlarge | Wirewound Resistor, Industrial Power, Vitreous Coated, Miniature Flat | Resistors, Fixed | 20 | n/a | 260 | 5 | 0.1 | 71 K | |
![]() Enlarge | Water Cooled Wirewound Resistor | Resistors, Fixed | 1500 | 5 | 4.7 | 56 K | |||
![]() Enlarge | Water Cooled Wirewound Resistor | Resistors, Fixed | 2000 | 5 | 4.7 | 56 K | |||
![]() Enlarge | Water Cooled Wirewound Resistor | Resistors, Fixed | 2500 | 5 | 4.7 | 56 K | |||
![]() Enlarge | Wirewound Resistors, Industrial Power, Silicone Coated, Printed Circuit Board Mount | Resistors, Fixed | 3 | n/a | 260 | 5 | 0.1 | 6 K | |
![]() Enlarge | Wirewound Resistors, Industrial Power, Silicone Coated, Printed Circuit Board Mount | Resistors, Fixed | 5 | n/a | 260 | 5 | 0.1 | 15 K | |
![]() Enlarge | Wirewound Resistors, Industrial Power, Silicone Coated, Printed Circuit Board Mount | Resistors, Fixed | 7 | n/a | 260 | 5 | 0.1 | 17.5 K | |
![]() Enlarge | Wirewound Resistors, Industrial Power, Silicone Coated, Printed Circuit Board Mount | Resistors, Fixed | 8 | n/a | 260 | 5 | 0.1 | 20.5 K | |
![]() Enlarge | Wirewound Resistors, Industrial Power, Silicone Coated, Printed Circuit Board Mount | Resistors, Fixed | 10 | n/a | 260 | 5 | 0.1 | 29 K | |
![]() Enlarge | Wirewound Resistors, Industrial Power, Silicone Coated, Printed Circuit Board Mount | Resistors, Fixed | 12 | n/a | 260 | 5 | 0.1 | 58 K | |
![]() Enlarge | Wirewound Resistors, Industrial Power, Silicone Coated, Printed Circuit Board Mount | Resistors, Fixed | 20 | n/a | 260 | 5 | 0.1 | 95 K | |
![]() Enlarge | Wirewound Resistors, Special Purpose, Commercial, High Power | Resistors, Fixed | 40 | n/a | See datasheet | 5 | 0.5 | 24 K | |
![]() Enlarge | Wirewound Resistors, Special Purpose, Commercial, High Power | Resistors, Fixed | 70 | n/a | See datasheet | 5 | 0.5 | 24 K | |
![]() Enlarge | Wirewound Resistors, Special Purpose, Commercial, High Power | Resistors, Fixed | 50 | n/a | See datasheet | 5 | 1.0 | 44 K | |
![]() Enlarge | Wirewound Resistors, Special Purpose, Commercial, High Power | Resistors, Fixed | 100 | n/a | See datasheet | 5 | 1.0 | 44 K | |
![]() Enlarge | Wirewound, 300 W Liquid Cooled Load Resistor | Resistors, Fixed | 300 | n/a | See datasheet | 5 | 3 | 5 K | |
![]() Enlarge | Wirewound Resistors, Industrial Power, Tubular, Roundwire (RD), Adjustable (RDEA, RDSA) | Resistors, Fixed | 12 | 10 | 0.27 | 10.6 K | |||
![]() Enlarge | Wirewound Resistors, Industrial Power, Tubular, Roundwire (RD), Adjustable (RDEA, RDSA) | Resistors, Fixed | 25 | 10 | 0.50 | 19 K | |||
![]() Enlarge | Wirewound Resistors, Industrial Power, Tubular, Roundwire (RD), Adjustable (RDEA, RDSA) | Resistors, Fixed | 30 | 10 | 0.66 | 26 K | |||
![]() Enlarge | Wirewound Resistors, Industrial Power, Tubular, Roundwire (RD), Adjustable (RDEA, RDSA) | Resistors, Fixed | 45 | 10 | 1.21 | 49 K | |||
![]() Enlarge | Wirewound Resistors, Industrial Power, Tubular, Roundwire (RD), Adjustable (RDEA, RDSA) | Resistors, Fixed | 50 | 10 | 1.34 | 54 K |












