Resistors, Fixed - 10 and better
Showing 1 to 50 of 419 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Series ▲▼ | Product Image | Description ▲▼ | Type ▲▼ | Power (W) ▲▼ | Case ▲▼ | Typical TCR (ppm/°C) ▲▼ | Min. Tolerance (%) ▲▼ | Resistance Min. (Ω) ▲▼ | Resistance Max. (Ω) ▲▼ |
|---|---|---|---|---|---|---|---|---|---|
![]() Enlarge | Thin Film 1010 Size Resistor on Alumina | Resistors, Fixed | 0.4 | 1010 | 10 | 0.05 | 50 | 1 M | |
![]() Enlarge | Thin Film 0505 Size Resistor on Alumina | Resistors, Fixed | 0.100 | 0505 | 10 | 0.05 | 30 | 125 K | |
![]() Enlarge | Thin Film 0303 Size Resistor on Alumina | Resistors, Fixed | 0.100 | 0303 | 10 | 0.05 | 25 | 38 K | |
![]() Enlarge | Thin Film 0304 Size Resistor on Alumina | Resistors, Fixed | 0.065 | 0304 | 10 | 0.05 | 20 | 59 K | |
![]() Enlarge | Heatsink Encased Wirewound Power Resistors | Resistors, Fixed | 10 | 5 | 4 | 10 m | 12 K | ||
![]() Enlarge | Wirewound Resistors, Commercial Power, Silicone Coated, Capacitor Mount | Resistors, Fixed | 16 | n/a | See datasheet | 5 | 1.0 | 59 K | |
![]() Enlarge | Wirewound Resistors, Commercial Power, Silicone Coated, Capacitor Mount | Resistors, Fixed | 20 | n/a | See datasheet | 5 | 1.0 | 95 K | |
![]() Enlarge | Wirewound Resistors, Commercial Power, Silicone Coated, Capacitor Mount | Resistors, Fixed | 22 | n/a | See datasheet | 5 | 1.0 | 105 K | |
![]() Enlarge | Wirewound Resistors, Commercial Power, Vitreous Coated, Capacitor Mount | Resistors, Fixed | 16 | n/a | See datasheet | 5 | 1.0 | 59 K | |
![]() Enlarge | Wirewound Resistors, Commercial Power, Vitreous Coated, Capacitor Mount | Resistors, Fixed | 20 | n/a | See datasheet | 5 | 1.0 | 95 K | |
![]() Enlarge | Wirewound Resistors, Commercial Power, Vitreous Coated, Capacitor Mount | Resistors, Fixed | 22 | n/a | See datasheet | 5 | 1.0 | 105 K | |
![]() Enlarge | Cemented Wirewound Resistors with Lugs | Resistors, Fixed | 6 | n/a | See datasheet | 2 | 0.15 | 13 K | |
![]() Enlarge | Cemented Wirewound Resistors with Lugs | Resistors, Fixed | 8 | n/a | See datasheet | 2 | 0.24 | 20 K | |
![]() Enlarge | Cemented Wirewound Resistors with Lugs | Resistors, Fixed | 12 | n/a | See datasheet | 2 | 0.33 | 27 K | |
![]() Enlarge | Cemented Wirewound Resistors with Lugs | Resistors, Fixed | 15 | n/a | See datasheet | 2 | 0.39 | 33 K | |
![]() Enlarge | Cemented Wirewound Resistors with Lugs | Resistors, Fixed | 20 | n/a | See datasheet | 2 | 0.47 | 43 K | |
![]() Enlarge | Cemented Wirewound Resistors with Lugs | Resistors, Fixed | 35 | n/a | See datasheet | 2 | 0.91 | 82 K | |
![]() Enlarge | Cemented Wirewound Resistors with Lugs | Resistors, Fixed | 50 | n/a | See datasheet | 2 | 1.1 | 91 K | |
![]() Enlarge | Cemented Wirewound Resistors with Lugs | Resistors, Fixed | 100 | n/a | See datasheet | 2 | 2.2 | 200 K | |
![]() Enlarge | Cemented Wirewound Resistors with Lugs | Resistors, Fixed | 150 | n/a | See datasheet | 2 | 3.9 | 360 K | |
![]() Enlarge | Cemented Wirewound Resistors with Lugs | Resistors, Fixed | 250 | n/a | See datasheet | 2 | 6.8 | 620 K | |
![]() Enlarge | Cemented Wirewound Resistors with Lugs | Resistors, Fixed | 75 | n/a | See datasheet | 2 | 2.0 | 180 K | |
![]() Enlarge | Cemented Wirewound Resistors with Lugs | Resistors, Fixed | 110 | n/a | See datasheet | 2 | 2.7 | 240 K | |
![]() Enlarge | Cemented Wirewound Resistors with Corrugated Ribbon | Resistors, Fixed | 50 | n/a | See datasheet | 5 | 0.13 | 6.2 | |
![]() Enlarge | Cemented Wirewound Resistors with Corrugated Ribbon | Resistors, Fixed | 100 | n/a | See datasheet | 5 | 0.27 | 12 | |
![]() Enlarge | Cemented Wirewound Resistors with Corrugated Ribbon | Resistors, Fixed | 150 | n/a | See datasheet | 5 | 0.2 | 22 | |
![]() Enlarge | Cemented Wirewound Resistors with Corrugated Ribbon | Resistors, Fixed | 75 | n/a | See datasheet | 5 | 0.1 | 8.2 | |
![]() Enlarge | Cemented Wirewound Resistors with Corrugated Ribbon | Resistors, Fixed | 110 | n/a | See datasheet | 5 | 0.15 | 12 | |
![]() Enlarge | Cemented Wirewound Resistors with Corrugated Ribbon | Resistors, Fixed | 200 | n/a | See datasheet | 5 | 0.27 | 24 | |
![]() Enlarge | Cemented Wirewound Resistors with Corrugated Ribbon | Resistors, Fixed | 250 | n/a | See datasheet | 5 | 0.3 | 27 | |
![]() Enlarge | Cemented Wirewound Resistors with Corrugated Ribbon | Resistors, Fixed | 300 | n/a | See datasheet | 5 | 0.39 | 36 | |
![]() Enlarge | Cemented Wirewound Resistors with Corrugated Ribbon | Resistors, Fixed | 375 | n/a | See datasheet | 5 | 0.75 | 56 | |
![]() Enlarge | Cemented Wirewound Resistors with Corrugated Ribbon | Resistors, Fixed | 500 | n/a | See datasheet | 5 | 0.91 | 75 | |
![]() Enlarge | Axial Cemented, Fusible, Wirewound Resistors | Resistors, Fixed | 3 | n/a | See datasheet | 5 | 15 | 15 | |
![]() Enlarge | Ultra Precision Metal Film Leaded Resistors | Resistors, Fixed | 0.05 | 0204 | 2 | 0.01 | 22 | 221 K | |
![]() Enlarge | Ultra Precision Metal Film Leaded Resistors | Resistors, Fixed | 0.125 | 0207 | 2 | 0.01 | 10 | 1 M | |
![]() Enlarge | Ultra Precision Metal Film Leaded Resistors | Resistors, Fixed | 0.25 | 0414 | 5 | 0.01 | 22 | 511 K | |
![]() Enlarge | Cemented Leaded Wirewound Precision Resistors | Resistors, Fixed | 1 | n/a | See datasheet | 1 | 0.10 | 2.2 K | |
![]() Enlarge | Cemented Leaded Wirewound Precision Resistors | Resistors, Fixed | 2 | n/a | See datasheet | 1 | 0.10 | 3.6 K | |
![]() Enlarge | Cemented Leaded Wirewound Precision Resistors | Resistors, Fixed | 3 | n/a | See datasheet | 1 | 0.10 | 4.7 K | |
![]() Enlarge | Cemented Leaded Wirewound Precision Resistors | Resistors, Fixed | 4 | n/a | See datasheet | 1 | 0.10 | 8.2 K | |
![]() Enlarge | Cemented Leaded Wirewound Precision Resistors | Resistors, Fixed | 5 | n/a | See datasheet | 1 | 0.10 | 12 K | |
![]() Enlarge | Cemented Leaded Wirewound Precision Resistors | Resistors, Fixed | 6 | n/a | See datasheet | 1 | 0.10 | 12 K | |
![]() Enlarge | Metal Film Resistors, High Precision, High Stability, Surface Mount | Resistors, Fixed | 0.125 | 2012 | 5 | 0.01 | 15 | 100 K | |
![]() Enlarge | Metal Film Resistors, High Precision, High Stability, Surface Mount | Resistors, Fixed | 0.25 | 4527 | 5 | 0.01 | 15 | 500 K | |
![]() Enlarge | Wirewound Resistors, Special Purpose, Commercial, High Power | Resistors, Fixed | 40 | n/a | See datasheet | 5 | 0.5 | 24 K | |
![]() Enlarge | Wirewound Resistors, Special Purpose, Commercial, High Power | Resistors, Fixed | 70 | n/a | See datasheet | 5 | 0.5 | 24 K | |
![]() Enlarge | Wirewound Resistors, Special Purpose, Commercial, High Power | Resistors, Fixed | 50 | n/a | See datasheet | 5 | 1.0 | 44 K | |
![]() Enlarge | Wirewound Resistors, Special Purpose, Commercial, High Power | Resistors, Fixed | 100 | n/a | See datasheet | 5 | 1.0 | 44 K | |
![]() Enlarge | Metal Film Resistors, Axial, High Precision, High Stability | Resistors, Fixed | 0.05 | 5 | 0.02 | 15 | 100 K |















