Resistors, Fixed - Current sensing
Showing 1 to 50 of 191 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Series ▲▼ | Product Image | Description ▲▼ | Type ▲▼ | Power (W) ▲▼ | Case ▲▼ | Typical TCR (ppm/°C) ▲▼ | Min. Tolerance (%) ▲▼ | Resistance Min. (Ω) ▲▼ | Resistance Max. (Ω) ▲▼ |
|---|---|---|---|---|---|---|---|---|---|
![]() Enlarge | Lead (Pb)-Free Thick Film, Wraparound Low Value Resistor (R = 0.25 Ω) | Resistors, Fixed | 2.0 | 2512 | 300 | 1 | 0.25 | 0.25 | |
![]() Enlarge | Wirewound Resistors, Molded Style, Current Shunts, Very Low Value, Four Terminal | Resistors, Fixed | 1 | n/a | 100 | 1 | 1 m | 60 m | |
![]() Enlarge | Wirewound Resistors, Molded Style, Current Shunts, Very Low Value, Four Terminal | Resistors, Fixed | 2 | n/a | 100 | 1 | 1 m | 60 m | |
![]() Enlarge | Wirewound Resistors, Molded Style, Current Shunts, Very Low Value, Four Terminal | Resistors, Fixed | 4 | n/a | 100 | 1 | 1 m | 0.200 | |
![]() Enlarge | Wirewound Resistors, Molded Style, Current Shunts, Very Low Value, Four Terminal | Resistors, Fixed | 5 | n/a | 100 | 1 | 10 m | 0.500 | |
![]() Enlarge | Wirewound Resistors, Open Style, Current Shunts, Custom Tailored, Very Low Value, High Precision | Resistors, Fixed | 1.875 | n/a | 100 | 1 | 2.5 m | 10 m | |
![]() Enlarge | Wirewound Resistors, Open Style, Current Shunts, Custom Tailored, Very Low Value, High Precision | Resistors, Fixed | 1 | n/a | 100 | 1 | 1.67 m | 20 m | |
![]() Enlarge | Wirewound Resistors, Open Air, Current Sense, Low Value | Resistors, Fixed | 3.0 | n/a | 200 | 1 | 2.5 m | 0.10 | |
![]() Enlarge | Wirewound Resistors, Open Air, Current Sense, Low Value | Resistors, Fixed | 5.0 | n/a | 200 | 1 | 2.5 m | 50 m | |
![]() Enlarge | Thick Film Chip Resistors, Industrial, Low Value | Resistors, Fixed | 0.05 | 0402 | 200 | 1 | 49.9 m | 0.196 | |
![]() Enlarge | Thick Film Chip Resistors, Industrial, Low Value | Resistors, Fixed | 0.05 | 0502 | 200 | 1 | 49.9 m | 0.200 | |
![]() Enlarge | Thick Film Chip Resistors, Industrial, Low Value | Resistors, Fixed | 0.07 | 0603 | 200 | 1 | 49.9 m | 0.100 | |
![]() Enlarge | Thick Film Chip Resistors, Industrial, Low Value | Resistors, Fixed | 0.125 | 0505 | 200 | 1 | 49.9 m | 97.6 m | |
![]() Enlarge | Thick Film Chip Resistors, Industrial, Low Value | Resistors, Fixed | 0.15 | 0705 | 100 | 1 | 49.9 m | 0.999 | |
![]() Enlarge | Thick Film Chip Resistors, Industrial, Low Value | Resistors, Fixed | 0.20 | 1005 | 100 | 1 | 49.9 m | 0.999 | |
![]() Enlarge | Thick Film Chip Resistors, Industrial, Low Value | Resistors, Fixed | 0.25 | 1206 | 100 | 1 | 49.9 m | 0.999 | |
![]() Enlarge | Thick Film Chip Resistors, Industrial, Low Value | Resistors, Fixed | 0.15 | 1505 | 100 | 1 | 49.9 m | 0.999 | |
![]() Enlarge | Thick Film Chip Resistors, Industrial, Low Value | Resistors, Fixed | 0.50 | 1010 | 100 | 1 | 49.9 m | 0.999 | |
![]() Enlarge | Thick Film Chip Resistors, Industrial, Low Value | Resistors, Fixed | 0.225 | 2208 | 100 | 1 | 49.9 m | 0.999 | |
![]() Enlarge | Thick Film Chip Resistors, Industrial, Low Value | Resistors, Fixed | 0.80 | 2010 | 100 | 1 | 49.9 m | 0.999 | |
![]() Enlarge | Thick Film Chip Resistors, Industrial, Low Value | Resistors, Fixed | 1.0 | 2512 | 100 | 1 | 49.9 m | 0.999 | |
![]() Enlarge | Thick Film Surface Mount Chip Resistors, Wraparound, Extremely Low Value (0.01 Ω to 0.976 Ω) | Resistors, Fixed | 0.33 | 0805 | 100 | 0.5 | 10 m | 0.976 | |
![]() Enlarge | Wirewound Resistor, Open Style, Current Shunts, Very Low Value | Resistors, Fixed | 100 | 1 | 1 m | 0.500 | |||
![]() Enlarge | Wirewound Resistors, Precision Power, Low Value, Commercial, Axial Lead | Resistors, Fixed | 1 | n/a | See datasheet | 1 | 10 m | ||
![]() Enlarge | Wirewound Resistors, Precision Power, Low Value, Commercial, Axial Lead | Resistors, Fixed | 3 | n/a | See datasheet | 1 | 5 m | 0.2 | |
![]() Enlarge | Wirewound Resistors, Precision Power, Low Value, Commercial, Axial Lead | Resistors, Fixed | 5 | n/a | See datasheet | 1 | 5 m | 0.3 | |
![]() Enlarge | Wirewound Resistors, Precision Power, Low Value, Commercial, Axial Lead | Resistors, Fixed | 10 | n/a | See datasheet | 1 | 10 m | ||
![]() Enlarge | Wirewound Resistor, Industrial High Power, Vitreous Tubular, Adjustable, Low Values 0.12 Ohm to 560 Ohm | Resistors, Fixed | 16 | 0834 | 5 | 0.12 | 10 | ||
![]() Enlarge | Wirewound Resistor, Industrial High Power, Vitreous Tubular, Adjustable, Low Values 0.12 Ohm to 560 Ohm | Resistors, Fixed | 25 | 1050 | 5 | 0.12 | 22 | ||
![]() Enlarge | Wirewound Resistor, Industrial High Power, Vitreous Tubular, Adjustable, Low Values 0.12 Ohm to 560 Ohm | Resistors, Fixed | 42 | 1370 | 5 | 0.12 | 43 | ||
![]() Enlarge | Wirewound Resistor, Industrial High Power, Vitreous Tubular, Adjustable, Low Values 0.12 Ohm to 560 Ohm | Resistors, Fixed | 70 | 1694 | 5 | 0.33 | 75 | ||
![]() Enlarge | Wirewound Resistor, Industrial High Power, Vitreous Tubular, Adjustable, Low Values 0.12 Ohm to 560 Ohm | Resistors, Fixed | 100 | 20117 | 5 | 0.22 | 100 | ||
![]() Enlarge | Wirewound Resistor, Industrial High Power, Vitreous Tubular, Adjustable, Low Values 0.12 Ohm to 560 Ohm | Resistors, Fixed | 140 | 25138 | 5 | 0.10 | 150 | ||
![]() Enlarge | Wirewound Resistor, Industrial High Power, Vitreous Tubular, Adjustable, Low Values 0.12 Ohm to 560 Ohm | Resistors, Fixed | 200 | 25168 | 5 | 0.12 | 220 | ||
![]() Enlarge | Wirewound Resistor, Industrial High Power, Vitreous Tubular, Adjustable, Low Values 0.12 Ohm to 560 Ohm | Resistors, Fixed | 280 | 30250 | 5 | 0.22 | 360 | ||
![]() Enlarge | Wirewound Resistor, Industrial High Power, Vitreous Tubular, Adjustable, Low Values 0.12 Ohm to 560 Ohm | Resistors, Fixed | 450 | 40370 | 5 | 0.47 | 470 | ||
![]() Enlarge | Wirewound Resistor, Industrial High Power, Vitreous Tubular, Adjustable, Low Values 0.12 Ohm to 560 Ohm | Resistors, Fixed | 600 | 50373 | 5 | 0.68 | 560 | ||
![]() Enlarge | Power Metal Strip® Resistors, Very High Power (1 W), Low Value (Down to 0.005 Ohm), Surface-Mount | Resistors, Fixed | 1.0 | 0805 | See datasheet | 1 | 5 m | 10 m | |
![]() Enlarge | Power Metal Strip® Resistors, Very High Power (1 W), Low Value (Down to 0.005 Ohm), Surface-Mount | Resistors, Fixed | 2.0 | 1206 | See datasheet | 1 | 5 m | 12 m | |
![]() Enlarge | Power Metal Plate™ Current Sense Resistors, Low Value (5 mΩ to 500 mΩ), Surface-Mount, High Power | Resistors, Fixed | 3.0 | 2010 | 1 | 10 m | 0.500 | ||
![]() Enlarge | Power Metal Plate™ Current Sense Resistors, Low Value (5 mΩ to 500 mΩ), Surface-Mount, High Power | Resistors, Fixed | 2.0 | 2010 | 1 | 10 m | 0.500 | ||
![]() Enlarge | Power Metal Plate™ Current Sense Resistors, Low Value (5 mΩ to 500 mΩ), Surface-Mount, High Power | Resistors, Fixed | 4.0 | 2512 | 1 | 10 m | 0.500 | ||
![]() Enlarge | Power Metal Plate™ Current Sense Resistors, Low Value (5 mΩ to 500 mΩ), Surface-Mount, High Power | Resistors, Fixed | 3.0 | 2512 | 1 | 10 m | 0.500 | ||
![]() Enlarge | Thick Film Surface Mount Chip Resistors, Wraparound, Low Value (0.1 Ohm to 0.91 Ohm) | Resistors, Fixed | 0.063 | 0402 | 600 | 5 | 0.22 | 0.43 | |
![]() Enlarge | Thick Film Surface Mount Chip Resistors, Wraparound, Low Value (0.1 Ohm to 0.91 Ohm) | Resistors, Fixed | 0.1 | 0603 | 400 | 5 | 0.10 | 0.43 | |
![]() Enlarge | Thick Film Surface Mount Chip Resistors, Wraparound, Low Value (0.1 Ohm to 0.91 Ohm) | Resistors, Fixed | 0.125 | 0805 | 300 | 5 | 0.10 | 0.43 | |
![]() Enlarge | Thick Film Surface Mount Chip Resistors, Wraparound, Low Value (0.1 Ohm to 0.91 Ohm) | Resistors, Fixed | 0.25 | 1206 | 300 | 5 | 0.10 | 0.43 | |
![]() Enlarge | Thick Film Surface Mount Chip Resistors, Wraparound, Low Value (0.1 Ohm to 0.91 Ohm) | Resistors, Fixed | 0.33 | 1210 | 200 | 5 | 0.10 | 0.91 | |
![]() Enlarge | Thick Film Surface Mount Chip Resistors, Wraparound, Low Value (0.1 Ohm to 0.91 Ohm) | Resistors, Fixed | 1.0 | 1218 | 200 | 5 | 0.10 | 0.91 | |
![]() Enlarge | Thick Film Surface Mount Chip Resistors, Wraparound, Low Value (0.1 Ohm to 0.91 Ohm) | Resistors, Fixed | 0.5 | 2010 | 200 | 5 | 0.10 | 0.91 |












