Resistors, Fixed - Sulfur resistant
Showing 1 to 50 of 356 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Series ▲▼ | Product Image | Description ▲▼ | Type ▲▼ | Power (W) ▲▼ | Case ▲▼ | Typical TCR (ppm/°C) ▲▼ | Min. Tolerance (%) ▲▼ | Resistance Min. (Ω) ▲▼ | Resistance Max. (Ω) ▲▼ |
|---|---|---|---|---|---|---|---|---|---|
![]() Enlarge | High Stability Thin Film Flat Chip Resistors | Resistors, fixed | 0402 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
![]() Enlarge | High Stability Thin Film Flat Chip Resistors | Resistors, fixed | 0603 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
![]() Enlarge | High Stability Thin Film Flat Chip Resistors | Resistors, fixed | 0805 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
![]() Enlarge | High Stability Thin Film Flat Chip Resistors | Resistors, fixed | 1206 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
![]() Enlarge | Thin Film MELF Resistors | Resistors, fixed | 0102 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
![]() Enlarge | Thin Film MELF Resistors | Resistors, fixed | 0204 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
![]() Enlarge | Thin Film MELF Resistors | Resistors, fixed | 0207 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
![]() Enlarge | High Precision Wraparound - Wide Ohmic Value Range Thin Film Chip Resistors, Sulfur Resistant | Resistors, Fixed | 0.040 | 0402 | 5 | 0.01 | 10 | 1 M | |
![]() Enlarge | Precision Automotive Thin Film Chip Resistors, AEC-Q200 Qualified, Hi-Rel COTS | Resistors, Fixed | 0.05 | 0402 | 25 | 0.1 | 20 | 51 K | |
![]() Enlarge | Precision Automotive High Temperature (155 °C at Full Rated Power) Thin Film Chip Resistor, AEC-Q200 Qualified | Resistors, Fixed | 0.05 | 0402 | 25 | 0.1 | 1.0 | 51 K | |
![]() Enlarge | High Precision Wraparound - Wide Ohmic Value Range Thin Film Chip Resistors, Sulfur Resistant | Resistors, Fixed | 0.050 | 0505 | 5 | 0.01 | 10 | 4 M | |
![]() Enlarge | High Precision Wraparound - Wide Ohmic Value Range Thin Film Chip Resistors, Sulfur Resistant | Resistors, Fixed | 0.063 | 0402 | 5 | 0.01 | 10 | 1 M | |
![]() Enlarge | High Stability - Very High Temperature (270 °C) Thin Film Wraparound Chip Resistors, Sulfur Resistant | Resistors, Fixed | 0.031 | 0402 | 5 | 0.05 | 39 | 45 K | |
![]() Enlarge | High Stability - Very High Temperature (270 °C) Thin Film Wraparound Chip Resistors, Sulfur Resistant | Resistors, Fixed | 0.062 | 0603 | 5 | 0.05 | 39 | 108 K | |
![]() Enlarge | Sulfur Resistant Thick Film Chip Resistors | Resistors, Fixed | 0.063 | 0402 | 50 | 0.5 | 1 | 10 M | |
![]() Enlarge | High Precision Wraparound - Wide Ohmic Value Range Thin Film Chip Resistors, Sulfur Resistant | Resistors, Fixed | 0.100 | 0603 | 5 | 0.01 | 10 | 3.2 M | |
![]() Enlarge | High Precision Wraparound - Wide Ohmic Value Range Thin Film Chip Resistors, Sulfur Resistant | Resistors, Fixed | 0.125 | 0505 | 5 | 0.01 | 10 | 4 M | |
![]() Enlarge | High Precision Wraparound - Wide Ohmic Value Range Thin Film Chip Resistors, Sulfur Resistant | Resistors, Fixed | 0.125 | 0603 | 5 | 0.01 | 10 | 3.2 M | |
![]() Enlarge | High Precision Wraparound - Wide Ohmic Value Range Thin Film Chip Resistors, Sulfur Resistant | Resistors, Fixed | 0.125 | 0805 | 5 | 0.01 | 10 | 8 M | |
![]() Enlarge | High Precision Wraparound - Wide Ohmic Value Range Thin Film Chip Resistors, Sulfur Resistant | Resistors, Fixed | 0.125 | 1005 | 5 | 0.01 | 10 | 7.5 M | |
![]() Enlarge | Precision Automotive Thin Film Chip Resistors, AEC-Q200 Qualified, Hi-Rel COTS | Resistors, Fixed | 0.15 | 0603 | 25 | 0.1 | 2.5 | 130 K | |
![]() Enlarge | Precision Automotive High Temperature (155 °C at Full Rated Power) Thin Film Chip Resistor, AEC-Q200 Qualified | Resistors, Fixed | 0.15 | 0603 | 25 | 0.1 | 1.0 | 120 K | |
![]() Enlarge | High Precision Wraparound - Wide Ohmic Value Range Thin Film Chip Resistors, Sulfur Resistant | Resistors, Fixed | 0.175 | 1505 | 5 | 0.01 | 10 | 13.8 M | |
![]() Enlarge | Precision Automotive Thin Film Chip Resistors, AEC-Q200 Qualified, Hi-Rel COTS | Resistors, Fixed | 0.2 | 0805 | 25 | 0.1 | 10 | 301 K | |
![]() Enlarge | Precision Automotive High Temperature (155 °C at Full Rated Power) Thin Film Chip Resistor, AEC-Q200 Qualified | Resistors, Fixed | 0.2 | 0805 | 25 | 0.1 | 1.0 | 301 K | |
![]() Enlarge | High Precision Wraparound - Wide Ohmic Value Range Thin Film Chip Resistors, Sulfur Resistant | Resistors, Fixed | 0.200 | 0805 | 5 | 0.01 | 10 | 8 M | |
![]() Enlarge | High Precision Wraparound - Wide Ohmic Value Range Thin Film Chip Resistors, Sulfur Resistant | Resistors, Fixed | 0.250 | 1005 | 5 | 0.01 | 10 | 7.5 M | |
![]() Enlarge | High Precision Wraparound - Wide Ohmic Value Range Thin Film Chip Resistors, Sulfur Resistant | Resistors, Fixed | 0.250 | 1206 | 5 | 0.01 | 10 | 22 M | |
![]() Enlarge | High Precision Wraparound - Wide Ohmic Value Range Thin Film Chip Resistors, Sulfur Resistant | Resistors, Fixed | 0.330 | 1206 | 5 | 0.01 | 10 | 22 M | |
![]() Enlarge | High Precision Wraparound - Wide Ohmic Value Range Thin Film Chip Resistors, Sulfur Resistant | Resistors, Fixed | 0.350 | 1505 | 5 | 0.01 | 10 | 13.8 M | |
![]() Enlarge | Precision Automotive Thin Film Chip Resistors, AEC-Q200 Qualified, Hi-Rel COTS | Resistors, Fixed | 0.4 | 1206 | 25 | 0.1 | 10 | 1 M | |
![]() Enlarge | Precision Automotive Thin Film Chip Resistors, AEC-Q200 Qualified, Hi-Rel COTS | Resistors, Fixed | 0.4 | 1505 | 25 | 0.1 | 10 | 1 M | |
![]() Enlarge | Precision Automotive High Temperature (155 °C at Full Rated Power) Thin Film Chip Resistor, AEC-Q200 Qualified | Resistors, Fixed | 0.4 | 1206 | 25 | 0.1 | 1.0 | 1 M | |
![]() Enlarge | High Precision Wraparound - Wide Ohmic Value Range Thin Film Chip Resistors, Sulfur Resistant | Resistors, Fixed | 0.500 | 2010 | 5 | 0.01 | 10 | 62 M | |
![]() Enlarge | Precision Automotive Thin Film Chip Resistors, AEC-Q200 Qualified, Hi-Rel COTS | Resistors, Fixed | 0.75 | 2208 | 25 | 0.1 | 10 | 1.75 M | |
![]() Enlarge | Precision Automotive Thin Film Chip Resistors, AEC-Q200 Qualified, Hi-Rel COTS | Resistors, Fixed | 0.8 | 2010 | 25 | 0.1 | 10 | 2 M | |
![]() Enlarge | High Precision Wraparound - Wide Ohmic Value Range Thin Film Chip Resistors, Sulfur Resistant | Resistors, Fixed | 1 | 2010 | 5 | 0.01 | 10 | 62 M | |
![]() Enlarge | High Precision Wraparound - Wide Ohmic Value Range Thin Film Chip Resistors, Sulfur Resistant | Resistors, Fixed | 1 | 2512 | 5 | 0.01 | 10 | 86 M | |
![]() Enlarge | Precision Automotive Thin Film Chip Resistors, AEC-Q200 Qualified, Hi-Rel COTS | Resistors, Fixed | 1 | 2512 | 25 | 0.1 | 10 | 3 M | |
![]() Enlarge | High Precision Wraparound - Wide Ohmic Value Range Thin Film Chip Resistors, Sulfur Resistant | Resistors, Fixed | 2 | 2512 | 5 | 0.01 | 10 | 86 M | |
![]() Enlarge | High Stability - High Temperature (230 °C) Thin Film Wraparound Chip Resistors, Sulfur Resistant | Resistors, Fixed | 0.0189 | 0402 | 10 | 0.05 | 10 | 130 K | |
![]() Enlarge | High Stability - High Temperature (230 °C) Thin Film Wraparound Chip Resistors, Sulfur Resistant | Resistors, Fixed | 0.0375 | 0603 | 10 | 0.05 | 10 | 320 K | |
![]() Enlarge | High Stability - High Temperature (230 °C) Thin Film Wraparound Chip Resistors, Sulfur Resistant | Resistors, Fixed | 0.06 | 0805 | 10 | 0.05 | 10 | 720 K | |
![]() Enlarge | High Stability - High Temperature (230 °C) Thin Film Wraparound Chip Resistors, Sulfur Resistant | Resistors, Fixed | 0.1 | 1206 | 10 | 0.05 | 10 | 2.7 M | |
![]() Enlarge | High Stability - High Temperature (230 °C) Thin Film Wraparound Chip Resistors, Sulfur Resistant | Resistors, Fixed | 0.2 | 2010 | 10 | 0.05 | 10 | 7.5 M | |
![]() Enlarge | High Stability - Very High Temperature (270 °C) Thin Film Wraparound Chip Resistors, Sulfur Resistant | Resistors, Fixed | 0.100 | 0805 | 5 | 0.05 | 39 | 240 K | |
![]() Enlarge | High Stability - Very High Temperature (270 °C) Thin Film Wraparound Chip Resistors, Sulfur Resistant | Resistors, Fixed | 0.165 | 1206 | 5 | 0.05 | 39 | 900 K | |
![]() Enlarge | High Stability - Very High Temperature (270 °C) Thin Film Wraparound Chip Resistors, Sulfur Resistant | Resistors, Fixed | 0.2 | 2010 | 5 | 0.05 | 39 | 2.5 M | |
![]() Enlarge | Lead (Pb)-Bearing Sulfur Resistant Thick Film Chip Resistors | Resistors, Fixed | 0402 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
![]() Enlarge | Lead (Pb)-Bearing Sulfur Resistant Thick Film Chip Resistors | Resistors, Fixed | 0603 | Zero Ohm Jumper | Zero Ohm Jumper |









