Analog Switches and Multiplexers - above 12V
Showing 1 to 50 of 205 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Part Number ▲▼ | Status ▲▼ | Configuration ▲▼ | Single Supply Min. (V) ▲▼ | Single Supply Max. (V) ▲▼ | Dual Supply Min. (V) ▲▼ | Dual Supply Max. (V) ▲▼ | On-resistance (Ω) ▲▼ | QINJ (pC) ▲▼ | CS (on) (pF) ▲▼ | CS (off) (pF) ▲▼ | IS(off) (nA) ▲▼ | -3db Bandwidth (MHz) ▲▼ | Package ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2:1 x 3 | 2.7 | 13.2 | 85 | 5.84 | 3.1 | 1 | 356 | miniQFN-16 (0.55mm) | |||||
| SPST x 4, Latch | 13 | 18 | 7 | 18 | 90 | 20 | 5 | SO-16 (Narrow) AS | |||||
| SPST x 4, Latch | 13 | 18 | 7 | 18 | 90 | 20 | 5 | Plastic DIP-16 | |||||
| SPDT x 2 | 13 | 36 | 7 | 22 | 50 | 30 | 1 | Plastic DIP-16 | |||||
| SPDT x 2 | 13 | 36 | 7 | 22 | 75 | 150 | 5 | Plastic DIP-16 | |||||
| SPDT x 1 | 7 | 36 | 4.5 | 20 | 38 | 5 | 18 | 8 | 1 | SOT-23-8 | |||
| SPST x 1, NC | 7 | 36 | 4.5 | 20 | 7 | 21 | 76 | 30 | 1 | TSOP-6 | |||
| SPST x 1, NO | 7 | 36 | 4.5 | 20 | 7 | 21 | 76 | 30 | 1 | TSOP-6 | |||
| 4:1 x 1 | 3 | 16 | 3 | 8 | 64 | -0.3 | 11 | 4.2 | 18 | 414 | miniQFN-16 (0.55mm) | ||
| 4:1 x 1 | 3 | 16 | 3 | 8 | 64 | -0.3 | 11 | 4.2 | 18 | 414 | TSSOP-14 | ||
| SPDT x 2 | 3 | 16 | 3 | 8 | 63 | -0.33 | 8.4 | 3.7 | 18 | 700 | miniQFN-16 (0.55mm) | ||
| SPDT x 2 | 3 | 16 | 3 | 8 | 63 | -0.33 | 8.4 | 3.7 | 18 | 700 | TSSOP-14 | ||
| 4:1 x 2 | 3 | 16 | -5 | 5 | 68 | 0.3 | 10 | 2.1 | 1 | 353 | SO-16 (Narrow) AS | ||
| 4:1 x 2 | 3 | 16 | -5 | 5 | 68 | 0.3 | 10 | 2.1 | 1 | 353 | miniQFN-16 (0.55mm) | ||
| 4:1 x 2 | 3 | 16 | -5 | 5 | 68 | 0.3 | 10 | 2.1 | 1 | 353 | TSSOP-16 | ||
| 2:1 x 3 | 3 | 16 | -5 | 5 | 68 | 0.3 | 8.5 | 2 | 1 | 930 | TSSOP-16 | ||
| 2:1 x 3 | 3 | 16 | -5 | 5 | 68 | 0.3 | 8.5 | 2 | 1 | 930 | SO-16 (Narrow) AS | ||
| 2:1 x 3 | 3 | 16 | -5 | 5 | 68 | 0.3 | 8.5 | 2 | 1 | 930 | miniQFN-16 (0.55mm) | ||
| 8:1 x 1 | 3 | 16 | -5 | 5 | 68 | 0.3 | 14.9 | 2.2 | 1 | 308 | SO-16 (Narrow) AS | ||
| 8:1 x 1 | 3 | 16 | -5 | 5 | 68 | 0.3 | 14.9 | 2.2 | 1 | 308 | miniQFN-16 (0.55mm) | ||
| 8:1 x 1 | 3 | 16 | -5 | 5 | 68 | 0.3 | 14.9 | 2.2 | 1 | 308 | TSSOP-16 | ||
| SPDT x 1 | 12 | 36 | 4.5 | 22 | 3.6 | 58 | 125 | 37 | 0.5 | SO-8 (Narrow) AS | |||
| SPDT x 1 | 12 | 36 | 4.5 | 22 | 3.6 | 58 | 125 | 37 | 0.5 | MSOP-8 | |||
| SPDT x 1 | 12 | 36 | 4.5 | 22 | 3.6 | 58 | 125 | 37 | 0.5 | SO-8 (Narrow) AS | |||
| SPDT x 1 | 12 | 36 | 4.5 | 22 | 3.6 | 58 | 125 | 37 | 0.5 | MSOP-8 | |||
| SPST x 4, Comp | 13 | 36 | 7 | 22 | 60 | 1 | 0.5 | SO-16 (Narrow) AS | |||||
| SPST x 4, Comp | 13 | 36 | 7 | 22 | 60 | 1 | 0.5 | Plastic DIP-16 | |||||
| SPST x 4, Comp | 13 | 36 | 7 | 22 | 60 | 1 | 0.5 | TSSOP-16 | |||||
| SPST x 1, NC | 13 | 36 | 7 | 22 | 15 | 38 | 50 | 12 | 0.25 | Plastic DIP-8 | |||
| SPST x 1, NC | 13 | 36 | 7 | 22 | 15 | 38 | 50 | 12 | 0.25 | SO-8 (Narrow) AS | |||
| SPST x 1, NC | 13 | 36 | 7 | 22 | 15 | 38 | 50 | 12 | 0.25 | MSOP-8 | |||
| SPST x 1, NO | 13 | 36 | 7 | 22 | 15 | 38 | 50 | 12 | 0.25 | MSOP-8 | |||
| SPST x 1, NO | 13 | 36 | 7 | 22 | 15 | 38 | 50 | 12 | 0.25 | SO-8 (Narrow) AS | |||
| SPST x 1, NO | 13 | 36 | 7 | 22 | 15 | 38 | 50 | 12 | 0.25 | Plastic DIP-8 | |||
| SPDT x 1 | 13 | 36 | 7 | 22 | 15 | 38 | 57 | 12 | 0.25 | MSOP-8 | |||
| SPDT x 1 | 13 | 36 | 7 | 22 | 15 | 38 | 57 | 12 | 0.25 | SO-8 (Narrow) AS | |||
| SPDT x 1 | 13 | 36 | 7 | 22 | 15 | 38 | 57 | 12 | 0.25 | Plastic DIP-8 | |||
| SPST x 4, NC | 12 | 36 | 5 | 22 | 3.8 | 22 | 103 | 31 | 0.5 | TSSOP-16 | |||
| SPST x 4, NC | 12 | 36 | 5 | 22 | 3.8 | 22 | 103 | 31 | 0.5 | SO-16 (Narrow) AS | |||
| SPST x 4, NO | 12 | 36 | 5 | 22 | 3.8 | 22 | 103 | 31 | 0.5 | SO-16 (Narrow) AS | |||
| SPST x 4, NO | 12 | 36 | 5 | 22 | 3.8 | 22 | 103 | 31 | 0.5 | TSSOP-16 | |||
| SPST x 4, Comp | 12 | 36 | 5 | 22 | 3.8 | 22 | 103 | 31 | 0.5 | SO-16 (Narrow) AS | |||
| SPST x 4, Comp | 12 | 36 | 5 | 22 | 3.8 | 22 | 103 | 31 | 0.5 | TSSOP-16 | |||
| SPST x 4, NC | 12 | 36 | 5 | 22 | 3.8 | 22 | 103 | 31 | 0.5 | TSSOP-16 | |||
| SPST x 4, NC | 12 | 36 | 5 | 22 | 3.8 | 22 | 103 | 31 | 0.5 | SO-16 (Narrow) AS | |||
| SPST x 4, NO | 12 | 36 | 5 | 22 | 3.8 | 22 | 103 | 31 | 0.5 | SO-16 (Narrow) AS | |||
| SPST x 4, NO | 12 | 36 | 5 | 22 | 3.8 | 22 | 103 | 31 | 0.5 | TSSOP-16 | |||
| SPST x 4, Comp | 12 | 36 | 5 | 22 | 3.8 | 22 | 103 | 31 | 0.5 | TSSOP-16 | |||
| SPST x 4, Comp | 12 | 36 | 5 | 22 | 3.8 | 22 | 103 | 31 | 0.5 | SO-16 (Narrow) AS | |||
| 16:1 x 1 | 12 | 44 | 5 | 20 | 170 | 1 | 38 | 3 | 1 | 114 | TSSOP-28 |
