Capacitors - Military/Aerospace
Showing 1 to 50 of 767 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Series ▲▼ | Product Image | Type ▲▼ | Technology ▲▼ | Description ▲▼ | Mounting ▲▼ | Voltage (V) ▲▼ | Capacitance (min.) ▲▼ | Capacitance (max.) ▲▼ |
|---|---|---|---|---|---|---|---|---|
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Miniature Long Life | Radial | 6.3 | 6800 uF | 10000 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Miniature Long Life | Radial | 10 | 1000 uF | 10000 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Miniature Long Life | Radial | 16 | 470 uF | 10000 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Miniature Long Life | Radial | 25 | 470 uF | 4700 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Miniature Long Life | Radial | 35 | 220 uF | 4700 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Miniature Long Life | Radial | 40 | 2200 uF | 3300 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Miniature Long Life | Radial | 50 | 220 uF | 3300 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Miniature Long Life | Radial | 63 | 100 uF | 2200 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Long Life Snap-In | Snap-In | 16 | 6800 uF | 47000 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Long Life Snap-In | Snap-In | 25 | 4700 uF | 22000 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Long Life Snap-In | Snap-In | 35 | 4700 uF | 22000 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Long Life Snap-In | Snap-In | 40 | 6800 uF | 15000 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Long Life Snap-In | Snap-In | 50 | 2200 uF | 15000 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Long Life Snap-In | Snap-In | 63 | 1500 uF | 8200 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Long Life Snap-In | Snap-In | 80 | 820 uF | 4700 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Long Life Snap-In | Snap-In | 100 | 560 uF | 3300 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life 4-Terminal Snap-In | Snap-In | 350 | 560 uF | 2200 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life 4-Terminal Snap-In | Snap-In | 400 | 470 uF | 1800 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life 4-Terminal Snap-In | Snap-In | 420 | 470 uF | 1800 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life 4-Terminal Snap-In | Snap-In | 450 | 390 uF | 1500 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power High Ripple Current Long Life Screw Terminals | Screw Terminal | 200 | 680 uF | 33000 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power High Ripple Current Long Life Screw Terminals | Screw Terminal | 250 | 680 uF | 22000 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power High Ripple Current Long Life Screw Terminals | Screw Terminal | 350 | 330 uF | 15000 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power High Ripple Current Long Life Screw Terminals | Screw Terminal | 400 | 220 uF | 10000 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power High Ripple Current Long Life Screw Terminals | Screw Terminal | 450 | 150 uF | 6800 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors, Power Eurodin, Screw Terminals | Screw Terminal | 25 | 4700 uF | 330000 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors, Power Eurodin, Screw Terminals | Screw Terminal | 40 | 3300 uF | 220000 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors, Power Eurodin, Screw Terminals | Screw Terminal | 63 | 2200 uF | 150000 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors, Power Eurodin, Screw Terminals | Screw Terminal | 100 | 1000 uF | 68000 uF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Sintered Anode Tantalex™ Capacitors for Operation to +125 °C, Elastomer-Sealed | Through-hole, axial | 6 | 30 µF | 1.2 mF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Sintered Anode Tantalex™ Capacitors for Operation to +125 °C, Elastomer-Sealed | Through-hole, axial | 8 | 22 µF | 850 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Sintered Anode Tantalex™ Capacitors for Operation to +125 °C, Elastomer-Sealed | Through-hole, axial | 10 | 20 µF | 750 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Sintered Anode Tantalex™ Capacitors for Operation to +125 °C, Elastomer-Sealed | Through-hole, axial | 15 | 15 µF | 540 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Sintered Anode Tantalex™ Capacitors for Operation to +125 °C, Elastomer-Sealed | Through-hole, axial | 20 | 27 µF | 220 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Sintered Anode Tantalex™ Capacitors for Operation to +125 °C, Elastomer-Sealed | Through-hole, axial | 25 | 10 µF | 350 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Sintered Anode Tantalex™ Capacitors for Operation to +125 °C, Elastomer-Sealed | Through-hole, axial | 30 | 7 µF | 300 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Sintered Anode Tantalex™ Capacitors for Operation to +125 °C, Elastomer-Sealed | Through-hole, axial | 35 | 68 µF | 270 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Sintered Anode Tantalex™ Capacitors for Operation to +125 °C, Elastomer-Sealed | Through-hole, axial | 50 | 4.5 µF | 160 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Sintered Anode Tantalex™ Capacitors for Operation to +125 °C, Elastomer-Sealed | Through-hole, axial | 60 | 4 µF | 140 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Sintered Anode Tantalex™ Capacitors for Operation to +125 °C, Elastomer-Sealed | Through-hole, axial | 75 | 3.5 µF | 110 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Sintered Anode Tantalex™ Capacitors for Operation to +125 °C, Elastomer-Sealed | Through-hole, axial | 100 | 2.5 µF | 86 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Sintered Anode Tantalex™ Capacitors for Operation to +125 °C, Elastomer-Sealed | Through-hole, axial | 125 | 1.7 µF | 56 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Sintered Anode Tantalex™ Capacitors for Operation to +125 °C, Elastomer-Sealed | Through-hole, axial | 150 | 1.7 µF | 39 µF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial High Temperature | Axial | 6.3 | 1000 uF | 1500 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial High Temperature | Axial | 10 | 220 uF | 10000 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial High Temperature | Axial | 16 | 220 uF | 6800 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial High Temperature | Axial | 25 | 100 uF | 4700 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial High Temperature | Axial | 40 | 47 uF | 2200 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial High Temperature | Axial | 63 | 4.7 uF | 1000 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial High Temperature | Axial | 100 | 4.7 uF | 470 uF |







