Capacitors - Tantalum - Capacitance 10.1 microF to 1mF
Showing 1 to 50 of 3404 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Series ▲▼ | Product Image | Type ▲▼ | Technology ▲▼ | Description ▲▼ | Mounting ▲▼ | Case (EIA & Mil) ▲▼ | Voltage (V) ▲▼ | Capacitance (min.) ▲▼ | Capacitance (max.) ▲▼ |
|---|---|---|---|---|---|---|---|---|---|
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Chip Capacitors Tantamount™, Molded Case, HI-TMP®, Very High Temperature 200 °C | SMD, molded | See datasheet | 8 | 22 µF | 22 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Chip Capacitors Tantamount™, Molded Case, HI-TMP®, Very High Temperature 200 °C | SMD, molded | See datasheet | 5 | 100 µF | 100 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitor, Assembly or Array, All-Tantalum Case, -55 °C to +125 °C Operation | Assemblies and arrays | 225 | 82 µF | 82 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitor, Assembly or Array, All-Tantalum Case, -55 °C to +125 °C Operation | Assemblies and arrays | 300 | 40 µF | 40 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitor, Assembly or Array, All-Tantalum Case, -55 °C to +125 °C Operation | Assemblies and arrays | 150 | 150 µF | 150 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitor, Assembly or Array, All-Tantalum Case, -55 °C to +125 °C Operation | Assemblies and arrays | 180 | 120 µF | 120 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitor, Assembly or Array, All-Tantalum Case, -55 °C to +125 °C Operation | Assemblies and arrays | 125 | 235 µF | 235 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitor, Assembly or Array, All-Tantalum Case, -55 °C to +125 °C Operation | Assemblies and arrays | 125 | 220 µF | 220 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitor, Assembly or Array, All-Tantalum Case, -55 °C to +125 °C Operation | Assemblies and arrays | 100 | 300 µF | 300 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitor, Assembly or Array, All-Tantalum Case, -55 °C to +125 °C Operation | Assemblies and arrays | 100 | 270 µF | 270 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitor, Assembly or Array, All-Tantalum Case, -55 °C to +125 °C Operation | Assemblies and arrays | 100 | 280 µF | 280 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitor, Assembly or Array, All-Tantalum Case, -55 °C to +125 °C Operation | Assemblies and arrays | 75 | 680 µF | 680 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitor, Assembly or Array, All-Tantalum Case, -55 °C to +125 °C Operation | Assemblies and arrays | 75 | 750 µF | 750 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitor, Assembly or Array, All-Tantalum Case, -55 °C to +125 °C Operation | Assemblies and arrays | 75 | 600 µF | 600 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitor, Assembly or Array, All-Tantalum Case, -55 °C to +125 °C Operation | Assemblies and arrays | 75 | 580 µF | 580 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitor, Assembly or Array, All-Tantalum Case, -55 °C to +125 °C Operation | Assemblies and arrays | 75 | 500 µF | 500 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitor, Assembly or Array, All-Tantalum Case, -55 °C to +125 °C Operation | Assemblies and arrays | 75 | 470 µF | 470 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitor, Assembly or Array, All-Tantalum Case, -55 °C to +125 °C Operation | Assemblies and arrays | 75 | 410 µF | 410 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitor, Assembly or Array, All-Tantalum Case, -55 °C to +125 °C Operation | Assemblies and arrays | 75 | 340 µF | 340 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitor, Assembly or Array, All-Tantalum Case, -55 °C to +125 °C Operation | Assemblies and arrays | 75 | 390 µF | 390 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitor, Assembly or Array, All-Tantalum Case, -55 °C to +125 °C Operation | Assemblies and arrays | 63 | 1 mF | 1 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitor, Assembly or Array, All-Tantalum Case, -55 °C to +125 °C Operation | Assemblies and arrays | 75 | 330 µF | 330 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitor, Assembly or Array, All-Tantalum Case, -55 °C to +125 °C Operation | Assemblies and arrays | 63 | 820 µF | 820 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitor, Assembly or Array, All-Tantalum Case, -55 °C to +125 °C Operation | Assemblies and arrays | 63 | 750 µF | 750 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitor, Assembly or Array, All-Tantalum Case, -55 °C to +125 °C Operation | Assemblies and arrays | 50 | 900 µF | 900 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitor, Assembly or Array, All-Tantalum Case, -55 °C to +125 °C Operation | Assemblies and arrays | 375 | 27 µF | 27 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 4 | 15 µF | 15 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 4 | 22 µF | 22 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 4 | 33 µF | 33 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 4 | 47 µF | 47 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 4 | 68 µF | 68 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 4 | 100 µF | 100 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 4 | 120 µF | 120 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 4 | 150 µF | 150 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 4 | 180 µF | 180 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 4 | 220 µF | 220 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 4 | 270 µF | 270 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 6 | 15 µF | 15 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 6 | 22 µF | 22 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 6 | 33 µF | 33 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 6 | 47 µF | 47 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 6 | 68 µF | 68 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 6 | 100 µF | 100 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 6 | 120 µF | 120 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 6 | 150 µF | 150 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 6 | 180 µF | 180 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 6 | 220 µF | 220 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 10 | 15 µF | 15 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 10 | 22 µF | 22 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 10 | 33 µF | 33 µF |



