Capacitors - Tantalum - Solid
Showing 1 to 50 of 4418 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Series ▲▼ | Product Image | Type ▲▼ | Technology ▲▼ | Description ▲▼ | Mounting ▲▼ | Case (EIA & Mil) ▲▼ | Voltage (V) ▲▼ | Capacitance (min.) ▲▼ | Capacitance (max.) ▲▼ |
|---|---|---|---|---|---|---|---|---|---|
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors Axial-Leaded, Molded-Case | Through-hole, axial | 2 | 6.8 µF | 6.8 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors Axial-Leaded, Molded-Case | Through-hole, axial | 2 | 8.2 µF | 8.2 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors Axial-Leaded, Molded-Case | Through-hole, axial | 2 | 10 µF | 10 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors Axial-Leaded, Molded-Case | Through-hole, axial | 2 | 12 µF | 12 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors Axial-Leaded, Molded-Case | Through-hole, axial | 2 | 15 µF | 15 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors Axial-Leaded, Molded-Case | Through-hole, axial | 2 | 18 µF | 18 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors Axial-Leaded, Molded-Case | Through-hole, axial | 2 | 22 µF | 22 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors Axial-Leaded, Molded-Case | Through-hole, axial | 2 | 27 µF | 27 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors Axial-Leaded, Molded-Case | Through-hole, axial | 2 | 33 µF | 33 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors Axial-Leaded, Molded-Case | Through-hole, axial | 2 | 39 µF | 39 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors Axial-Leaded, Molded-Case | Through-hole, axial | 2 | 47 µF | 47 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors Axial-Leaded, Molded-Case | Through-hole, axial | 2 | 56 µF | 56 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors Axial-Leaded, Molded-Case | Through-hole, axial | 2 | 68 µF | 68 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated Case, Low ESR, DLA Approved | SMD, conformal coated | See datasheet | 4 | 270 µF | 270 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated Case, Low ESR, DLA Approved | SMD, conformal coated | See datasheet | 4 | 330 µF | 330 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Hi-Rel COTS, Ultra-Low ESR, Conformal Coated Case | SMD, conformal coated | See datasheet | 4 | 330 µF | 330 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Hi-Rel COTS, Ultra-Low ESR, Conformal Coated Case | SMD, conformal coated | See datasheet | 4 | 470 µF | 470 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Hi-Rel COTS, Ultra-Low ESR, Conformal Coated Case | SMD, conformal coated | See datasheet | 4 | 680 µF | 680 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Hi-Rel COTS, Ultra-Low ESR, Conformal Coated Case | SMD, conformal coated | See datasheet | 4 | 1 mF | 1 mF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Hi-Rel COTS, Ultra-Low ESR, Conformal Coated Case | SMD, conformal coated | See datasheet | 4 | 1.5 mF | 1.5 mF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Hi-Rel COTS, Ultra-Low ESR, Conformal Coated Case | SMD, conformal coated | See datasheet | 4 | 2.2 mF | 2.2 mF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors for High Frequency Power Supplies | Through-hole, axial | 6 | 150 µF | 150 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors for High Frequency Power Supplies | Through-hole, axial | 6 | 180 µF | 180 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors for High Frequency Power Supplies | Through-hole, axial | 6 | 220 µF | 220 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors for High Frequency Power Supplies | Through-hole, axial | 6 | 270 µF | 270 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors for High Frequency Power Supplies | Through-hole, axial | 6 | 330 µF | 330 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors, Hermetically Sealed, Axial-Lead, CECC Approved | Through-hole, axial | 6.3 | 5.6 µF | 5.6 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors, Hermetically Sealed, Axial-Lead, CECC Approved | Through-hole, axial | 6.3 | 6.8 µF | 6.8 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors, Hermetically Sealed, Axial-Lead, CECC Approved | Through-hole, axial | 6.3 | 39 µF | 39 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors, Hermetically Sealed, Axial-Lead, CECC Approved | Through-hole, axial | 6.3 | 47 µF | 47 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors, Hermetically Sealed, Axial-Lead, CECC Approved | Through-hole, axial | 6.3 | 56 µF | 56 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors, Hermetically Sealed, Axial-Lead, CECC Approved | Through-hole, axial | 6.3 | 120 µF | 120 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors, Hermetically Sealed, Axial-Lead, CECC Approved | Through-hole, axial | 6.3 | 150 µF | 150 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors, Hermetically Sealed, Axial-Lead, CECC Approved | Through-hole, axial | 6.3 | 270 µF | 270 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors, Hermetically Sealed, Axial-Lead, CECC Approved | Through-hole, axial | 6.3 | 330 µF | 330 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated Case, Low ESR, DLA Approved | SMD, conformal coated | See datasheet | 6.3 | 180 µF | 180 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated Case, Low ESR, DLA Approved | SMD, conformal coated | See datasheet | 6.3 | 220 µF | 220 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated Case, Low ESR, DLA Approved | SMD, conformal coated | See datasheet | 6.3 | 330 µF | 330 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated Case, Low ESR, DLA Approved | SMD, conformal coated | See datasheet | 6.3 | 390 µF | 390 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated Case, Low ESR, DLA Approved | SMD, conformal coated | See datasheet | 6.3 | 470 µF | 470 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated Case, Low ESR, DLA Approved | SMD, conformal coated | See datasheet | 6.3 | 680 µF | 680 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Hi-Rel COTS, Ultra-Low ESR, Conformal Coated Case | SMD, conformal coated | See datasheet | 6.3 | 330 µF | 330 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Hi-Rel COTS, Ultra-Low ESR, Conformal Coated Case | SMD, conformal coated | See datasheet | 6.3 | 470 µF | 470 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Hi-Rel COTS, Ultra-Low ESR, Conformal Coated Case | SMD, conformal coated | See datasheet | 6.3 | 680 µF | 680 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Hi-Rel COTS, Ultra-Low ESR, Conformal Coated Case | SMD, conformal coated | See datasheet | 6.3 | 1 mF | 1 mF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Hi-Rel COTS, Ultra-Low ESR, Conformal Coated Case | SMD, conformal coated | See datasheet | 6.3 | 1.5 mF | 1.5 mF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors for High Frequency Power Supplies | Through-hole, axial | 10 | 82 µF | 82 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors for High Frequency Power Supplies | Through-hole, axial | 10 | 100 µF | 100 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors for High Frequency Power Supplies | Through-hole, axial | 10 | 120 µF | 120 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors for High Frequency Power Supplies | Through-hole, axial | 10 | 150 µF | 150 µF |





