LED - PLCC-2
Showing 1 to 50 of 98 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Part Number ▲▼ | Package ▲▼ | Color ▲▼ | Dominant Wavelength Min. (nm) or Color Coordinate (x, y) (nm) ▲▼ | Dominant Wavelength Typ. (nm) or Color Coordinate (x, y) (nm) ▲▼ | Dominant Wavelength Max. (nm) or Color Coordinate (x, y) (nm) ▲▼ | Luminous Intensity IV Min. (mcd) ▲▼ | Luminous Intensity IV Typ. (mcd) ▲▼ | Luminous Intensity IV Max. (mcd) ▲▼ | I F for I V (mA) ▲▼ | Luminous Flux ΦV Min. (mIm) ▲▼ | Luminous Flux ΦV Typ. (mIm) ▲▼ | Luminous Flux ΦV Max. (mIm) ▲▼ | I F for Φ V (mA) ▲▼ | Forward Voltage, VF Typ. (V) ▲▼ | Forward Voltage, VF Max. (V) ▲▼ | Angle of Half Intensity (± °) ▲▼ | Key Feature ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMD PLCC-2 | Soft orange | 598 | 605 | 611 | 28 | 90 | 10 | 2.0 | 2.6 | 60 | Standard | ||||||
| SMD PLCC-2 | Pure green | 555 | 560 | 565 | 28 | 42 | 71 | 30 | 2.0 | 2.5 | 60 | Power | |||||
| SMD PLCC-2 | White | 0.345, 0.352 | 112 | 275 | 355 | 10 | 3.3 | 4.2 | 60 | Standard | |||||||
| SMD PLCC-2 | White | 0.33, 0.33 | 112 | 160 | 224 | 5 | 3.3 | 4.2 | 60 | Standard | |||||||
| SMD PLCC-2 | Yellow green | 566 | 570 | 577 | 45 | 90 | 112 | 30 | 2.0 | 2.5 | 60 | Power | |||||
| SMD PLCC-2 | Pure green | 555 | 559 | 565 | 11.2 | 18 | 28 | 20 | 2.0 | 2.6 | 60 | Standard | |||||
| SMD PLCC-2 | True green | 515 | 530 | 541 | 224 | 380 | 560 | 10 | 3.2 | 4.2 | 60 | Standard | |||||
| SMD PLCC-2 | Green | 562 | 572 | 575 | 7.1 | 15 | 18 | 10 | 2.1 | 2.8 | 60 | Standard | |||||
| SMD PLCC-2 | Green | 562 | 572 | 575 | 7.1 | 15 | 28 | 10 | 2.1 | 2.8 | 60 | Standard | |||||
| SMD PLCC-2 | Green | 562 | 572 | 575 | 11.2 | 16 | 28 | 10 | 2.1 | 2.8 | 60 | Standard | |||||
| SMD PLCC-2 | Yellow | 581 | 588 | 594 | 90 | 190 | 355 | 20 | 2.0 | 2.6 | 60 | Standard | |||||
| SMD PLCC-2 | Yellow | 581 | 588 | 594 | 112 | 195 | 280 | 20 | 2.0 | 2.6 | 60 | Standard | |||||
| SMD PLCC-2 | Yellow | 581 | 588 | 594 | 180 | 210 | 355 | 20 | 2.0 | 2.6 | 60 | Standard | |||||
| SMD PLCC-2 | Soft orange | 598 | 605 | 611 | 90 | 200 | 355 | 20 | 2.0 | 2.6 | 60 | Standard | |||||
| SMD PLCC-2 | Yellow | 581 | 588 | 594 | 4.5 | 7.6 | 11.2 | 10 | 2.1 | 2.8 | 60 | Standard | |||||
| SMD PLCC-2 | Yellow | 581 | 588 | 594 | 7.1 | 8.6 | 18 | 10 | 2.1 | 2.8 | 60 | Standard | |||||
| SMD PLCC-2 | Soft orange | 598 | 605 | 611 | 4.5 | 8 | 11.2 | 10 | 2.0 | 2.8 | 60 | Standard | |||||
| SMD PLCC-2 | Soft orange | 598 | 605 | 611 | 7.1 | 8.5 | 18 | 10 | 2.0 | 2.8 | 60 | Standard | |||||
| SMD PLCC-2 | Pure green | 555 | 560 | 565 | 1.12 | 4 | 6 | 2.1 | 2.8 | 60 | Standard | ||||||
| SMD PLCC-2 | Pure green | 555 | 560 | 565 | 2.8 | 4 | 5.6 | 6 | 2.1 | 2.8 | 60 | Standard | |||||
| SMD PLCC-2 | Pure green | 555 | 560 | 565 | 2.24 | 3.6 | 5.6 | 6 | 2.1 | 2.8 | 60 | Standard | |||||
| SMD PLCC-2 | Pure green | 555 | 560 | 565 | 3.55 | 4.3 | 7.1 | 6 | 2.1 | 2.8 | 60 | Standard | |||||
| SMD PLCC-2 | Green | 562 | 572 | 575 | 0.71 | 2.0 | 2 | 1.9 | 2.4 | 60 | Low current | ||||||
| SMD PLCC-2 | Green | 562 | 572 | 575 | 1.12 | 2.0 | 2 | 1.9 | 2.4 | 60 | Low current | ||||||
| SMD PLCC-2 | Super red | 624 | 630 | 636 | 2.8 | 10 | 2 | 1.8 | 2.2 | 60 | Low current | ||||||
| SMD PLCC-2 | Super red | 624 | 630 | 636 | 4.5 | 8.5 | 11.2 | 2 | 1.8 | 2.2 | 60 | Low current | |||||
| SMD PLCC-2 | Super red | 624 | 630 | 636 | 7.1 | 10.5 | 18 | 2 | 1.8 | 2.2 | 60 | Low current | |||||
| SMD PLCC-2 | Super red | 624 | 630 | 636 | 4.5 | 10 | 18 | 2 | 1.8 | 2.2 | 60 | Low current | |||||
| SMD PLCC-2 | Super red | 624 | 630 | 636 | 9 | 12 | 18 | 2 | 1.8 | 2.2 | 60 | Low current | |||||
| SMD PLCC-2 | Orange | 600 | 605 | 609 | 11.2 | 16.5 | 28 | 2 | 1.8 | 2.2 | 60 | Low current | |||||
| SMD PLCC-2 | Orange | 600 | 605 | 609 | 7.1 | 16 | 28 | 2 | 1.8 | 2.2 | 60 | Low current | |||||
| SMD PLCC-2 | Yellow | 581 | 587 | 594 | 4.5 | 11.6 | 2 | 1.8 | 2.2 | 60 | Low current | ||||||
| SMD PLCC-2 | Yellow | 581 | 587 | 594 | 5.6 | 10.6 | 14 | 2 | 1.8 | 2.2 | 60 | Low current | |||||
| SMD PLCC-2 | Yellow | 581 | 587 | 594 | 9 | 12.3 | 22.4 | 2 | 1.8 | 2.2 | 60 | Low current | |||||
| SMD PLCC-2 | Yellow | 581 | 587 | 594 | 5.6 | 11.6 | 22.4 | 2 | 1.8 | 2.2 | 60 | Low current | |||||
| SMD PLCC-2 | Red | 624 | 630 | 638 | 4.5 | 9 | 11.2 | 10 | 1.9 | 2.6 | 60 | Standard | |||||
| SMD PLCC-2 | Red | 624 | 630 | 638 | 4.5 | 9 | 18 | 10 | 1.9 | 2.6 | 60 | Standard | |||||
| SMD PLCC-2 | Red | 624 | 630 | 638 | 5.6 | 9 | 14 | 10 | 1.9 | 2.6 | 60 | Standard | |||||
| SMD PLCC-2 | Red | 624 | 630 | 638 | 7.1 | 9.4 | 18 | 10 | 1.9 | 2.6 | 60 | Standard | |||||
| SMD PLCC-2 | Red | 624 | 630 | 636 | 2.8 | 9.4 | 10 | 2.0 | 2.6 | 60 | Standard | ||||||
| SMD PLCC-2 | Blue | 462 | 469 | 476 | 45 | 90 | 112 | 10 | 3.2 | 4.2 | 60 | Standard | |||||
| SMD PLCC-2 | Blue | 462 | 469 | 476 | 56 | 90 | 112 | 10 | 3.2 | 4.2 | 60 | Standard | |||||
| SMD PLCC-2 | Red | 630 | 11.2 | 50 | 10 | 1.9 | 2.6 | 60 | Standard | ||||||||
| SMD PLCC-2 | Red | 630 | 22.4 | 43 | 56 | 10 | 1.9 | 2.6 | 60 | Standard | |||||||
| SMD PLCC-2 | Red | 630 | 35.5 | 50 | 90 | 10 | 1.9 | 2.6 | 60 | Standard | |||||||
| SMD PLCC-2 | Red | 630 | 71 | 138 | 180 | 20 | 1.9 | 2.6 | 60 | Standard | |||||||
| SMD PLCC-2 | Red | 630 | 112 | 142 | 224 | 20 | 1.9 | 2.6 | 60 | Standard | |||||||
| SMD PLCC-2 | Red | 630 | 112 | 142 | 280 | 20 | 1.9 | 2.6 | 60 | Standard | |||||||
| SMD PLCC-2 | Red | 630 | 140 | 160 | 280 | 20 | 1.9 | 2.6 | 60 | Standard | |||||||
| SMD PLCC-2 | Yellow | 581 | 588 | 594 | 28 | 75 | 10 | 2.0 | 2.6 | 60 | Standard |
