Resistors, Fixed - 1 MΩ to < 1 GΩ
Showing 1 to 50 of 558 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Series ▲▼ | Product Image | Description ▲▼ | Type ▲▼ | Power (W) ▲▼ | Case ▲▼ | Typical TCR (ppm/°C) ▲▼ | Min. Tolerance (%) ▲▼ | Resistance Min. (Ω) ▲▼ | Resistance Max. (Ω) ▲▼ |
|---|---|---|---|---|---|---|---|---|---|
![]() Enlarge | Standard Thick Film Chip Resistors | Resistors, Fixed | 0.031 | 01005 | 250 | 1 | 1.0 | 10 M | |
![]() Enlarge | Automotive 0201 Thick Film Chip Resistors | Resistors, Fixed | 0.05 | 0201 | 200 | 1 | 10 | 1 M | |
![]() Enlarge | Standard Sulfur Resistant Thick Film Chip Resistor | Resistors, Fixed | 0.05 | 0201 | 200 | 1 | 10 | 1 M | |
![]() Enlarge | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C During 1000 h) Thick Film Technology | Resistors, Fixed | 0.050 | 0502 | 100 | 0.5 | 0.1 | 25 M | |
![]() Enlarge | Standard Sulfur Resistant Thick Film Chip Resistor | Resistors, Fixed | 0.1 | 0402 | 100 | 1 | 10 | 10 M | |
![]() Enlarge | Standard Thick Film Chip Resistors | Resistors, Fixed | 0.10 | 0402 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | Metal Film Resistors, Axial, Military/Established Reliability, MIL-PRF-55182 Qualified, Precision, Type RNC, Characteristics J, H, K | Resistors, Fixed | 0.10 | 25 | 0.1 | 10 | 2 M | ||
![]() Enlarge | Professional Thin Film Chip Resistors | Resistors, fixed | 0.100 | 0402 | 25 | 0.5 | 10 | 1 M | |
![]() Enlarge | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C During 1000 h) Thick Film Technology | Resistors, Fixed | 0.125 | 0505 | 100 | 0.5 | 0.1 | 10 M | |
![]() Enlarge | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C During 1000 h) Thick Film Technology | Resistors, Fixed | 0.125 | 0603 | 100 | 0.5 | 0.1 | 25 M | |
![]() Enlarge | Standard Thick Film Chip Resistors | Resistors, Fixed | 0.125 | 0603 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | Precision Thin Film Chip Resistors | Resistors, fixed | 0.125 | 0805 | 10 | 0.1 | 39 | 1.5 M | |
![]() Enlarge | Professional Thin Film Chip Resistors | Resistors, fixed | 0.125 | 0603 | 25 | 0.5 | 1 | 2 M | |
![]() Enlarge | Standard Sulfur Resistant Thick Film Chip Resistor | Resistors, Fixed | 0.125 | 0603 | 100 | 1 | 10 | 10 M | |
![]() Enlarge | Professional Thin Film Chip Resistors | Resistors, fixed | 0.200 | 0805 | 25 | 0.5 | 1 | 2 M | |
![]() Enlarge | Standard Thick Film Chip Resistors | Resistors, Fixed | 0.25 | 0805 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | Standard Thick Film Chip Resistors | Resistors, Fixed | 0.25 | 1206 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | High Precision Wraparound - ± 2 ppm/°C TCR Thin Film Chip Resistors | Resistors, Fixed | 0.250 | 1206 | 0.01 | 100 | 1.09 M | ||
![]() Enlarge | High Precision Wraparound - ± 2 ppm/°C TCR Thin Film Chip Resistors | Resistors, Fixed | 0.330 | 1206 | 0.01 | 100 | 1.09 M | ||
![]() Enlarge | Standard Sulfur Resistant Thick Film Chip Resistor | Resistors, Fixed | 0.25 | 0805 | 100 | 1 | 10 | 10 M | |
![]() Enlarge | Standard Sulfur Resistant Thick Film Chip Resistor | Resistors, Fixed | 0.25 | 1206 | 100 | 1 | 10 | 10 M | |
![]() Enlarge | Long Side Termination Thick Film Chip Resistors | Resistors, Fixed | 0.25 | 0406 | 100 | 1 | 1 | 1 M | |
![]() Enlarge | Precision Thin Film Chip Resistors | Resistors, fixed | 0.250 | 1206 | 10 | 0.1 | 39 | 2 M | |
![]() Enlarge | Professional Thin Film Chip Resistors | Resistors, fixed | 0.400 | 1206 | 25 | 0.5 | 1 | 2 M | |
![]() Enlarge | Standard Thick Film Chip Resistors | Resistors, Fixed | 0.5 | 1210 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | Metal Film Resistors, Axial, Military/Established Reliability, MIL-PRF-55182 Qualified, Precision, Type RNC, Characteristics J, H, K | Resistors, Fixed | 0.125 | 25 | 0.1 | 10 | 3.01 M | ||
![]() Enlarge | QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface-Mount Chip | Resistors, Fixed | 0.15 | M55342/04 | 25 | 0.1 | 10 | 1.69 M | |
![]() Enlarge | QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface-Mount Chip | Resistors, Fixed | 0.15 | M55342X04 | 25 | 0.1 | 10 | 1.8 M | |
![]() Enlarge | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C During 1000 h) Thick Film Technology | Resistors, Fixed | 0.200 | 0805 | 100 | 0.5 | 0.1 | 25 M | |
![]() Enlarge | QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface-Mount Chip | Resistors, Fixed | 0.225 | M55342/05 | 25 | 0.1 | 10 | 3.16 M | |
![]() Enlarge | QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface-Mount Chip | Resistors, Fixed | 0.225 | M55342X05 | 25 | 0.1 | 10 | 3.3 M | |
![]() Enlarge | QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface-Mount Chip | Resistors, Fixed | 0.25 | D55342/07 | 25 | 0.1 | 10 | 1.5 M | |
![]() Enlarge | QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface-Mount Chip | Resistors, Fixed | 0.25 | D55342X07 | 25 | 0.1 | 10 | 1.5 M | |
![]() Enlarge | Metal Film Resistors, Axial, Military/Established Reliability, MIL-PRF-55182 Qualified, Precision, Type RNC, Characteristics J, H, K | Resistors, Fixed | 0.25 | 25 | 0.1 | 10 | 3.01 M | ||
![]() Enlarge | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C During 1000 h) Thick Film Technology | Resistors, Fixed | 0.250 | 1005 | 100 | 0.5 | 0.1 | 50 M | |
![]() Enlarge | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C During 1000 h) Thick Film Technology | Resistors, Fixed | 0.250 | 1206 | 100 | 0.5 | 0.1 | 50 M | |
![]() Enlarge | QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface-Mount Chip | Resistors, Fixed | 0.5 | M55342/10 | 25 | 0.1 | 49.9 | 1 M | |
![]() Enlarge | QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface-Mount Chip | Resistors, Fixed | 0.5 | M55342X10 | 25 | 0.1 | 49.9 | 1 M | |
![]() Enlarge | Metal Film Resistors, Axial, Military/Established Reliability, MIL-PRF-55182 Qualified, Precision, Type RNC, Characteristics J, H, K | Resistors, Fixed | 0.50 | 25 | 0.1 | 10 | 3.01 M | ||
![]() Enlarge | Metal Film Resistors, Axial, Military/Established Reliability, MIL-PRF-55182 Qualified, Precision, Type RNC, Characteristics J, H, K | Resistors, Fixed | 0.75 | 25 | 0.1 | 10 | 3.01 M | ||
![]() Enlarge | QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface-Mount Chip | Resistors, Fixed | 0.8 | M55342/08 | 25 | 0.1 | 10 | 4.02 M | |
![]() Enlarge | QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface-Mount Chip | Resistors, Fixed | 1 | M55342/09 | 25 | 0.1 | 10 | 6.19 M | |
![]() Enlarge | Precision Thin Film Chip Resistor, Surface-Mount Chip | Resistors, Fixed | 0.4 | 1206 | 10 | 0.05 | 1.5 | 1 M | |
![]() Enlarge | Precision Thin Film Chip Resistor, Surface-Mount Chip | Resistors, Fixed | 0.4 | 1505 | 10 | 0.05 | 1.25 | 1 M | |
![]() Enlarge | Long Side Termination Thick Film Chip Resistors | Resistors, Fixed | 0.5 | 0406 | 100 | 1 | 1 | 1 M | |
![]() Enlarge | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C During 1000 h) Thick Film Technology | Resistors, Fixed | 0.500 | 1505 | 100 | 0.5 | 0.1 | 75 M | |
![]() Enlarge | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C During 1000 h) Thick Film Technology | Resistors, Fixed | 0.500 | 1010 | 100 | 0.5 | 0.1 | 25 M | |
![]() Enlarge | High Precision Wraparound - ± 2 ppm/°C TCR Thin Film Chip Resistors | Resistors, Fixed | 0.500 | 2010 | 0.01 | 100 | 3.05 M | ||
![]() Enlarge | Standard Thick Film Chip Resistors | Resistors, Fixed | 0.75 | 2010 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | Precision Thin Film Chip Resistor, Surface-Mount Chip | Resistors, Fixed | 0.75 | 2208 | 10 | 0.05 | 2.0 | 1.75 M |













