Resistors, Fixed - 0.01 Ω to < 0.1 Ω
Showing 1 to 50 of 155 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Series ▲▼ | Product Image | Description ▲▼ | Type ▲▼ | Power (W) ▲▼ | Case ▲▼ | Typical TCR (ppm/°C) ▲▼ | Min. Tolerance (%) ▲▼ | Resistance Min. (Ω) ▲▼ | Resistance Max. (Ω) ▲▼ |
|---|---|---|---|---|---|---|---|---|---|
![]() Enlarge | 20 W Power Resistor, Thick Film Technology, TO-220 | Resistors, Fixed | 20 | TO-220 | 150 | 1 | 10 m | 550 K | |
![]() Enlarge | Wirewound Resistor, Industrial High Power, Enamelled Corrugated Tape, Tubular | Resistors, Fixed | 160 | 25138 | 10 | 68 m | 12 | ||
![]() Enlarge | 50 W Power Resistor, Thick Film Technology, TO-220 | Resistors, Fixed | 50 | TO-220 | 150 | 1 | 10 m | 550 K | |
![]() Enlarge | Heatsink Encased Wirewound Power Resistors | Resistors, Fixed | 10 | 5 | 4 | 10 m | 12 K | ||
![]() Enlarge | Heatsink Encased Wirewound Power Resistors | Resistors, Fixed | 50 | 4 | 10 m | 20 K | |||
![]() Enlarge | Molded Precision Wirewound Resistors Axial Leads | Resistors, Fixed | 3 | 300 | 0.1 | 51 m | 13 K | ||
![]() Enlarge | Molded Precision Wirewound Resistors Axial Leads | Resistors, Fixed | 2 | 20 | 0.1 | 15 m | 13 K | ||
![]() Enlarge | Wirewound Resistors, Industrial Power, Vitreous Coated, Fixed Edgewound Tubular | Resistors, Fixed | 140 | n/a | 260 | 5 | 80 m | 9.0 | |
![]() Enlarge | Wirewound Resistors, Industrial Power, Vitreous Coated, Adjustable Edgewound Tubular | Resistors, Fixed | 140 | n/a | 260 | 5 | 80 m | 9.0 | |
![]() Enlarge | Wirewound Resistors, Industrial Power, Silicone Coated, Adjustable Edgewound Tubular | Resistors, Fixed | 140 | n/a | 260 | 5 | 80 m | 9.0 | |
![]() Enlarge | Vitreous Wirewound Power Resistor with Corrugated Ribbon | Resistors, Fixed | 160 | 5 | 68 m | 12 | |||
![]() Enlarge | Vitreous Wirewound Power Resistor with Corrugated Ribbon | Resistors, Fixed | 130 | 5 | 68 m | 10 | |||
![]() Enlarge | Vitreous Wirewound Power Resistor with Corrugated Ribbon | Resistors, Fixed | 90 | 5 | 68 m | 8.2 | |||
![]() Enlarge | Wirewound Resistors, Molded Style, Current Shunts, Very Low Value, Four Terminal | Resistors, Fixed | 5 | n/a | 100 | 1 | 10 m | 0.500 | |
![]() Enlarge | Thick Film Chip Resistors, Industrial, Low Value | Resistors, Fixed | 0.05 | 0402 | 200 | 1 | 49.9 m | 0.196 | |
![]() Enlarge | Thick Film Chip Resistors, Industrial, Low Value | Resistors, Fixed | 0.05 | 0502 | 200 | 1 | 49.9 m | 0.200 | |
![]() Enlarge | Thick Film Chip Resistors, Industrial, Low Value | Resistors, Fixed | 0.07 | 0603 | 200 | 1 | 49.9 m | 0.100 | |
![]() Enlarge | Thick Film Chip Resistors, Industrial, Low Value | Resistors, Fixed | 0.125 | 0505 | 200 | 1 | 49.9 m | 97.6 m | |
![]() Enlarge | Thick Film Chip Resistors, Industrial, Low Value | Resistors, Fixed | 0.15 | 0705 | 100 | 1 | 49.9 m | 0.999 | |
![]() Enlarge | Thick Film Chip Resistors, Industrial, Low Value | Resistors, Fixed | 0.20 | 1005 | 100 | 1 | 49.9 m | 0.999 | |
![]() Enlarge | Thick Film Chip Resistors, Industrial, Low Value | Resistors, Fixed | 0.25 | 1206 | 100 | 1 | 49.9 m | 0.999 | |
![]() Enlarge | Thick Film Chip Resistors, Industrial, Low Value | Resistors, Fixed | 0.15 | 1505 | 100 | 1 | 49.9 m | 0.999 | |
![]() Enlarge | Thick Film Chip Resistors, Industrial, Low Value | Resistors, Fixed | 0.50 | 1010 | 100 | 1 | 49.9 m | 0.999 | |
![]() Enlarge | Thick Film Chip Resistors, Industrial, Low Value | Resistors, Fixed | 0.225 | 2208 | 100 | 1 | 49.9 m | 0.999 | |
![]() Enlarge | Thick Film Chip Resistors, Industrial, Low Value | Resistors, Fixed | 0.80 | 2010 | 100 | 1 | 49.9 m | 0.999 | |
![]() Enlarge | Thick Film Chip Resistors, Industrial, Low Value | Resistors, Fixed | 1.0 | 2512 | 100 | 1 | 49.9 m | 0.999 | |
![]() Enlarge | Thick Film Surface Mount Chip Resistors, Wraparound, Extremely Low Value (0.01 Ω to 0.976 Ω) | Resistors, Fixed | 0.33 | 0805 | 100 | 0.5 | 10 m | 0.976 | |
![]() Enlarge | Wirewound Resistors, Non-Magnetic, Non-Inductive, Axial Lead | Resistors, Fixed | 4.0 | n/a | See datasheet | 1 | 10 m | 15 K | |
![]() Enlarge | Wirewound Resistors, Non-Magnetic, Non-Inductive, Axial Lead | Resistors, Fixed | 5.0 | n/a | See datasheet | 1 | 10 m | 15 K | |
![]() Enlarge | Wirewound Resistors, Non-Magnetic, Non-Inductive, Axial Lead | Resistors, Fixed | 7.0 | n/a | See datasheet | 1 | 50 m | 35 K | |
![]() Enlarge | Wirewound Resistors, Non-Magnetic, Non-Inductive, Axial Lead | Resistors, Fixed | 10.0 | n/a | See datasheet | 1 | 50 m | 85 K | |
![]() Enlarge | Wirewound Resistors, Non-Magnetic, Non-Inductive, Axial Lead | Resistors, Fixed | 12.0 | n/a | See datasheet | 1 | 50 m | 85 K | |
![]() Enlarge | Wirewound Resistors, Industrial Power, Aluminum Housed, Chassis Mount | Resistors, Fixed | 7.5 | n/a | See datasheet | 1 | 20 m | 24.5 K | |
![]() Enlarge | Wirewound Resistors, Industrial Power, Aluminum Housed, Chassis Mount | Resistors, Fixed | 12.5 | n/a | See datasheet | 1 | 10 m | 47.1 K | |
![]() Enlarge | Wirewound Resistors, Industrial Power, Aluminum Housed, Chassis Mount | Resistors, Fixed | 25 | n/a | See datasheet | 1 | 10 m | 95.2 K | |
![]() Enlarge | Wirewound Resistors, Industrial Power, Aluminum Housed, Chassis Mount | Resistors, Fixed | 50 | n/a | See datasheet | 1 | 10 m | 273 K | |
![]() Enlarge | Wirewound Resistors, Industrial Power, Aluminum Housed, Chassis Mount | Resistors, Fixed | 100 | n/a | See datasheet | 1 | 50 m | 90 K | |
![]() Enlarge | Wirewound Resistors, Industrial Power, Aluminum Housed, Chassis Mount | Resistors, Fixed | 250 | n/a | See datasheet | 1 | 50 m | 116 K | |
![]() Enlarge | Wirewound Resistors, Industrial Power, Tubular, Ribwound (RB), Adjustable (RBEA, RBSA) | Resistors, Fixed | 90 | 10 | 14 m | 25.3 | |||
![]() Enlarge | Wirewound Resistors, Industrial Power, Tubular, Ribwound (RB), Adjustable (RBEA, RBSA) | Resistors, Fixed | 100 | 10 | 11 m | 20.7 | |||
![]() Enlarge | Wirewound Resistors, Industrial Power, Tubular, Ribwound (RB), Adjustable (RBEA, RBSA) | Resistors, Fixed | 110 | 10 | 14 m | 26.8 | |||
![]() Enlarge | Wirewound Resistors, Industrial Power, Tubular, Ribwound (RB), Adjustable (RBEA, RBSA) | Resistors, Fixed | 120 | 10 | 17 m | 32.9 | |||
![]() Enlarge | Wirewound Resistors, Industrial Power, Tubular, Ribwound (RB), Adjustable (RBEA, RBSA) | Resistors, Fixed | 135 | 10 | 20 m | 39 | |||
![]() Enlarge | Wirewound Resistors, Industrial Power, Tubular, Ribwound (RB), Adjustable (RBEA, RBSA) | Resistors, Fixed | 150 | 10 | 18 m | 39 | |||
![]() Enlarge | Wirewound Resistors, Industrial Power, Tubular, Ribwound (RB), Adjustable (RBEA, RBSA) | Resistors, Fixed | 160 | 10 | 27 m | 51.3 | |||
![]() Enlarge | Wirewound Resistors, Industrial Power, Tubular, Ribwound (RB), Adjustable (RBEA, RBSA) | Resistors, Fixed | 175 | 10 | 22 m | 48.1 | |||
![]() Enlarge | Wirewound Resistors, Industrial Power, Tubular, Ribwound (RB), Adjustable (RBEA, RBSA) | Resistors, Fixed | 180 | 10 | 30 m | 57.4 | |||
![]() Enlarge | Wirewound Resistors, Industrial Power, Tubular, Ribwound (RB), Adjustable (RBEA, RBSA) | Resistors, Fixed | 220 | 10 | 35 m | 75 | |||
![]() Enlarge | Wirewound Resistors, Industrial Power, Tubular, Ribwound (RB), Adjustable (RBEA, RBSA) | Resistors, Fixed | 225 | 10 | 36 m | 77.2 | |||
![]() Enlarge | Wirewound Resistors, Industrial Power, Tubular, Ribwound (RB), Adjustable (RBEA, RBSA) | Resistors, Fixed | 240 | 10 | 39 m | 83.9 |















