Resistors, Fixed - Sulfur resistant
Showing 1 to 50 of 356 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Series ▲▼ | Product Image | Description ▲▼ | Type ▲▼ | Power (W) ▲▼ | Case ▲▼ | Typical TCR (ppm/°C) ▲▼ | Min. Tolerance (%) ▲▼ | Resistance Min. (Ω) ▲▼ | Resistance Max. (Ω) ▲▼ |
|---|---|---|---|---|---|---|---|---|---|
![]() Enlarge | Precision Wide Terminal Thin Film Chip Resistors | Resistors, Fixed | 0.25 | 0406 | 15 | 0.1 | 1 | 100 K | |
![]() Enlarge | Precision Wide Terminal Thin Film Chip Resistors | Resistors, Fixed | 0.25 | 0406 | 25 | 0.1 | 1 | 100 K | |
![]() Enlarge | Pulse Load Carbon Film MINI-MELF Resistors for High Frequency Applications | Resistors, Fixed | 0.4 | 0204 | -250 | 2 | 47 | 300 | |
![]() Enlarge | Precision Gold Terminated Thin Film Chip Resistors for Conductive Gluing | Resistors, Fixed | 0.100 | 0402 | 15 | 0.1 | 100 | 47 K | |
![]() Enlarge | Precision Gold Terminated Thin Film Chip Resistors for Conductive Gluing | Resistors, Fixed | 0.100 | 0402 | 25 | 0.1 | 100 | 47 K | |
![]() Enlarge | Precision Gold Terminated Thin Film Chip Resistors for Conductive Gluing | Resistors, Fixed | 0.125 | 0603 | 15 | 0.1 | 100 | 100 K | |
![]() Enlarge | Precision Gold Terminated Thin Film Chip Resistors for Conductive Gluing | Resistors, Fixed | 0.125 | 0603 | 25 | 0.1 | 100 | 100 K | |
![]() Enlarge | Thin Film Micro-MELF Resistors | Resistors, Fixed | 0.200 | 0102 | 25 | 0.1 | 10 | 2.21 M | |
![]() Enlarge | Thin Film Micro-MELF Resistors | Resistors, Fixed | 0.200 | 0102 | 15 | 0.1 | 10 | 2.21 M | |
![]() Enlarge | Thin Film Micro-MELF Resistors | Resistors, Fixed | 0.200 | 0102 | 50 | 0.1 | 10 | 2.21 M | |
![]() Enlarge | Thin Film Micro-MELF Resistors | Resistors, Fixed | 0.200 | 0102 | 0.1 | Zero Ohm Jumper | Zero Ohm Jumper | ||
![]() Enlarge | High Frequency Thin Film MELF Resistors | Resistors, Fixed | 0.3 | 0102 | 50 | 2 | 6.8 | 470 | |
![]() Enlarge | High Frequency Thin Film MELF Resistors | Resistors, Fixed | 0.4 | 0204 | 50 | 1 | 1.5 | 475 | |
![]() Enlarge | High Frequency Thin Film MELF Resistors | Resistors, Fixed | 1.0 | 0207 | 50 | 2 | 6.8 | 470 | |
![]() Enlarge | Professional High Temperature Thin Film MELF Resistors | Resistors, Fixed | 0.5 | 0204 | 25 | 0.5 | 47 | 100 K | |
![]() Enlarge | Power Metal Strip® Resistors, Very High Power (1 W), Low Value (Down to 0.005 Ohm), Surface-Mount | Resistors, Fixed | 1.0 | 0805 | See datasheet | 1 | 5 m | 10 m | |
![]() Enlarge | Power Metal Strip® Resistors, Very High Power (1 W), Low Value (Down to 0.005 Ohm), Surface-Mount | Resistors, Fixed | 2.0 | 1206 | See datasheet | 1 | 5 m | 12 m | |
![]() Enlarge | High Power Thin Film Chip Resistors | Resistors, Fixed | 0.200 | 0402 | 25 | 0.1 | 47 | 100 K | |
![]() Enlarge | High Power Thin Film Chip Resistors | Resistors, Fixed | 0.250 | 0603 | 25 | 0.1 | 1 | 100 K | |
![]() Enlarge | High Power Thin Film Chip Resistors | Resistors, Fixed | 0.400 | 0805 | 25 | 0.1 | 1 | 100 K | |
![]() Enlarge | Low Ohmic Wide Terminal Thin Film Chip Resistors | Resistors, Fixed | 0.3 | 0406 | 50 | 0.33 | 0.91 | ||
![]() Enlarge | Low Ohmic Wide Terminal Thin Film Chip Resistors | Resistors, Fixed | 1 | 0612 | 2 | 0.10 | 0.91 | ||
![]() Enlarge | Leaded Metal Film Resistors With Established Reliability | Resistors, Fixed | 0.4 | 0204 | 15 | 0.1 | 1 | 5.11 M | |
![]() Enlarge | Leaded Metal Film Resistors With Established Reliability | Resistors, Fixed | 0.6 | 0207 | 15 | 0.1 | 1 | 10 M | |
![]() Enlarge | Leaded Metal Film Resistors With Established Reliability | Resistors, Fixed | 1 | 0414 | 15 | 0.1 | 1 | 21.5 M | |
![]() Enlarge | Leaded Metal Film Resistors With Established Reliability | Resistors, Fixed | 0204 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
![]() Enlarge | Leaded Metal Film Resistors With Established Reliability | Resistors, Fixed | 0207 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
![]() Enlarge | Power Metal Plate™ Current Sense Resistors, Low Value (5 mΩ to 500 mΩ), Surface-Mount, High Power | Resistors, Fixed | 3.0 | 2010 | 1 | 10 m | 0.500 | ||
![]() Enlarge | Power Metal Plate™ Current Sense Resistors, Low Value (5 mΩ to 500 mΩ), Surface-Mount, High Power | Resistors, Fixed | 2.0 | 2010 | 1 | 10 m | 0.500 | ||
![]() Enlarge | Power Metal Plate™ Current Sense Resistors, Low Value (5 mΩ to 500 mΩ), Surface-Mount, High Power | Resistors, Fixed | 4.0 | 2512 | 1 | 10 m | 0.500 | ||
![]() Enlarge | Power Metal Plate™ Current Sense Resistors, Low Value (5 mΩ to 500 mΩ), Surface-Mount, High Power | Resistors, Fixed | 3.0 | 2512 | 1 | 10 m | 0.500 | ||
![]() Enlarge | Commercial Thin Film Resistor, Surface-Mount Chip | Resistors, Fixed | 0.05 | 0402 | 10 | 0.02 | 10 | 100 K | |
![]() Enlarge | Commercial Thin Film Resistor, Surface-Mount Chip | Resistors, Fixed | 0.1 | 0502 | 10 | 0.02 | 20 | 150 K | |
![]() Enlarge | Commercial Thin Film Resistor, Surface-Mount Chip | Resistors, Fixed | 0.15 | 0505 | 10 | 0.02 | 20 | 301 K | |
![]() Enlarge | Commercial Thin Film Resistor, Surface-Mount Chip | Resistors, Fixed | 0.15 | 0603 | 10 | 0.02 | 10 | 261 K | |
![]() Enlarge | Commercial Thin Film Resistor, Surface-Mount Chip | Resistors, Fixed | 0.25 | 0705 | 10 | 0.02 | 10 | 475 K | |
![]() Enlarge | Commercial Thin Film Resistor, Surface-Mount Chip | Resistors, Fixed | 0.25 | 0805 | 10 | 0.02 | 10 | 475 K | |
![]() Enlarge | Commercial Thin Film Resistor, Surface-Mount Chip | Resistors, Fixed | 0.25 | 1005 | 10 | 0.02 | 10 | 649 K | |
![]() Enlarge | Commercial Thin Film Resistor, Surface-Mount Chip | Resistors, Fixed | 0.5 | 1010 | 10 | 0.02 | 50 | 1 M | |
![]() Enlarge | Commercial Thin Film Resistor, Surface-Mount Chip | Resistors, Fixed | 0.4 | 1206 | 10 | 0.02 | 10 | 1.5 M | |
![]() Enlarge | Commercial Thin Film Resistor, Surface-Mount Chip | Resistors, Fixed | 0.4 | 1505 | 10 | 0.02 | 10 | 1 M | |
![]() Enlarge | Commercial Thin Film Resistor, Surface-Mount Chip | Resistors, Fixed | 0.8 | 2208 | 10 | 0.02 | 10 | 3.16 M | |
![]() Enlarge | Commercial Thin Film Resistor, Surface-Mount Chip | Resistors, Fixed | 0.8 | 2010 | 10 | 0.02 | 10 | 4.02 M | |
![]() Enlarge | Commercial Thin Film Resistor, Surface-Mount Chip | Resistors, Fixed | 1 | 2512 | 10 | 0.02 | 10 | 6.19 M | |
![]() Enlarge | Commercial Thin Film Chip Resistor, Surface-Mount Chip | Resistors, Fixed | 0.05 | 0402 | 25 | 0.1 | 20 | 50 K | |
![]() Enlarge | Commercial Thin Film Chip Resistor, Surface-Mount Chip | Resistors, Fixed | 0.05 | 0502 | 25 | 0.1 | 20 | 66 K | |
![]() Enlarge | Commercial Thin Film Chip Resistor, Surface-Mount Chip | Resistors, Fixed | 0.125 | 0505 | 25 | 0.1 | 10 | 140 K | |
![]() Enlarge | Commercial Thin Film Chip Resistor, Surface-Mount Chip | Resistors, Fixed | 0.1 | 0603 | 25 | 0.1 | 10 | 130 K | |
![]() Enlarge | Commercial Thin Film Chip Resistor, Surface-Mount Chip | Resistors, Fixed | 0.15 | 0705 | 25 | 0.1 | 10 | 300 K | |
![]() Enlarge | Commercial Thin Film Chip Resistor, Surface-Mount Chip | Resistors, Fixed | 0.2 | 1005 | 25 | 0.1 | 10 | 360 K |













