Capacitors - Aluminum Electrolytic - Voltage 51 V to 100
Showing 1 to 50 of 120 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Series ▲▼ | Product Image | Type ▲▼ | Technology ▲▼ | Description ▲▼ | Capacitor Classification - Mounting ▲▼ | Temperature ▲▼ | Useful Life ▲▼ | Voltage (V) ▲▼ | Capacitance (min.) ▲▼ | Capacitance (max.) ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors +85 °C, Powerlytic™ Electrolytics | Axial | 100 | 15 uF | 780 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors +85 °C, Powerlytic™ Electrolytics | Axial | 75 | 30 uF | 1500 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors +85 °C, Tubular, Axial Lead, General Purpose | Axial | 63 | 1000 uF | 2200 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors +85 °C, Miniature, Axial Lead | Axial | 100 | 10 uF | 500 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors +85 °C, Miniature, Axial Lead | Axial | 63 | 1 uF | 1 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors +105 °C, Tubular, Axial Lead | Axial | 100 | 68 uF | 1500 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors +105 °C, Tubular, Axial Lead | Axial | 63 | 220 uF | 4700 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors +85 °C, Miniature, General Purpose | Axial | 100 | 1 uF | 470 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors +85 °C, Miniature, General Purpose | Axial | 80 | 4.7 uF | 47 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors +85 °C, Miniature, General Purpose | Axial | 63 | 6.8 uF | 1200 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors Miniature, Axial Lead, High Reliability | Axial | 75 | 12 uF | 150 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors Miniature, Axial Lead, High Reliability | Axial | 60 | 15 uF | 220 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors Miniature, Axial Lead, High Reliability | Axial | 100 | 6.8 uF | 120 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors +125 °C, Miniature, Radial Lead | Radial | 63 | 47 uF | 1000 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors General Purpose, Miniature, Radial Lead | Radial | 100 | 4.7 uF | 470 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors General Purpose, Miniature, Radial Lead | Radial | 75 | 33 uF | 470 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors General Purpose, Miniature, Radial Lead | Radial | 63 | 47 uF | 1200 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors +105 °C, Miniature, Radial Lead | Radial | 100 | 8.2 uF | 180 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors +105 °C, Miniature, Radial Lead | Radial | 75 | 12 uF | 270 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors +105 °C, Miniature, Radial Lead | Radial | 60 | 15 uF | 390 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Capacitors + 105 °C, Miniature, Radial Lead | Radial | 63 | 33 uF | 470 uF | |||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Miniaturized General Purpose - Snap-In | Snap-In | 105 | 63 | 1200 uF | 10000 uF | ||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Miniaturized General Purpose - Snap-In | Snap-In | 105 | 80 | 1500 uF | 6800 uF | ||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Miniaturized General Purpose - Snap-In | Snap-In | 105 | 100 | 820 uF | 5600 uF | ||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Standard | Axial | 85 | 63 | 1 uF | 100 uF | ||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Standard | Axial | 85 | 100 | 1 uF | 47 uF | ||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial, Ultra High CV per Volume, Semi-Professional | Radial | 105 | 63 | 100 uF | 2200 uF | ||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial, Ultra High CV per Volume, Semi-Professional | Radial | 105 | 100 | 47 uF | 470 uF | ||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life Snap-In | Snap-In | 105 | 63 | 680 uF | 6800 uF | ||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life Snap-In | Snap-In | 105 | 100 | 330 uF | 3300 uF | ||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Long Life Snap-In | Snap-In | 105 | 63 | 1200 uF | 10000 uF | ||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Long Life Snap-In | Snap-In | 105 | 80 | 820 uF | 6800 uF | ||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Long Life Snap-In | Snap-In | 105 | 100 | 560 uF | 4700 uF | ||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Long Life Snap-In | Snap-In | 105 | 63 | 1500 uF | 8200 uF | ||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Long Life Snap-In | Snap-In | 105 | 80 | 820 uF | 4700 uF | ||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Long Life Snap-In | Snap-In | 105 | 100 | 560 uF | 3300 uF | ||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial, High Temperature, Low Impedance | Radial | 125 | 2500 to 6000 | 63 | 68 uF | 1200 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial High Temperature, High Ripple Current | Axial | 125 | up to 8000 | 63 | 100 uF | 1000 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial High Temperature, High Ripple Current | Axial | 125 | up to 8000 | 100 | 47 uF | 470 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial High Temperature, DIN-Based | Axial | 125 | up to 8000 | 63 | 10 uF | 1000 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial High Temperature, DIN-Based | Axial | 125 | up to 8000 | 100 | 4.7 uF | 470 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial High Temperature | Axial | 125 | up to 8000 | 63 | 4.7 uF | 1000 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial High Temperature | Axial | 125 | up to 8000 | 100 | 4.7 uF | 470 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Standard Miniature | Axial | 85 | 2500 to 8000 | 63 | 1 uF | 2200 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Standard Miniature | Axial | 85 | 2500 to 8000 | 100 | 1 uF | 1000 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial, High Temperature Miniature | Radial | 125 | 2500 to 4000 | 63 | 22 uF | 1000 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Very Low Impedance | Radial | 105 | 4000 to 10000 | 63 | 47 uF | 1500 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Very Low Impedance | Radial | 105 | 4000 to 10000 | 100 | 22 uF | 680 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial, High Temperature, Low Impedance, High Vibration Capability | Radial | 125 | 4000 to 6000 | 63 | 390 uF | 1200 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial High Temperature Standard | Radial | 105 | 4000 to 6000 | 63 | 1 uF | 2200 uF |

























