Capacitors - DLA (DSCC)
Showing 1 to 50 of 152 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Series ▲▼ | Product Image | Type ▲▼ | Technology ▲▼ | Description ▲▼ | Mounting ▲▼ | Voltage (V) ▲▼ | Capacitance (min.) ▲▼ | Capacitance (max.) ▲▼ |
|---|---|---|---|---|---|---|---|---|
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Wet Sintered Anode Tantalex Components Tantapak Capacitor Assemblies | Assemblies and arrays | 15 | 960 µF | 10 mF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Wet Sintered Anode Tantalex Components Tantapak Capacitor Assemblies | Assemblies and arrays | 20 | 1.3 mF | 8.5 mF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Wet Sintered Anode Tantalex Components Tantapak Capacitor Assemblies | Assemblies and arrays | 25 | 1.1 mF | 7 mF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Wet Sintered Anode Tantalex Components Tantapak Capacitor Assemblies | Assemblies and arrays | 30 | 520 µF | 6 mF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Wet Sintered Anode Tantalex Components Tantapak Capacitor Assemblies | Assemblies and arrays | 35 | 720 µF | 4.9 mF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Wet Sintered Anode Tantalex Components Tantapak Capacitor Assemblies | Assemblies and arrays | 40 | 600 µF | 4 mF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Wet Sintered Anode Tantalex Components Tantapak Capacitor Assemblies | Assemblies and arrays | 50 | 400 µF | 3.2 mF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Wet Sintered Anode Tantalex Components Tantapak Capacitor Assemblies | Assemblies and arrays | 60 | 410 µF | 2.7 mF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Wet Sintered Anode Tantalex Components Tantapak Capacitor Assemblies | Assemblies and arrays | 75 | 270 µF | 2.2 mF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Wet Sintered Anode Tantalex Components Tantapak Capacitor Assemblies | Assemblies and arrays | 85 | 280 µF | 1.8 mF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Wet Sintered Anode Tantalex Components Tantapak Capacitor Assemblies | Assemblies and arrays | 100 | 170 µF | 1.5 mF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Wet Sintered Anode Tantalex Components Tantapak Capacitor Assemblies | Assemblies and arrays | 125 | 170 µF | 1 mF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Wet Sintered Anode Tantalex Components Tantapak Capacitor Assemblies | Assemblies and arrays | 150 | 70 µF | 180 µF | |
![]() Enlarge | Capacitors, Fixed | Polymer | vPolyTan™ Polymer Surface-Mount Chip Capacitors, Molded Case, DLA Approved | SMD, molded | 2.5 | 330 µF | 680 µF | |
![]() Enlarge | Capacitors, Fixed | Polymer | vPolyTan™ Polymer Surface-Mount Chip Capacitors, Molded Case, DLA Approved | SMD, molded | 3 | 100 µF | 680 µF | |
![]() Enlarge | Capacitors, Fixed | Polymer | vPolyTan™ Polymer Surface-Mount Chip Capacitors, Molded Case, DLA Approved | SMD, molded | 4 | 68 µF | 470 µF | |
![]() Enlarge | Capacitors, Fixed | Polymer | vPolyTan™ Polymer Surface-Mount Chip Capacitors, Molded Case, DLA Approved | SMD, molded | 6.3 | 33 µF | 330 µF | |
![]() Enlarge | Capacitors, Fixed | Polymer | vPolyTan™ Polymer Surface-Mount Chip Capacitors, Molded Case, DLA Approved | SMD, molded | 10 | 22 µF | 220 µF | |
![]() Enlarge | Capacitors, Fixed | Polymer | vPolyTan™ Polymer Surface-Mount Chip Capacitors, Molded Case, DLA Approved | SMD, molded | 16 | 47 µF | 100 µF | |
![]() Enlarge | Capacitors, Fixed | Polymer | vPolyTan™ Polymer Surface-Mount Chip Capacitors, Molded Case, DLA Approved | SMD, molded | 20 | 22 µF | 47 µF | |
![]() Enlarge | Capacitors, Fixed | Polymer | vPolyTan™ Polymer Surface-Mount Chip Capacitors, Molded Case, DLA Approved | SMD, molded | 25 | 15 µF | 33 µF | |
![]() Enlarge | Capacitors, Fixed | Polymer | vPolyTan™ Polymer Surface-Mount Chip Capacitors, Molded Case, DLA Approved | SMD, molded | 35 | 15 µF | 15 µF | |
![]() Enlarge | Capacitors, Fixed | Polymer | vPolyTan™ Polymer Surface-Mount Chip Capacitors, Molded Case, DLA Approved | SMD, molded | 50 | 10 µF | 10 µF | |
![]() Enlarge | Capacitors, Fixed | Polymer | vPolyTan™ Polymer Surface-Mount Chip Capacitors, Molded Case, DLA Approved | SMD, molded | 63 | 4.7 µF | 4.7 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 6 | 30 µF | 2.2 mF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 8 | 25 µF | 1.8 mF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 10 | 20 µF | 1.5 mF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 15 | 15 µF | 1 mF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 25 | 10 µF | 680 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 30 | 8 µF | 560 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 50 | 5 µF | 330 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 60 | 4 µF | 270 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 75 | 3.5 µF | 220 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 100 | 2.5 µF | 120 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Space Level, Established Reliability, DLA Land and Maritime Drawings 06013, 06014, 06015, 06016 | Through-hole, axial | 125 | 1.7 µF | 82 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | DLA 10004 SuperTan® Wet Tantalum Capacitors With Hermetic Seal, Extended Range | Through-hole, axial | 10 | 4.7 mF | 10 mF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | DLA 10004 SuperTan® Wet Tantalum Capacitors With Hermetic Seal, Extended Range | Through-hole, axial | 16 | 3.3 mF | 6 mF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | DLA 10004 SuperTan® Wet Tantalum Capacitors With Hermetic Seal, Extended Range | Through-hole, axial | 25 | 1 mF | 4 mF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | DLA 10004 SuperTan® Wet Tantalum Capacitors With Hermetic Seal, Extended Range | Through-hole, axial | 30 | 820 µF | 3.3 mF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | DLA 10004 SuperTan® Wet Tantalum Capacitors With Hermetic Seal, Extended Range | Through-hole, axial | 35 | 2.8 mF | 2.8 mF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | DLA 10004 SuperTan® Wet Tantalum Capacitors With Hermetic Seal, Extended Range | Through-hole, axial | 50 | 110 µF | 2.2 mF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | DLA 10004 SuperTan® Wet Tantalum Capacitors With Hermetic Seal, Extended Range | Through-hole, axial | 60 | 68 µF | 1.8 mF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | DLA 10004 SuperTan® Wet Tantalum Capacitors With Hermetic Seal, Extended Range | Through-hole, axial | 75 | 180 µF | 1.2 mF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | DLA 10004 SuperTan® Wet Tantalum Capacitors With Hermetic Seal, Extended Range | Through-hole, axial | 100 | 22 µF | 470 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | DLA 10004 SuperTan® Wet Tantalum Capacitors With Hermetic Seal, Extended Range | Through-hole, axial | 125 | 240 µF | 240 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation | Through-hole, radial | 25 | 18 mF | 72 mF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation | Through-hole, radial | 50 | 8 mF | 24 mF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation | Through-hole, radial | 63 | 4 mF | 12 mF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation | Through-hole, radial | 80 | 3 mF | 9 mF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation | Through-hole, radial | 100 | 1.9 mF | 5.7 mF |





