Capacitors - Tantalum - Voltage 10 to 25
Showing 1 to 50 of 2558 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Series ▲▼ | Product Image | Type ▲▼ | Technology ▲▼ | Description ▲▼ | Mounting ▲▼ | Case (EIA & Mil) ▲▼ | Voltage (V) ▲▼ | Capacitance (min.) ▲▼ | Capacitance (max.) ▲▼ |
|---|---|---|---|---|---|---|---|---|---|
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Chip Capacitors Tantamount™, Molded Case, HI-TMP®, Very High Temperature 200 °C | SMD, molded | See datasheet | 21 | 10 µF | 10 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Chip Capacitors Tantamount™, Molded Case, HI-TMP®, Very High Temperature 200 °C | SMD, molded | See datasheet | 24 | 4.7 µF | 4.7 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitor, Assembly or Array, All-Tantalum Case, -55 °C to +125 °C Operation | Assemblies and arrays | 25 | 2.4 mF | 2.4 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitor, Assembly or Array, All-Tantalum Case, -55 °C to +125 °C Operation | Assemblies and arrays | 25 | 1.95 mF | 1.95 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitor, Assembly or Array, All-Tantalum Case, -55 °C to +125 °C Operation | Assemblies and arrays | 25 | 2.2 mF | 2.2 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitor, Assembly or Array, All-Tantalum Case, -55 °C to +125 °C Operation | Assemblies and arrays | 25 | 1.6 mF | 1.6 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitor, Assembly or Array, All-Tantalum Case, -55 °C to +125 °C Operation | Assemblies and arrays | 25 | 1.5 mF | 1.5 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitor, Assembly or Array, All-Tantalum Case, -55 °C to +125 °C Operation | Assemblies and arrays | 20 | 2.6 mF | 2.6 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitor, Assembly or Array, All-Tantalum Case, -55 °C to +125 °C Operation | Assemblies and arrays | 20 | 2.7 mF | 2.7 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitor, Assembly or Array, All-Tantalum Case, -55 °C to +125 °C Operation | Assemblies and arrays | 20 | 2.35 mF | 2.35 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitor, Assembly or Array, All-Tantalum Case, -55 °C to +125 °C Operation | Assemblies and arrays | 16 | 3.3 mF | 3.3 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitor, Assembly or Array, All-Tantalum Case, -55 °C to +125 °C Operation | Assemblies and arrays | 15 | 3.4 mF | 3.4 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitor, Assembly or Array, All-Tantalum Case, -55 °C to +125 °C Operation | Assemblies and arrays | 10 | 5.1 mF | 5.1 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitor, Assembly or Array, All-Tantalum Case, -55 °C to +125 °C Operation | Assemblies and arrays | 10 | 4.7 mF | 4.7 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitor, Assembly or Array, All-Tantalum Case, -55 °C to +125 °C Operation | Assemblies and arrays | 10 | 4.1 mF | 4.1 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitor, Assembly or Array, All-Tantalum Case, -55 °C to +125 °C Operation | Assemblies and arrays | 10 | 3.9 mF | 3.9 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 10 | 3.3 µF | 3.3 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 10 | 4.7 µF | 4.7 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 10 | 6.8 µF | 6.8 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 10 | 10 µF | 10 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 10 | 15 µF | 15 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 10 | 22 µF | 22 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 10 | 33 µF | 33 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 10 | 47 µF | 47 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 10 | 68 µF | 68 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 10 | 100 µF | 100 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 10 | 120 µF | 120 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 10 | 150 µF | 150 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 15 | 1.5 µF | 1.5 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 15 | 2.2 µF | 2.2 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 15 | 3.3 µF | 3.3 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 15 | 4.7 µF | 4.7 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 15 | 6.8 µF | 6.8 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 15 | 10 µF | 10 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 15 | 15 µF | 15 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 15 | 22 µF | 22 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 15 | 33 µF | 33 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 15 | 47 µF | 47 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 15 | 68 µF | 68 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 15 | 100 µF | 100 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 20 | 1 µF | 1 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 20 | 1.5 µF | 1.5 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 20 | 2.2 µF | 2.2 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 20 | 3.3 µF | 3.3 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 20 | 4.7 µF | 4.7 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 20 | 6.8 µF | 6.8 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 20 | 10 µF | 10 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 20 | 15 µF | 15 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 20 | 22 µF | 22 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 20 | 33 µF | 33 µF |



