Diodes and Rectifiers - Schottky - ITO-220AB
Showing 1 to 50 of 109 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Part Number ▲▼ | Product Image | Package (JEDEC®) Code ▲▼ | IF(AV) (A) ▲▼ | IFSM (A) ▲▼ | VF at IF( V at A ) ▲▼ | Rev. Voltage (V) ▲▼ | TJ max. (°C) ▲▼ | Circuit Configuration ▲▼ | AEC-Q101 Qualified ▲▼ |
|---|---|---|---|---|---|---|---|---|---|
![]() Enlarge | ITO-220AB | 20 | 200 | 0.73 | 120 | 150 | Single | No | |
![]() Enlarge | ITO-220AB | 20 | 150 | 0.78 | 120 | 150 | Single | No | |
![]() Enlarge | ITO-220AB | 30 | 220 | 0.81 | 120 | 150 | Single | No | |
![]() Enlarge | ITO-220AB | 20 | 160 | 0.75 | 150 | 150 | Single | No | |
![]() Enlarge | ITO-220AB | 20 | 140 | 0.77 | 150 | 150 | Single | No | |
![]() Enlarge | ITO-220AB | 10 | 120 | 0.69 | 150 | 150 | Single | No | |
![]() Enlarge | ITO-220AB | 2 x 5.0 | 120 | 0.75 | 90 | 150 | Common cathode | No | |
![]() Enlarge | ITO-220AB | 2 x 5.0 | 120 | 0.75 | 100 | 150 | Common cathode | No | |
![]() Enlarge | ITO-220AB | 30 | 250 | 0.69 | 100 | 150 | Single | No | |
![]() Enlarge | ITO-220AB | 2 x 5.0 | 100 | 0.50 | 60 | 150 | Common cathode | No | |
![]() Enlarge | ITO-220AB | 2 x 10 | 150 | 0.52 | 60 | 150 | Common cathode | No | |
![]() Enlarge | ITO-220AB | 2 x 10 | 100 | 0.63 | 60 | 150 | Common cathode | No | |
![]() Enlarge | ITO-220AB | 2 x 15 | 170 | 0.57 | 60 | 150 | Common cathode | No | |
![]() Enlarge | ITO-220AB | 2 x 5 | 80 | 0.57 | 80 | 150 | Common cathode | No | |
![]() Enlarge | ITO-220AB | 10 | 100 | 0.60 | 80 | 150 | Single | No | |
![]() Enlarge | ITO-220AB | 20 | 150 | 0.70 | 80 | 150 | Single | No | |
![]() Enlarge | ITO-220AB | 2 x 15 | 150 | 0.65 | 80 | 150 | Common cathode | No | |
![]() Enlarge | ITO-220AB | 30 | 200 | 0.73 | 80 | 150 | Single | No | |
![]() Enlarge | ITO-220AB | 2 x 10 | 150 | 0.65 | 90 | 150 | Common cathode | No | |
![]() Enlarge | ITO-220AB | 2 x 10 | 150 | 0.65 | 100 | 150 | Common cathode | No | |
![]() Enlarge | ITO-220AB | 2 x 5.0 | 100 | 0.41 | 45 | 150 | Common cathode | No | |
![]() Enlarge | ITO-220AB | 2 x 15 | 200 | 0.39 | 45 | 150 | Common cathode | No | |
![]() Enlarge | ITO-220AB | 2 x 20 | 240 | 0.41 | 45 | 150 | Common cathode | No | |
![]() Enlarge | ITO-220AB | 2 x 30 | 320 | 0.47 | 45 | 150 | Common cathode | No | |
![]() Enlarge | ITO-220AB | 2 x 5.0 | 100 | 0.41 | 45 | 200 | Common cathode | No | |
![]() Enlarge | ITO-220AB | 2 x 10 | 160 | 0.41 | 45 | 200 | Common cathode | No | |
![]() Enlarge | ITO-220AB | 2 x 15 | 200 | 0.39 | 45 | 200 | Common cathode | No | |
![]() Enlarge | ITO-220AB | 2 x 30 | 320 | 0.47 | 45 | 200 | Common cathode | No | |
![]() Enlarge | ITO-220AB | 2 x 15 | 200 | 0.45 | 60 | 150 | Common cathode | No | |
![]() Enlarge | ITO-220AB | 2 x 20 | 240 | 0.48 | 60 | 150 | Common cathode | No | |
![]() Enlarge | ITO-220AB | 2 x 30 | 320 | 0.66 | 100 | 150 | Common cathode | No | |
![]() Enlarge | ITO-220AB | 2 x 15 | 200 | 0.45 | 60 | 150 | Common cathode | No | |
![]() Enlarge | ITO-220AB | 2 x 20 | 240 | 0.48 | 60 | 150 | Common cathode | No | |
![]() Enlarge | ITO-220AB | 2 x 15 | 150 | 0.61 | 60 | 150 | Common cathode | No | |
![]() Enlarge | ITO-220AB | 2 x 10 | 100 | 0.60 | 80 | 150 | Common cathode | No | |
![]() Enlarge | ITO-220AB | 2 x 15 | 160 | 0.63 | 100 | 150 | Common cathode | No | |
![]() Enlarge | ITO-220AB | 30 | 250 | 0.69 | 100 | 150 | Single | No | |
![]() Enlarge | ITO-220AB | 30 | 300 | 0.74 | 120 | 150 | Single | No | |
![]() Enlarge | ITO-220AB | 20 | 200 | 0.73 | 120 | 150 | Single | No | |
![]() Enlarge | ITO-220AB | 20 | 150 | 0.78 | 120 | 150 | Single | No | |
![]() Enlarge | ITO-220AB | 30 | 250 | 0.76 | 100 | 150 | Single | No | |
![]() Enlarge | ITO-220AB | 10 | 120 | 0.69 | 150 | 150 | Single | No | |
![]() Enlarge | ITO-220AB | 20 | 140 | 0.77 | 150 | 150 | Single | No | |
![]() Enlarge | ITO-220AB | 2 x 10 | 120 | 0.68 | 200 | 150 | Common cathode | No | |
![]() Enlarge | ITO-220AB | 2 x 10 | 110 | 0.71 | 200 | 150 | Common cathode | No | |
![]() Enlarge | ITO-220AB | 30 | 300 | 0.74 | 120 | 150 | Single | No | |
![]() Enlarge | ITO-220AB | 2 x 20 | 200 | 0.67 | 100 | 150 | Common cathode | No | |
![]() Enlarge | ITO-220AB | 30 | 220 | 0.81 | 120 | 150 | Single | No | |
![]() Enlarge | ITO-220AB | 20 | 160 | 0.75 | 150 | 150 | Single | No | |
![]() Enlarge | ITO-220AB | 2 x 15 | 160 | 0.63 | 100 | 150 | Common cathode | No |
















































