Diodes and Rectifiers - Schottky - Reverse voltage 101 V to 200 V
Showing 1 to 50 of 393 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Part Number ▲▼ | Product Image | Package (JEDEC®) Code ▲▼ | IF(AV) (A) ▲▼ | IFSM (A) ▲▼ | VF at IF( V at A ) ▲▼ | Rev. Voltage (V) ▲▼ | TJ max. (°C) ▲▼ | Circuit Configuration ▲▼ | AEC-Q101 Qualified ▲▼ |
|---|---|---|---|---|---|---|---|---|---|
![]() Enlarge | ITO-220AB | 20 | 200 | 0.73 | 120 | 150 | Single | No | |
![]() Enlarge | ITO-220AB | 20 | 150 | 0.78 | 120 | 150 | Single | No | |
![]() Enlarge | ITO-220AB | 30 | 220 | 0.81 | 120 | 150 | Single | No | |
![]() Enlarge | ITO-220AB | 20 | 160 | 0.75 | 150 | 150 | Single | No | |
![]() Enlarge | ITO-220AB | 20 | 140 | 0.77 | 150 | 150 | Single | No | |
![]() Enlarge | ITO-220AB | 10 | 120 | 0.69 | 150 | 150 | Single | No | |
![]() Enlarge | TO-220AB | 2 x 20 | 200 | 0.68 | 170 | 175 | Common cathode | No | |
![]() Enlarge | TO-220AB | 2 x 20 | 250 | 0.62 | 120 | 150 | Common cathode | No | |
![]() Enlarge | TO-220AB | 2 x 20 | 160 | 0.75 | 150 | 175 | Common cathode | No | |
![]() Enlarge | TO-220AB | 2 x 30 | 300 | 0.69 | 120 | 175 | Common cathode | No | |
![]() Enlarge | TO-220AB | 2 x 5.0 | 80 | 0.65 | 200 | 150 | Common cathode | No | |
![]() Enlarge | TO-220AB | 2 x 20 | 250 | 0.63 | 120 | 150 | Common cathode | No | |
![]() Enlarge | TO-262AA | 2 x 20 | 250 | 0.63 | 120 | 150 | Common cathode | No | |
![]() Enlarge | TO-220AB | 20 | 200 | 0.73 | 120 | 150 | Single | No | |
![]() Enlarge | TO-262AA | 20 | 200 | 0.73 | 120 | 150 | Single | No | |
![]() Enlarge | TO-220AB | 20 | 150 | 0.78 | 120 | 150 | Single | No | |
![]() Enlarge | TO-262AA | 20 | 150 | 0.78 | 120 | 150 | Single | No | |
![]() Enlarge | TO-220AB | 10 | 120 | 0.69 | 150 | 150 | Single | No | |
![]() Enlarge | TO-262AA | 10 | 120 | 0.69 | 150 | 150 | Single | No | |
![]() Enlarge | TO-220AB | 30 | 220 | 0.81 | 120 | 150 | Single | No | |
![]() Enlarge | TO-262AA | 30 | 220 | 0.81 | 120 | 150 | Single | No | |
![]() Enlarge | TO-220AB | 20 | 160 | 0.75 | 150 | 150 | Single | No | |
![]() Enlarge | TO-262AA | 20 | 160 | 0.75 | 150 | 150 | Single | No | |
![]() Enlarge | TO-220AB | 20 | 140 | 0.77 | 150 | 150 | Single | No | |
![]() Enlarge | TO-262AA | 20 | 140 | 0.77 | 150 | 150 | Single | No | |
![]() Enlarge | TO-220AB | 2 x 30 | 300 | 0.71 | 120 | 150 | Common cathode | No | |
![]() Enlarge | TO-220AB | 2 x 15 | 150 | 0.68 | 120 | 175 | Common cathode | No | |
![]() Enlarge | TO-262AA | 2 x 15 | 150 | 0.68 | 120 | 175 | Common cathode | No | |
![]() Enlarge | TO-220AB | 2 x 20 | 250 | 0.64 | 120 | 175 | Common cathode | No | |
![]() Enlarge | TO-262AA | 2 x 20 | 250 | 0.64 | 120 | 175 | Common cathode | No | |
![]() Enlarge | TO-220AB | 2 x 10 | 110 | 0.68 | 120 | 175 | Common cathode | No | |
![]() Enlarge | TO-220AB | 2 x 15 | 120 | 0.70 | 120 | 175 | Common cathode | No | |
![]() Enlarge | TO-220AB | 30 | 300 | 0.74 | 120 | 150 | Single | No | |
![]() Enlarge | ITO-220AB | 30 | 300 | 0.74 | 120 | 150 | Single | No | |
![]() Enlarge | D2PAK (TO-263AB) | 30 | 300 | 0.74 | 120 | 150 | Single | No | |
![]() Enlarge | TO-262AA | 30 | 300 | 0.74 | 120 | 150 | Single | No | |
![]() Enlarge | TO-220AB | 20 | 200 | 0.73 | 120 | 150 | Single | No | |
![]() Enlarge | ITO-220AB | 20 | 200 | 0.73 | 120 | 150 | Single | No | |
![]() Enlarge | D2PAK (TO-263AB) | 20 | 200 | 0.73 | 120 | 150 | Single | No | |
![]() Enlarge | TO-262AA | 20 | 200 | 0.73 | 120 | 150 | Single | No | |
![]() Enlarge | TO-220AB | 20 | 150 | 0.78 | 120 | 150 | Single | No | |
![]() Enlarge | ITO-220AB | 20 | 150 | 0.78 | 120 | 150 | Single | No | |
![]() Enlarge | D2PAK (TO-263AB) | 20 | 150 | 0.78 | 120 | 150 | Single | No | |
![]() Enlarge | TO-262AA | 20 | 150 | 0.78 | 120 | 150 | Single | No | |
![]() Enlarge | D2PAK (TO-263AB) | 2 x 20 | 1500 | 0.71 | 150 | 175 | Common cathode | Yes | |
![]() Enlarge | TO-262AA | 2 x 20 | 1500 | 0.71 | 150 | 175 | Common cathode | Yes | |
![]() Enlarge | TO-220AB | 10 | 120 | 0.69 | 150 | 150 | Single | No | |
![]() Enlarge | ITO-220AB | 10 | 120 | 0.69 | 150 | 150 | Single | No | |
![]() Enlarge | D2PAK (TO-263AB) | 10 | 120 | 0.69 | 150 | 150 | Single | No | |
![]() Enlarge | TO-262AA | 10 | 120 | 0.69 | 150 | 150 | Single | No |




























