Diodes and Rectifiers - Ultrafast Recovery - Reverse recovery time 10.1 to 25 ns
Showing 1 to 50 of 344 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Part Number ▲▼ | Product Image | Package (JEDEC®) Code ▲▼ | IF(AV) (A) ▲▼ | Rev. Voltage (V) ▲▼ | VF at IF (V at A) ▲▼ | trr ▲▼ | TJ max. (°C) ▲▼ | Circuit Configuration ▲▼ | AEC-Q101 Qualified ▲▼ |
|---|---|---|---|---|---|---|---|---|---|
![]() Enlarge | D2PAK (TO-263AB) | 18 | 50 to 200 | 0.85 | 25 | 150 | Common cathode | Yes | |
![]() Enlarge | D2PAK (TO-263AB) | 8 | 50 to 200 | 0.8 | 25 | 150 | Single | Yes | |
![]() Enlarge | D2PAK (TO-263AB) | 2 x 10 | 300 | 0.85 | 23 | 175 | Common cathode | Yes | |
![]() Enlarge | D2PAK (TO-263AB) | 8 | 600 | 1.3 | 18 | 175 | Single | Yes | |
![]() Enlarge | D2PAK (TO-263AB) | 2 x 10 | 200 | 0.85 | 19 | 175 | Common cathode | Yes | |
![]() Enlarge | DFN6546A | 2 x 5 | 200 | 0.75 | 15 | 175 | Common cathode | No | |
![]() Enlarge | DFN6546A | 2 x 5 | 200 | 0.75 | 15 | 175 | Common cathode | Yes | |
![]() Enlarge | DFN6546A | 10 | 200 | 0.75 | 15 | 175 | Single | No | |
![]() Enlarge | DFN6546A | 10 | 200 | 0.75 | 15 | 175 | Single | Yes | |
![]() Enlarge | DFN6546A | 2 x 7.5 | 200 | 0.75 | 15 | 175 | Common cathode | No | |
![]() Enlarge | DFN6546A | 2 x 7.5 | 200 | 0.75 | 15 | 175 | Common cathode | Yes | |
![]() Enlarge | DFN6546A | 15 | 200 | 0.75 | 18 | 175 | Single | No | |
![]() Enlarge | DFN6546A | 15 | 200 | 0.75 | 18 | 175 | Single | Yes | |
![]() Enlarge | DO-15 (DO-204AC) | 2 | 100 | 0.88 | 15 | 150 | Single | No | |
![]() Enlarge | DO-15 (DO-204AC) | 2 | 150 | 0.88 | 15 | 150 | Single | No | |
![]() Enlarge | DO-15 (DO-204AC) | 2 | 200 | 0.88 | 15 | 150 | Single | No | |
![]() Enlarge | DO-15 (DO-204AC) | 2 | 50 | 0.88 | 15 | 150 | Single | No | |
![]() Enlarge | DO-201AD | 3.5 | 100 | 0.89 | 20 | 150 | Single | No | |
![]() Enlarge | DO-201AD | 3.5 | 150 | 0.89 | 20 | 150 | Single | No | |
![]() Enlarge | DO-201AD | 3.5 | 200 | 0.89 | 20 | 150 | Single | No | |
![]() Enlarge | DO-201AD | 3.5 | 50 | 0.89 | 20 | 150 | Single | No | |
![]() Enlarge | D2PAK (TO-263AB) | 15 | 600 | 1.3 | 22 | 175 | Single | No | |
![]() Enlarge | D2PAK (TO-263AB) | 15 | 600 | 1.5 | 18 | 175 | Single | No | |
![]() Enlarge | DO-41 (DO-204AL) | 1 | 50 | 0.95 | 15 | 150 | Single | No | |
![]() Enlarge | DO-41 (DO-204AL) | 1 | 100 | 0.95 | 15 | 150 | Single | No | |
![]() Enlarge | DO-41 (DO-204AL) | 1 | 150 | 0.95 | 15 | 150 | Single | No | |
![]() Enlarge | DO-41 (DO-204AL) | 1 | 200 | 0.95 | 15 | 150 | Single | No | |
![]() Enlarge | DO-15 (DO-204AC) | 2 | 50 | 0.95 | 15 | 150 | Single | No | |
![]() Enlarge | DO-15 (DO-204AC) | 2 | 100 | 0.95 | 15 | 150 | Single | No | |
![]() Enlarge | DO-15 (DO-204AC) | 2 | 150 | 0.95 | 15 | 150 | Single | No | |
![]() Enlarge | DO-15 (DO-204AC) | 2 | 200 | 0.95 | 15 | 150 | Single | No | |
![]() Enlarge | SlimSMA (DO-221AC) | 2 | 100 | 0.72 | 25 | 175 | Single | Yes | |
![]() Enlarge | SMA (DO-214AC) | 2 | 50 | 1.1 | 25 | 150 | Single | Yes | |
![]() Enlarge | SMA (DO-214AC) | 2 | 100 | 1.1 | 25 | 150 | Single | Yes | |
![]() Enlarge | SMA (DO-214AC) | 2 | 200 | 1.1 | 25 | 150 | Single | Yes | |
![]() Enlarge | SMA (DO-214AC) | 1 | 50 | 0.92 | 15 | 150 | Single | Yes | |
![]() Enlarge | SMA (DO-214AC) | 1 | 100 | 0.92 | 15 | 150 | Single | Yes | |
![]() Enlarge | SMA (DO-214AC) | 1 | 150 | 0.92 | 15 | 150 | Single | Yes | |
![]() Enlarge | SMA (DO-214AC) | 1 | 200 | 0.92 | 15 | 150 | Single | Yes | |
![]() Enlarge | SMP (DO-220AA) | 1 | 100 | 0.92 | 15 | 150 | Single | Yes | |
![]() Enlarge | SMP (DO-220AA) | 1 | 150 | 0.92 | 15 | 150 | Single | Yes | |
![]() Enlarge | SMP (DO-220AA) | 1 | 200 | 0.92 | 15 | 150 | Single | Yes | |
![]() Enlarge | SMA (DO-214AC) | 1 | 100 | 0.90 | 25 | 175 | Single | Yes | |
![]() Enlarge | SMA (DO-214AC) | 1 | 150 | 0.90 | 25 | 175 | Single | Yes | |
![]() Enlarge | SMA (DO-214AC) | 1 | 200 | 0.90 | 25 | 175 | Single | Yes | |
![]() Enlarge | SMB (DO-214AA) | 2 | 50 | 0.90 | 20 | 150 | Single | Yes | |
![]() Enlarge | SMB (DO-214AA) | 2 | 100 | 0.90 | 20 | 150 | Single | Yes | |
![]() Enlarge | SMB (DO-214AA) | 2 | 150 | 0.90 | 20 | 150 | Single | Yes | |
![]() Enlarge | SMB (DO-214AA) | 2 | 200 | 0.90 | 20 | 150 | Single | Yes | |
![]() Enlarge | SMB (DO-214AA) | 2 | 100 | 0.93 | 25 | 175 | Single | Yes |


























