Diodes and Rectifiers - Ultrafast Recovery - SMA (DO-214AC)
Showing 1 to 36 of 36 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
| Part Number ▲▼  | Product Image | Package (JEDEC®) Code ▲▼  | 	 IF(AV) (A) ▲▼  | Rev. Voltage (V) ▲▼  | VF at IF (V at A) ▲▼  | trr ▲▼  | TJ max. (°C) ▲▼  | Circuit Configuration ▲▼  | AEC-Q101 Qualified ▲▼  | 
|---|---|---|---|---|---|---|---|---|---|
|  Enlarge | SMA (DO-214AC) | 1.5 | 200 | 1.4 | 75 | 150 | Single | Yes | |
|  Enlarge | SMA (DO-214AC) | 1.5 | 400 | 1.4 | 75 | 150 | Single | Yes | |
|  Enlarge | SMA (DO-214AC) | 1.5 | 600 | 1.4 | 75 | 150 | Single | Yes | |
|  Enlarge | SMA (DO-214AC) | 2 | 50 | 1.1 | 25 | 150 | Single | Yes | |
|  Enlarge | SMA (DO-214AC) | 2 | 100 | 1.1 | 25 | 150 | Single | Yes | |
|  Enlarge | SMA (DO-214AC) | 2 | 200 | 1.1 | 25 | 150 | Single | Yes | |
|  Enlarge | SMA (DO-214AC) | 1.5 | 1000 | 1.7 | 75 | 150 | Single | Yes | |
|  Enlarge | SMA (DO-214AC) | 1 | 1300 | 1.39 | 75 | 150 | Single | No | |
|  Enlarge | SMA (DO-214AC) | 1 | 50 | 0.92 | 15 | 150 | Single | Yes | |
|  Enlarge | SMA (DO-214AC) | 1 | 100 | 0.92 | 15 | 150 | Single | Yes | |
|  Enlarge | SMA (DO-214AC) | 1 | 150 | 0.92 | 15 | 150 | Single | Yes | |
|  Enlarge | SMA (DO-214AC) | 1 | 200 | 0.92 | 15 | 150 | Single | Yes | |
|  Enlarge | SMA (DO-214AC) | 1 | 100 | 0.90 | 25 | 175 | Single | Yes | |
|  Enlarge | SMA (DO-214AC) | 1 | 150 | 0.90 | 25 | 175 | Single | Yes | |
|  Enlarge | SMA (DO-214AC) | 1 | 200 | 0.90 | 25 | 175 | Single | Yes | |
|  Enlarge | SMA (DO-214AC) | 1 | 50 | see datasheet | 50 | 150 | Single | Yes | |
|  Enlarge | SMA (DO-214AC) | 1 | 100 | see datasheet | 50 | 150 | Single | Yes | |
|  Enlarge | SMA (DO-214AC) | 1 | 200 | see datasheet | 50 | 150 | Single | Yes | |
|  Enlarge | SMA (DO-214AC) | 1 | 400 | see datasheet | 50 | 150 | Single | Yes | |
|  Enlarge | SMA (DO-214AC) | 1 | 600 | see datasheet | 50 | 150 | Single | Yes | |
|  Enlarge | SMA (DO-214AC) | 1 | 800 | see datasheet | 50 | 150 | Single | Yes | |
|  Enlarge | SMA (DO-214AC) | 1 | 1000 | see datasheet | 50 | 150 | Single | Yes | |
|  Enlarge | SMA (DO-214AC) | 1 | 100 | 0.68 | 25 | 175 | Single die | No | |
|  Enlarge | SMA (DO-214AC) | 1 | 100 | 0.68 | 25 | 175 | Single | Yes | |
|  Enlarge | SMA (DO-214AC) | 1 | 200 | 0.68 | 25 | 175 | Single | No | |
|  Enlarge | SMA (DO-214AC) | 1 | 200 | 0.68 | 25 | 175 | Single | Yes | |
|  Enlarge | SMA (DO-214AC) | 2 | 100 | 0.75 | 25 | 175 | Single | No | |
|  Enlarge | SMA (DO-214AC) | 2 | 100 | 0.75 | 25 | 175 | Single | Yes | |
|  Enlarge | SMA (DO-214AC) | 2 | 200 | 0.75 | 25 | 175 | Single | No | |
|  Enlarge | SMA (DO-214AC) | 2 | 200 | 0.75 | 25 | 175 | Single | Yes | |
|  Enlarge | SMA (DO-214AC) | 3 | 600 | 1.2 | 35 | 175 | Single | No | |
|  Enlarge | SMA (DO-214AC) | 3 | 600 | 0.99 | 41 | 175 | Single | No | |
|  Enlarge | SMA (DO-214AC) | 1 | 1200 | 1.10 | 75 | 175 | Single | No | |
|  Enlarge | SMA (DO-214AC) | 1 | 1200 | 1.10 | 75 | 175 | Single | Yes | |
|  Enlarge | SMA (DO-214AC) | 1 | 1200 | 1.33 | 45 | 175 | Single | No | |
|  Enlarge | SMA (DO-214AC) | 1 | 1200 | 1.33 | 45 | 175 | Single | Yes | 
 
                 
                         
                         
                         
                     
 
 
                 
 
 


 
 
 
 
 
 
 
                                                             
                                                            