LED - Standard LEDs
Showing 1 to 50 of 202 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Part Number ▲▼ | Package ▲▼ | Color ▲▼ | Dominant Wavelength Min. (nm) or Color Coordinate (x, y) (nm) ▲▼ | Dominant Wavelength Typ. (nm) or Color Coordinate (x, y) (nm) ▲▼ | Dominant Wavelength Max. (nm) or Color Coordinate (x, y) (nm) ▲▼ | Luminous Intensity IV Min. (mcd) ▲▼ | Luminous Intensity IV Typ. (mcd) ▲▼ | Luminous Intensity IV Max. (mcd) ▲▼ | I F for I V (mA) ▲▼ | Luminous Flux ΦV Min. (mIm) ▲▼ | Luminous Flux ΦV Typ. (mIm) ▲▼ | Luminous Flux ΦV Max. (mIm) ▲▼ | I F for Φ V (mA) ▲▼ | Forward Voltage, VF Typ. (V) ▲▼ | Forward Voltage, VF Max. (V) ▲▼ | Angle of Half Intensity (± °) ▲▼ | Key Feature ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 mm backlighting | Red | 640 | 40 | 130 | 15 | 1.8 | 2.2 | 85 | Standard | ||||||||
| 3 mm | Red | 630 | 71 | 180 | 20 | 2.0 | 2.6 | 60 | Standard | ||||||||
| 5 mm | Red | 648 | 1000 | 2500 | 20 | 1.8 | 2.2 | 4 | Standard | ||||||||
| 3 mm backlighting | Yellow | 585 | 590 | 28 | 71 | 15 | 2.4 | 3 | 85 | Standard | |||||||
| 3 mm | Soft orange | 598 | 605 | 611 | 10 | 26 | 10 | 2.0 | 2.6 | 60 | Standard | ||||||
| SMD PLCC-2 | Soft orange | 598 | 605 | 611 | 28 | 90 | 10 | 2.0 | 2.6 | 60 | Standard | ||||||
| 3 mm | Red | 648 | 25 | 45 | 20 | 1.8 | 2.2 | 40 | Standard | ||||||||
| 3 mm | Red | 630 | 112 | 180 | 280 | 20 | 1.9 | 2.6 | 30 | Standard | |||||||
| 5 mm | Red | 648 | 1000 | 2500 | 20 | 1.8 | 2.2 | 4 | Standard | ||||||||
| 3 mm | Red | 630 | 6.3 | 15 | 10 | 1.9 | 2.6 | 60 | Standard | ||||||||
| SMD PLCC-2 | White | 0.345, 0.352 | 112 | 275 | 355 | 10 | 3.3 | 4.2 | 60 | Standard | |||||||
| 5 mm | Yellow | 581 | 588 | 594 | 1000 | 3500 | 20 | 2 | 2.6 | 4 | Standard | ||||||
| 3 mm | Soft orange | 598 | 605 | 611 | 63 | 300 | 10 | 1.9 | 2.6 | 16 | Standard | ||||||
| 5 mm | Red | 630 | 1000 | 5500 | 20 | 1.9 | 2.6 | 4 | Standard | ||||||||
| 3 mm | Yellow | 583 | 588 | 594 | 112 | 280 | 20 | 1.9 | 2.6 | 30 | Standard | ||||||
| 3 mm | Yellow | 581 | 588 | 594 | 10 | 26 | 10 | 1.9 | 2.6 | 60 | Standard | ||||||
| 3 mm | Soft orange | 602 | 609 | 40 | 125 | 10 | 2.0 | 2.6 | 60 | Standard | |||||||
| 1.8 mm (miniplast) | Red | 630 | 4 | 15 | 10 | 2 | 3 | 20 | Standard | ||||||||
| 1.8 mm (miniplast) | Red | 630 | 4 | 32 | 10 | 2 | 3 | 20 | Standard | ||||||||
| 5 mm | Red | 648 | 35 | 70 | 20 | 1.8 | 2.2 | 30 | Standard | ||||||||
| SMD PLCC-2 | White | 0.33, 0.33 | 112 | 160 | 224 | 5 | 3.3 | 4.2 | 60 | Standard | |||||||
| 5 mm | White | 0.33, 0.33 | 5600 | 11200 | 20 | 3.6 | 10 | Standard | |||||||||
| 3 mm | Red | 630 | 25 | 100 | 10 | 1.9 | 2.6 | 22 | Standard | ||||||||
| SMD 0603 ChipLED | White | 0.294, 0.286 | 45 | 180 | 5 | 3.15 | 65 | Standard | |||||||||
| SMD 0402 ChipLED | White | 0.304, 0.300 | 45 | 90 | 180 | 5 | 2.90 | 3.05 | 65 | Standard | |||||||
| SMD 0402 ChipLED | White | 0.294, 0.286 | 71 | 90 | 180 | 5 | 2.90 | 3.05 | 65 | Standard | |||||||
| SMD 0402 ChipLED | White | 0.314, 0.315 | 71 | 90 | 180 | 5 | 2.90 | 3.05 | 65 | Standard | |||||||
| SMD 0402 ChipLED | White | 0.304, 0.300 | 71 | 90 | 180 | 5 | 2.90 | 3.05 | 65 | Standard | |||||||
| SMD 0603 ChipLED | White | 0.294, 0.286 | 90 | 180 | 5 | 3.00 | 65 | Standard | |||||||||
| SMD PLCC-2 | Pure green | 555 | 559 | 565 | 11.2 | 18 | 28 | 20 | 2.0 | 2.6 | 60 | Standard | |||||
| SMD PLCC-2 | True green | 515 | 530 | 541 | 224 | 380 | 560 | 10 | 3.2 | 4.2 | 60 | Standard | |||||
| 3 mm | Green | 562 | 575 | 2.1 | 2.6 | 30 | Standard | ||||||||||
| SMD PLCC-2 | Green | 562 | 572 | 575 | 7.1 | 15 | 18 | 10 | 2.1 | 2.8 | 60 | Standard | |||||
| SMD PLCC-2 | Green | 562 | 572 | 575 | 7.1 | 15 | 28 | 10 | 2.1 | 2.8 | 60 | Standard | |||||
| SMD PLCC-2 | Green | 562 | 572 | 575 | 11.2 | 16 | 28 | 10 | 2.1 | 2.8 | 60 | Standard | |||||
| SMD MiniLED | Green | 562 | 572 | 575 | 7.1 | 12 | 18 | 10 | 2.1 | 2.8 | 60 | Standard | |||||
| SMD MiniLED | Green | 562 | 572 | 575 | 5.6 | 11.5 | 14 | 10 | 2.1 | 2.8 | 60 | Standard | |||||
| SMD MiniLED | Green | 562 | 572 | 575 | 5.6 | 12 | 22.4 | 10 | 2.1 | 2.8 | 60 | Standard | |||||
| SMD PLCC-2 | Yellow | 581 | 588 | 594 | 90 | 190 | 355 | 20 | 2.0 | 2.6 | 60 | Standard | |||||
| SMD PLCC-2 | Yellow | 581 | 588 | 594 | 112 | 195 | 280 | 20 | 2.0 | 2.6 | 60 | Standard | |||||
| SMD PLCC-2 | Yellow | 581 | 588 | 594 | 180 | 210 | 355 | 20 | 2.0 | 2.6 | 60 | Standard | |||||
| SMD PLCC-2 | Soft orange | 598 | 605 | 611 | 90 | 200 | 355 | 20 | 2.0 | 2.6 | 60 | Standard | |||||
| SMD MiniLED | Soft orange | 598 | 605 | 611 | 3.55 | 7.0 | 10 | 2.1 | 3 | 60 | Standard | ||||||
| SMD MiniLED | Yellow | 581 | 588 | 594 | 3.55 | 8.5 | 10 | 2.2 | 3 | 60 | Standard | ||||||
| SMD PLCC-2 | Yellow | 581 | 588 | 594 | 4.5 | 7.6 | 11.2 | 10 | 2.1 | 2.8 | 60 | Standard | |||||
| SMD PLCC-2 | Yellow | 581 | 588 | 594 | 7.1 | 8.6 | 18 | 10 | 2.1 | 2.8 | 60 | Standard | |||||
| SMD PLCC-2 | Soft orange | 598 | 605 | 611 | 4.5 | 8 | 11.2 | 10 | 2.0 | 2.8 | 60 | Standard | |||||
| SMD PLCC-2 | Soft orange | 598 | 605 | 611 | 7.1 | 8.5 | 18 | 10 | 2.0 | 2.8 | 60 | Standard | |||||
| SMD 0402 ChipLED | Super red | 631 | 18 | 54 | 180 | 20 | 2.00 | 2.40 | 65 | Standard | |||||||
| SMD 0402 ChipLED | Super red | 631 | 28 | 54 | 180 | 20 | 2.00 | 2.40 | 65 | Standard |
