Photo Detectors - Surface Mount Devices
Showing 1 to 50 of 114 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Part Number ▲▼ | Product Image | Device Type ▲▼ | Package Type ▲▼ | Package Form ▲▼ | Package Dimensions L x W x H (mm) ▲▼ | Peak Wavelength λp (nm) ▲▼ | Spectral Bandwidth (1) (nm) ▲▼ | Output Current (2) (µA) ▲▼ | Angle of Half Sensitivity φ ▲▼ | Photo Sensitive Area (mm 2) ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Enlarge | 4-Quadrant Silicon PIN Photodiode | surface-mount | Top view | 4.72 x 4.72 x 0.75 | 840 | 690 to 1050 | 8.5 | 85 | ||
![]() Enlarge | Silicon PIN Photodiode | surface-mount | Top view | 4.72 x 4.72 x 0.75 | 950 | 710 to 1100 | 10 | 10 | ||
![]() Enlarge | Silicon PIN Photodiode | chip | Chip | 0.72 x 0.72 x 0.28 | 570 | 430 to 700 | 0.015 | 60 | 0.27 | |
![]() Enlarge | Silicon PIN Photodiode | chip | Chip | 0.67 x 0.67 x 0.28 | 900 | 580 to 1040 | 1.95 | 60 | 0.23 | |
![]() Enlarge | Silicon PIN Photodiode | surface-mount | Top view | 5 x 4.24 x 1.12 | 940 | 430 to 1100 | 55 | 65 | 7.5 | |
![]() Enlarge | Silicon NPN Phototransistor | surface-mount | PLCC-2 | 3.5 x 2.8 x 1.75 | 950 | 480 to 1050 | 600 | 60 | ||
![]() Enlarge | Silicon NPN Phototransistor | surface-mount | PLCC-2 | 3.5 x 2.8 x 1.75 | 950 | 880 to 1050 | 500 | 60 | ||
![]() Enlarge | Silicon NPN Phototransistor | surface-mount | PLCC-2 | 3.5 x 2.8 x 1.75 | 950 | 880 to 1050 | 500 | 60 | ||
![]() Enlarge | Silicon NPN Phototransistor | surface-mount | PLCC-2 | 3.5 x 2.8 x 1.75 | 950 | 480 to 1050 | 600 | 60 | ||
![]() Enlarge | Silicon PIN Photodiode | surface-mount | 1206 | 4 x 2 x 1.05 | 950 | 750 to 1050 | 9.5 | 60 | 0.85 | |
![]() Enlarge | Silicon PIN Photodiode | surface-mount | 1206 | 4 x 2 x 1.05 | 840 | 700 to 1070 | 5 | 70 | 0.85 | |
![]() Enlarge | Silicon PIN Photodiode | surface-mount | Top view | 7.5 x 5.3 x 4.0 | 940 | 800 to 1050 | 25 | 45 | 2.2 | |
![]() Enlarge | Silicon PIN Photodiode | surface-mount | Side view | 7.5 x 5.3 x 4.0 | 940 | 800 to 1050 | 25 | 45 | 2.2 | |
![]() Enlarge | Silicon NPN Phototransistor | surface-mount | Reverse gullwing | 2.3 x 2.3 x 2.8 | 860 | 790 to 970 | 6000 | 15 | ||
![]() Enlarge | Silicon NPN Phototransistor | surface-mount | Gullwing | 2.3 x 2.3 x 2.8 | 860 | 790 to 970 | 6000 | 15 | ||
![]() Enlarge | Silicon NPN Phototransistor | surface-mount | Reverse gullwing | 2.3 x 2.3 x 2.55 | 860 | 790 to 970 | 2700 | 35 | ||
![]() Enlarge | Silicon NPN Phototransistor | surface-mount | Gullwing | 2.3 x 2.3 x 2.55 | 860 | 790 to 970 | 2700 | 35 | ||
![]() Enlarge | Silicon NPN Phototransistor | surface-mount | Side view | 2.3 x 2.55 x 2.3 | 860 | 790 to 970 | 2700 | 35 | ||
![]() Enlarge | Silicon NPN Phototransistor | surface-mount | Reverse gullwing | 2.3 x 2.3 x 2.8 | 850 | 470 to 1090 | 6000 | 15 | ||
![]() Enlarge | Silicon NPN Phototransistor | surface-mount | Gullwing | 2.3 x 2.3 x 2.8 | 850 | 470 to 1090 | 6000 | 15 | ||
![]() Enlarge | Silicon NPN Phototransistor | surface-mount | Reverse gullwing | 2.3 x 2.3 x 2.55 | 850 | 470 to 1090 | 2700 | 35 | ||
![]() Enlarge | Silicon NPN Phototransistor | surface-mount | Gullwing | 2.3 x 2.3 x 2.55 | 850 | 470 to 1090 | 2700 | 35 | ||
![]() Enlarge | Silicon NPN Phototransistor | surface-mount | Side view | 2.3 x 2.55 x 2.3 | 850 | 470 to 1090 | 2700 | 35 | ||
![]() Enlarge | Silicon PIN Photodiode | surface-mount | 1206 | 4 x 2 x 1.05 | 820 | 380 to 1070 | 5 | 70 | 0.85 | |
![]() Enlarge | Silicon PIN Photodiode | surface-mount | 1206 | 4 x 2 x 1.05 | 900 | 430 to 1100 | 9.5 | 60 | 0.85 | |
![]() Enlarge | Silicon PIN Photodiode | chip | Chip | 0.72 x 0.72 x 0.2 | 570 | 440 to 700 | 0.015 | 60 | 0.34 | |
![]() Enlarge | Silicon PIN Photodiode | surface-mount | PLCC-2 | 3.5 x 2.8 x 1.75 | 920 | 860 to 1030 | 1.6 | 60 | ||
![]() Enlarge | Silicon PIN Photodiode | chip | Chip | 2.37 x 2.37 x 0.28 | 940 | 430 to 1100 | 35 | 60 | 4.4 | |
![]() Enlarge | Silicon PIN Photodiode | chip | Chip | 2.97 x 2.97 x 0.28 | 940 | 430 to 1100 | 55 | 60 | 7.5 | |
![]() Enlarge | Silicon PIN Photodiode | surface-mount | Side view | 2.3 x 2.55 x 2.3 | 900 | 350 to 1120 | 10 | 35 | ||
![]() Enlarge | Silicon PIN Photodiode | surface-mount | Reverse gullwing | 2.3 x 2.3 x 2.55 | 900 | 350 to 1120 | 10 | 35 | ||
![]() Enlarge | Silicon PIN Photodiode | surface-mount | Gullwing | 2.3 x 2.3 x 2.55 | 900 | 350 to 1120 | 10 | 35 | ||
![]() Enlarge | Silicon PIN Photodiode | surface-mount | Reverse gullwing | 2.3 x 2.3 x 2.8 | 900 | 350 to 1120 | 12 | 15 | ||
![]() Enlarge | Silicon PIN Photodiode | surface-mount | Gullwing | 2.3 x 2.3 x 2.8 | 900 | 350 to 1120 | 12 | 15 | ||
![]() Enlarge | Silicon PIN Photodiode | surface-mount | Side view | 2.3 x 2.55 x 2.3 | 940 | 750 to 1050 | 10 | 35 | ||
![]() Enlarge | Silicon PIN Photodiode | surface-mount | Reverse gullwing | 2.3 x 2.3 x 2.55 | 940 | 750 to 1050 | 10 | 35 | ||
![]() Enlarge | Silicon PIN Photodiode | surface-mount | Gullwing | 2.3 x 2.3 x 2.55 | 940 | 750 to 1050 | 10 | 35 | ||
![]() Enlarge | Silicon PIN Photodiode | surface-mount | 0805 | 2 x 1.25 x 0.85 | 900 | 350 to 1120 | 3 | 60 | 0.23 | |
![]() Enlarge | Silicon PIN Photodiode | surface-mount | 0805 | 2 x 1.25 x 0.85 | 900 | 350 to 1120 | 3 | 60 | 0.23 | |
![]() Enlarge | Silicon PIN Photodiode, RoHS Compliant, Released for Lead (Pb)-free Reflow Soldering, AEC-Q101 Released | surface-mount | Top view | 5 x 4.24 x 1.12 | 940 | 790 to 1050 | 35 | 65 | 4.4 | |
![]() Enlarge | Silicon PIN Photodiode | surface-mount | 0805 | 2 x 1.25 x 0.85 | 950 | 750 to 1050 | 3 | 60 | 0.23 | |
![]() Enlarge | Silicon PIN Photodiode | surface-mount | 0805 | 2 x 1.25 x 0.85 | 950 | 750 to 1050 | 3 | 60 | 0.23 | |
![]() Enlarge | Silicon Phototransistor in 0805 Package | surface-mount | 0805 | 2 x 1.25 x 0.85 | 870 | 750 to 1010 | 225 to 675 | 60 | ||
![]() Enlarge | Silicon Phototransistor in 0805 Package | surface-mount | 0805 | 2 x 1.25 x 0.85 | 870 | 750 to 1010 | 225 to 675 | 60 | ||
![]() Enlarge | Silicon PIN Photodiode | surface-mount | Reverse gullwing | 2.3 x 2.3 x 2.8 | 940 | 750 to 1050 | 12 | 15 | ||
![]() Enlarge | Silicon PIN Photodiode | surface-mount | Gullwing | 2.3 x 2.3 x 2.8 | 940 | 750 to 1050 | 12 | 15 | ||
![]() Enlarge | Silicon PIN Photodiode | chip | Chip | 3.05 x 2.1 x 0.28 | 970 | 640 to 1070 | 44 | 60 | 5.5 | |
![]() Enlarge | Silicon PIN Photodiode | chip | Chip | 2.97 x 2.97 x 0.28 | 960 | 660 to 1050 | 55 | 60 | 7.5 | |
![]() Enlarge | Silicon PIN Photodiode | chip | Chip | 1.47 x 1.07 x 0.28 | 960 | 640 to 1060 | 8.7 | 60 | 1.06 | |
![]() Enlarge | Silicon PIN Photodiode | chip | Chip | 0.67 x 0.3 x 0.28 | 810 | 590 to 1010 | 0.59 | 60 | 0.055 |









































