Resistors, Fixed - Larger than 1206 to 2512
Showing 1 to 50 of 238 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Series ▲▼ | Product Image | Description ▲▼ | Type ▲▼ | Power (W) ▲▼ | Case ▲▼ | Typical TCR (ppm/°C) ▲▼ | Min. Tolerance (%) ▲▼ | Resistance Min. (Ω) ▲▼ | Resistance Max. (Ω) ▲▼ |
|---|---|---|---|---|---|---|---|---|---|
![]() Enlarge | Lead (Pb)-Bearing Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 1210 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
![]() Enlarge | Lead (Pb)-Bearing Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 1218 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
![]() Enlarge | Lead (Pb)-Bearing Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 2010 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
![]() Enlarge | Lead (Pb)-Bearing Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 2512 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
![]() Enlarge | Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 2512 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
![]() Enlarge | Standard Thick Film Chip Resistors | Resistors, Fixed | 2512 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
![]() Enlarge | Lead (Pb)-Bearing Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 1.5 | 2512 | 100 | 0.5 | 1 | 1 M | |
![]() Enlarge | Thick Film Chip Resistors, High Voltage | Resistors, Fixed | 1.0 | 2512 | 100 | 0.5 | 1 K | 75 M | |
![]() Enlarge | Lead (Pb)-Bearing Thick Film Chip Resistors | Resistors, Fixed | 2512 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
![]() Enlarge | Standard Thick Film Chip Resistors | Resistors, Fixed | 1.0 | 2512 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | SMD Wraparound Ultra Low Value Thin Film Resistors | Resistors, Fixed | 2.0 | 2512 | 50 | 1 | 0.1 | 9.99 | |
![]() Enlarge | Lead (Pb)-Bearing Sulfur Resistant Thick Film Chip Resistors | Resistors, Fixed | 2512 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
![]() Enlarge | Sulfur Resistant Thick Film Chip Resistors | Resistors, Fixed | 2512 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
![]() Enlarge | Zero Ohm Jumper (0.003 Ω Max.), Metal Foil, Surface-Mount Device | Resistors, Fixed | 2512 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
![]() Enlarge | High Temperature (230 °C) Zero Ohm Jumper SMD Thin Film Chip Resistor (Strap) | Resistors, Fixed | 0.1 | 2512 | Zero Ohm Jumper | 25 m | |||
![]() Enlarge | Thick Film Chip Dividers, High Voltage | Resistors, Fixed | 1 | 2512 | 100 | 1 | 20 M | 20 G | |
![]() Enlarge | Thick Film Chip Dividers, Medium Voltage | Resistors, Fixed | 1 | 2512 | 0.5 | 500 K | 50 M | ||
![]() Enlarge | Thick Film Chip Dividers, Medium Voltage | Resistors, Fixed | 1 | 2512 | 100 | 0.5 | 10 K | 75 M | |
![]() Enlarge | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C During 1000 h) Thick Film Technology | Resistors, Fixed | 0.750 | 2208 | 100 | 0.5 | 0.1 | 100 M | |
![]() Enlarge | Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 1.5 | 2512 | 100 | 0.5 | 1 | 1 M | |
![]() Enlarge | Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 2 | 2512 | 100 | 0.5 | 1 | 1 M | |
![]() Enlarge | Vishay Thin Film Low Value Surface Mount Chip Resistor | Resistors, Fixed | 2 | 2512 | 300 | 1 | 0.18 | 10.0 | |
![]() Enlarge | High Reliability Thick Film Resistor, Surface-Mount Chip | Resistors, Fixed | 2 | 2512 | 100 | 0.5 | 1 | 25 M | |
![]() Enlarge | Ultra Precision Low TCR Thin Film Resistor, Surface Mount Chip, ± 2 ppm/°C TCR, 0.01 % Tolerance | Resistors, Fixed | 1 | 2512 | 2 | 0.01 | 200 | 3 M | |
![]() Enlarge | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C During 1000 h) Thick Film Technology | Resistors, Fixed | 2.000 | 2512 | 100 | 0.5 | 0.1 | 100 M | |
![]() Enlarge | Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 2010 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
![]() Enlarge | Thick Film Chip Resistors, High Voltage | Resistors, Fixed | 0.60 | 2510 | 100 | 1 | 10 M | 500 M | |
![]() Enlarge | Thick Film Chip Resistors, High Voltage | Resistors, Fixed | 0.60 | 2510 | 100 | 0.5 | 10 M | 40 G | |
![]() Enlarge | Thick Film Chip Resistors, High Voltage | Resistors, Fixed | 1.0 | 2512 | 100 | 0.5 | 10 M | 50 G | |
![]() Enlarge | Thick Film Chip Resistors, High Voltage | Resistors, Fixed | 0.80 | 2510 | 100 | 0.5 | 1 K | 60 M | |
![]() Enlarge | Thick Film Chip Resistors, High Voltage | Resistors, Fixed | 0.80 | 2510 | 100 | 0.5 | 1 K | 60 M | |
![]() Enlarge | Lead (Pb)-Bearing Thick Film Chip Resistors | Resistors, Fixed | 1.0 | 2512 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | Commercial Thin Film Chip Resistor, Surface-Mount Chip | Resistors, Fixed | 0.225 | 2208 | 25 | 0.1 | 10 | 1.75 M | |
![]() Enlarge | Commercial Thin Film Chip Resistor, Surface-Mount Chip | Resistors, Fixed | 1 | 2512 | 25 | 0.1 | 10 | 3 M | |
![]() Enlarge | High Reliability Thick Film Resistor, Surface-Mount Chip | Resistors, Fixed | 0.75 | 2208 | 100 | 0.5 | 1 | 25 M | |
![]() Enlarge | Metal Film Resistors, High Precision, High Stability, Surface Mount | Resistors, Fixed | 0.125 | 2012 | 5 | 0.01 | 15 | 100 K | |
![]() Enlarge | Thick Film Chip Resistors, Industrial, Low Value | Resistors, Fixed | 0.225 | 2208 | 100 | 1 | 49.9 m | 0.999 | |
![]() Enlarge | Vishay Thin Film Low Value Surface Mount Chip Resistor | Resistors, Fixed | 1 | 2010 | 300 | 1 | 0.17 | 10.0 | |
![]() Enlarge | Commercial Thin Film Resistor, Surface-Mount Chip | Resistors, Fixed | 1 | 2512 | 10 | 0.02 | 10 | 6.19 M | |
![]() Enlarge | High Voltage (Up to 3 kV) Thick Film Chip Resistors | Resistors, Fixed | 0.75 | 2010 | 100 | 1 | 100 K | 100 M | |
![]() Enlarge | Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 1.0 | 2010 | 100 | 0.5 | 1 | 1 M | |
![]() Enlarge | Thick Film Chip Resistors, High Voltage | Resistors, Fixed | 1.0 | 2512 | 100 | 1 | 10 M | 500 M | |
![]() Enlarge | Thick Film Chip Resistors, High Voltage | Resistors, Fixed | 1.0 | 2512 | 100 | 0.5 | 1 K | 75 M | |
![]() Enlarge | Thick Film Chip Resistors, Zero Ohm Jumper, Industrial / High Reliability | Resistors, Fixed | 1.0 | 2512 | Zero Ohm Jumper | Zero Ohm Jumper | |||
![]() Enlarge | Thick Film Chip Resistors, Industrial, Low Value | Resistors, Fixed | 1.0 | 2512 | 100 | 1 | 49.9 m | 0.999 | |
![]() Enlarge | Thick Film Chip Resistors, Non-Magnetic, Industrial / High Reliability | Resistors, Fixed | 1.0 | 2512 | 100 | 0.5 | 1 | 22 M | |
![]() Enlarge | Thick Film Chip Resistors, High Voltage | Resistors, Fixed | 1.2 | 2510 | 100 | 0.5 | 10 M | 40 G | |
![]() Enlarge | Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 1.75 | 2010 | 100 | 0.5 | 1 | 1 M | |
![]() Enlarge | Standard Thick Film Chip Resistors | Resistors, Fixed | 2010 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
![]() Enlarge | Thick Film Chip Resistors, Military / Established Reliability MIL-PRF-55342 Qualified, Type RM | Resistors, Fixed | 0.225 | 2208 | 100 | 0.5 | 1 | 22 M |





























