Diodes and Rectifiers - Schottky - Vishay Automotive Grade Products
Showing 1 to 50 of 893 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Part Number ▲▼ | Product Image | Package (JEDEC®) Code ▲▼ | IF(AV) (A) ▲▼ | IFSM (A) ▲▼ | VF at IF( V at A ) ▲▼ | Rev. Voltage (V) ▲▼ | trr (ns) ▲▼ | TJ max. (°C) ▲▼ | Circuit Configuration ▲▼ | AEC-Q101 Qualified ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Enlarge | D2PAK (TO-263AB) | 10 | 150 | 0.61 | 60 | 175 | Single | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 10 | 150 | see datasheet | 45 | 150 | Single | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 10 | 150 | see datasheet | 60 | 150 | Single | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 2 x 7.5 | 150 | 0.55 | 45 | 175 | Common cathode | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 2 x 7.5 | 150 | see datasheet | 45 | 150 | Common cathode | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 2 x 7.5 | 150 | see datasheet | 60 | 150 | Common cathode | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 16 | 150 | see datasheet | 35 | 175 | Single | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 16 | 150 | see datasheet | 35 to 60 | 150 | Single | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 2 x 10 | 150 | 0.61 | 60 | 175 | Common cathode | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 2 x 10 | 150 | see datasheet | 45 | 150 | Common cathode | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 2 x 10 | 150 | see datasheet | 60 | 150 | Common cathode | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 2 x 15 | 150 | see datasheet | 35 | 175 | Common cathode | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 2 x 15 | 150 | see datasheet | 45 | 175 | Common cathode | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 2 x 15 | 150 | see datasheet | 60 | 175 | Common cathode | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 2 x 15 | 200 | 0.60 | 45 | 150 | Common cathode | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 2 x 15 | 150 | see datasheet | 45 | 175 | Common cathode | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 2 x 12.5 | 180 | 0.39 | 30 | 150 | Common cathode | Yes | ||
![]() Enlarge | TO-220AC | 10 | 150 | see datasheet | 45 | 150 | Single | Yes | ||
![]() Enlarge | TO-220AC | 10 | 150 | see datasheet | 60 | 150 | Single | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 2 x 12.5 | 150 | see datasheet | 45 | 150 | Common cathode | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 2 x 15 | 150 | see datasheet | 60 | 175 | Common cathode | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 7.5 | 150 | see datasheet | 45 | 150 | Single | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 7.5 | 150 | see datasheet | 60 | 150 | Single | Yes | ||
![]() Enlarge | ITO-220AB | 2 x 12.5 | 180 | 0.39 | 30 | 150 | Common cathode | Yes | ||
![]() Enlarge | TO-220AB | 2 x 12.5 | 180 | 0.39 | 30 | 150 | Common cathode | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 2 x 5 | 175 | 0.55 | 40 | 125 | Common cathode | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 10 | 240 | 0.35 | 25 | 150 | Single | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 2 x 8 | 250 | 0.55 | 40 | 125 | Common cathode | Yes | ||
![]() Enlarge | DPAK (TO-252AA) | 3.5 | 490 | See datasheet | 60 | 150 | Single | Yes | ||
![]() Enlarge | ITO-220AB | 2 x 7.5 | 150 | see datasheet | 45 | 150 | Common cathode | Yes | ||
![]() Enlarge | ITO-220AB | 2 x 7.5 | 150 | see datasheet | 60 | 150 | Common cathode | Yes | ||
![]() Enlarge | ITO-220AB | 2 x 10 | 150 | see datasheet | 45 | 150 | Common cathode | Yes | ||
![]() Enlarge | ITO-220AB | 2 x 10 | 150 | see datasheet | 60 | 150 | Common cathode | Yes | ||
![]() Enlarge | ITO-220AC | 10 | 150 | see datasheet | 45 | 150 | Single | Yes | ||
![]() Enlarge | ITO-220AC | 10 | 150 | see datasheet | 60 | 150 | Single | Yes | ||
![]() Enlarge | ITO-220AC | 16 | 150 | see datasheet | 35 to 60 | 150 | Single | Yes | ||
![]() Enlarge | SMF (DO-219AB) | 1 | 30 | 0.64 | 200 | 175 | Single | Yes | ||
![]() Enlarge | SMF (DO-219AB) | 2 | 60 | 0.64 | 200 | 175 | Single | Yes | ||
![]() Enlarge | TO-220AB | 2 x 5 | 175 | 0.55 | 40 | 125 | Common cathode | Yes | ||
![]() Enlarge | ITO-220AC | 10 | 240 | 0.35 | 25 | 150 | Single | Yes | ||
![]() Enlarge | SlimDPAK (TO-252AE) | 20 | 200 | 0.74 | 200 | 175 | Single | Yes | ||
![]() Enlarge | SlimDPAK (TO-252AE) | 2 x 10 | 150 | 0.7 | 200 | 175 | Common cathode | Yes | ||
![]() Enlarge | SlimDPAK (TO-252AE) | 35 | 260 | 0.77 | 200 | 175 | Single | Yes | ||
![]() Enlarge | SlimDPAK (TO-252AE) | 2 x 20 | 240 | 0.75 | 200 | 175 | Common cathode | Yes | ||
![]() Enlarge | SMF (DO-219AB) | 1.1 | 40 | 0.47 | 40 | 175 | Single | Yes | ||
![]() Enlarge | SMF (DO-219AB) | 1.1 | 40 | 0.47 | 40 | 175 | Single | Yes | ||
![]() Enlarge | SMF (DO-219AB) | 2 | 40 | 0.64 | 60 | 175 | Single | Yes | ||
![]() Enlarge | DFN3820A | 2 | 50 | 0.60 | 200 | 175 | Single | Yes | ||
![]() Enlarge | DFN3820A | 3 | 60 | 0.61 | 200 | 175 | Single | Yes | ||
![]() Enlarge | SMPA (DO-221BC) | 8 | 100 | 0.70 | 200 | 175 | Single | Yes |






























