Diodes and Rectifiers - Schottky - Vishay Automotive Grade Products
Showing 1 to 50 of 895 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Part Number ▲▼ | Product Image | Package (JEDEC®) Code ▲▼ | IF(AV) (A) ▲▼ | IFSM (A) ▲▼ | VF at IF( V at A ) ▲▼ | Rev. Voltage (V) ▲▼ | trr (ns) ▲▼ | TJ max. (°C) ▲▼ | Circuit Configuration ▲▼ | AEC-Q101 Qualified ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Enlarge | D2PAK (TO-263AB) | 10 | 1060 | 0.57 | 35 | 150 | Single | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 10 | 1060 | 0.57 | 45 | 150 | Single | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 18 | 1800 | 0.53 | 35 | 175 | Single | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 18 | 1800 | 0.53 | 40 | 175 | Single | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 18 | 1800 | 0.53 | 45 | 175 | Single | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 2 x 20 | 1500 | 0.71 | 150 | 175 | Common cathode | Yes | ||
![]() Enlarge | TO-262AA | 2 x 20 | 1500 | 0.71 | 150 | 175 | Common cathode | Yes | ||
![]() Enlarge | SMPC (TO-277A) | 10 | 180 | 0.66 | 150 | 175 | Single | Yes | ||
![]() Enlarge | SMPC (TO-277A) | 5 | 150 | 0.40299999713897705 | 30 | 150 | Single | Yes | ||
![]() Enlarge | SMPC (TO-277A) | 5 | 150 | 0.40299999713897705 | 40 | 150 | Single | Yes | ||
![]() Enlarge | SMPC (TO-277A) | 3 | 150 | 0.33500000834465027 | 30 | 150 | Single | Yes | ||
![]() Enlarge | SMPC (TO-277A) | 3 | 150 | 0.33500000834465027 | 40 | 150 | Single | Yes | ||
![]() Enlarge | SlimSMAW (DO-221AD) | 3 | 60 | 0.6100000143051147 | 120 | 175 | Single | Yes | ||
![]() Enlarge | SlimSMAW (DO-221AD) | 3 | 60 | 0.4699999988079071 | 60 | 175 | Single | Yes | ||
![]() Enlarge | SlimSMAW (DO-221AD) | 5 | 100 | 0.6800000071525574 | 150 | 175 | Single | Yes | ||
![]() Enlarge | SlimSMAW (DO-221AD) | 5 | 100 | 0.6200000047683716 | 100 | 175 | Single | Yes | ||
![]() Enlarge | SMPD (TO-263AC) | 2 x 10 | 120 | 0.4000000059604645 | 45 | 150 | Common cathode | Yes | ||
![]() Enlarge | SMPD (TO-263AC) | 2 x 10 | 120 | 0.49000000953674316 | 60 | 150 | Common cathode | Yes | ||
![]() Enlarge | SMPD (TO-263AC) | 2 x 10 | 120 | 0.6299999952316284 | 100 | 150 | Common cathode | Yes | ||
![]() Enlarge | SMPD (TO-263AC) | 2 x 20 | 250 | 0.4000000059604645 | 45 | 150 | Common cathode | Yes | ||
![]() Enlarge | SMPD (TO-263AC) | 2 x 20 | 250 | 0.4699999988079071 | 60 | 150 | Common cathode | Yes | ||
![]() Enlarge | SMPD (TO-263AC) | 2 x 30 | 320 | 0.5 | 60 | 150 | Common cathode | Yes | ||
![]() Enlarge | SMPD (TO-263AC) | 2 x 20 | 160 | 0.7200000286102295 | 150 | 175 | Common cathode | Yes | ||
![]() Enlarge | SMPD (TO-263AC) | 2 x 5 | 80 | 0.6800000071525574 | 150 | 175 | Common cathode | Yes | ||
![]() Enlarge | SMPD (TO-263AC) | 2 x 10 | 120 | 0.6899999976158142 | 150 | 175 | Common cathode | Yes | ||
![]() Enlarge | SMPD (TO-263AC) | 2 x 15 | 140 | 0.7300000190734863 | 150 | 175 | Common cathode | Yes | ||
![]() Enlarge | SMPD (TO-263AC) | 2 x 5 | 80 | 0.6200000047683716 | 100 | 175 | Common cathode | Yes | ||
![]() Enlarge | SMPD (TO-263AC) | 2 x 10 | 150 | 0.6399999856948853 | 100 | 175 | Common cathode | Yes | ||
![]() Enlarge | SMPD (TO-263AC) | 2 x 15 | 160 | 0.6600000262260437 | 100 | 175 | Common cathode | Yes | ||
![]() Enlarge | SMPD (TO-263AC) | 2 x 20 | 240 | 0.6399999856948853 | 100 | 175 | Common cathode | Yes | ||
![]() Enlarge | SMPD (TO-263AC) | 2 x 30 | 320 | 0.699999988079071 | 100 | 175 | Common cathode | Yes | ||
![]() Enlarge | SMPD (TO-263AC) | 2 x 5 | 80 | 0.5199999809265137 | 60 | 175 | Common cathode | Yes | ||
![]() Enlarge | SMPD (TO-263AC) | 2 x 10 | 150 | 0.5400000214576721 | 60 | 175 | Common cathode | Yes | ||
![]() Enlarge | SMPD (TO-263AC) | 2 x 15 | 200 | 0.5199999809265137 | 60 | 175 | Common cathode | Yes | ||
![]() Enlarge | SMPD (TO-263AC) | 2 x 20 | 240 | 0.5400000214576721 | 60 | 175 | Common cathode | Yes | ||
![]() Enlarge | SMPD (TO-263AC) | 2 x 30 | 320 | 0.6100000143051147 | 60 | 175 | Common cathode | Yes | ||
![]() Enlarge | SMPD (TO-263AC) | 2 x 5 | 80 | 0.46000000834465027 | 45 | 175 | Common cathode | Yes | ||
![]() Enlarge | SMPD (TO-263AC) | 2 x 10 | 150 | 0.46000000834465027 | 45 | 175 | Common cathode | Yes | ||
![]() Enlarge | SMPD (TO-263AC) | 2 x 15 | 200 | 0.46000000834465027 | 45 | 175 | Common cathode | Yes | ||
![]() Enlarge | SMPD (TO-263AC) | 2 x 20 | 240 | 0.47999998927116394 | 45 | 175 | Common cathode | Yes | ||
![]() Enlarge | SMPD (TO-263AC) | 2 x 30 | 320 | 0.550000011920929 | 45 | 175 | Common cathode | Yes | ||
![]() Enlarge | DPAK (TO-252AA) | 2 x 3.5 | 490 | See datasheet | 60 | 150 | Common cathode | Yes | ||
![]() Enlarge | SMPC (TO-277A) | 10 | 180 | 0.44 | 60 | 150 | Single | Yes | ||
![]() Enlarge | SMPC (TO-277A) | 12 | 200 | 0.41 | 45 | 150 | Single | Yes | ||
![]() Enlarge | SMPC (TO-277A) | 12 | 200 | 0.46 | 60 | 150 | Single | Yes | ||
![]() Enlarge | SMPC (TO-277A) | 15 | 220 | 0.48 | 60 | 150 | Single | Yes | ||
![]() Enlarge | SMPC (TO-277A) | 8 | 140 | 0.41 | 45 | 150 | Single | Yes | ||
![]() Enlarge | SMPC (TO-277A) | 8 | 140 | 0.46 | 60 | 150 | Single | Yes | ||
![]() Enlarge | SMPD (TO-263AC) | 2 x 15 | 200 | 0.40 | 45 | 150 | Common cathode | Yes | ||
![]() Enlarge | SMPD (TO-263AC) | 2 x 15 | 170 | 0.57 | 60 | 150 | Common cathode | Yes |












































