Diodes and Rectifiers - Ultrafast Recovery - Reverse recovery time 10.1 to 25 ns
Showing 1 to 50 of 344 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Part Number ▲▼ | Product Image | Package (JEDEC®) Code ▲▼ | IF(AV) (A) ▲▼ | Rev. Voltage (V) ▲▼ | VF at IF (V at A) ▲▼ | trr ▲▼ | TJ max. (°C) ▲▼ | Circuit Configuration ▲▼ | AEC-Q101 Qualified ▲▼ |
|---|---|---|---|---|---|---|---|---|---|
![]() Enlarge | TO-247AC | 2 x 25 | 600 | 1.3 | 23 | 150 | Single die | Yes | |
![]() Enlarge | DO-201AD | 4 | 200 | 0.710 | 25 | 175 | Single | No | |
![]() Enlarge | DO-201AD | 4 | 50 | 0.95 | 20 | 150 | Single | No | |
![]() Enlarge | DO-201AD | 4 | 100 | 0.95 | 20 | 150 | Single | No | |
![]() Enlarge | DO-201AD | 4 | 150 | 0.95 | 20 | 150 | Single | No | |
![]() Enlarge | DO-201AD | 4 | 200 | 0.95 | 20 | 150 | Single | No | |
![]() Enlarge | TO-247AC 3L | 2 x 8 | 600 | 1.4 | 18 | 150 | Common cathode | No | |
![]() Enlarge | TO-247AC 3L | 2 x 25 | 600 | 1.3 | 23 | 150 | Common cathode | No | |
![]() Enlarge | TO-247AC 2L | 8 | 600 | 1.4 | 18 | 150 | Single | No | |
![]() Enlarge | TO-247AC 2L | 15 | 600 | 1.2 | 19 | 150 | Single | No | |
![]() Enlarge | SMA (DO-214AC) | 1 | 50 | 0.92 | 15 | 150 | Single | Yes | |
![]() Enlarge | SMA (DO-214AC) | 1 | 100 | 0.92 | 15 | 150 | Single | Yes | |
![]() Enlarge | SMA (DO-214AC) | 1 | 150 | 0.92 | 15 | 150 | Single | Yes | |
![]() Enlarge | SMA (DO-214AC) | 1 | 200 | 0.92 | 15 | 150 | Single | Yes | |
![]() Enlarge | SMB (DO-214AA) | 2 | 50 | 0.90 | 20 | 150 | Single | Yes | |
![]() Enlarge | SMB (DO-214AA) | 2 | 100 | 0.90 | 20 | 150 | Single | Yes | |
![]() Enlarge | SMB (DO-214AA) | 2 | 150 | 0.90 | 20 | 150 | Single | Yes | |
![]() Enlarge | SMB (DO-214AA) | 2 | 200 | 0.90 | 20 | 150 | Single | Yes | |
![]() Enlarge | SMPC (TO-277A) | 2 x 2.0 | 100 | 0.77 | 25 | 175 | Common cathode | Yes | |
![]() Enlarge | SMPC (TO-277A) | 2 x 2.0 | 150 | 0.77 | 25 | 175 | Common cathode | Yes | |
![]() Enlarge | SMA (DO-214AC) | 2 | 50 | 1.1 | 25 | 150 | Single | Yes | |
![]() Enlarge | SMA (DO-214AC) | 2 | 100 | 1.1 | 25 | 150 | Single | Yes | |
![]() Enlarge | SMA (DO-214AC) | 2 | 200 | 1.1 | 25 | 150 | Single | Yes | |
![]() Enlarge | SMC (DO-214AB) | 3 | 50 | 0.90 | 20 | 150 | Single | Yes | |
![]() Enlarge | SMC (DO-214AB) | 3 | 100 | 0.90 | 20 | 150 | Single | Yes | |
![]() Enlarge | SMC (DO-214AB) | 3 | 150 | 0.90 | 20 | 150 | Single | Yes | |
![]() Enlarge | SMC (DO-214AB) | 3 | 200 | 0.90 | 20 | 150 | Single | Yes | |
![]() Enlarge | SMB (DO-214AA) | 1 | 200 | 0.71 | 25 | 175 | Single | Yes | |
![]() Enlarge | SMC (DO-214AB) | 3 | 200 | 0.71 | 25 | 175 | Single | Yes | |
![]() Enlarge | SMB (DO-214AA) | 1 | 200 | 0.71 | 25 | 175 | Single | No | |
![]() Enlarge | SMC (DO-214AB) | 3 | 200 | 0.71 | 25 | 175 | Single | No | |
![]() Enlarge | SMC (DO-214AB) | 3 | 100 | 0.90 | 25 | 175 | Single | Yes | |
![]() Enlarge | SMC (DO-214AB) | 3 | 150 | 0.90 | 25 | 175 | Single | Yes | |
![]() Enlarge | SMC (DO-214AB) | 3 | 200 | 0.90 | 25 | 175 | Single | Yes | |
![]() Enlarge | SMB (DO-214AA) | 2 | 100 | 0.93 | 25 | 175 | Single | Yes | |
![]() Enlarge | SMB (DO-214AA) | 2 | 150 | 0.93 | 25 | 175 | Single | Yes | |
![]() Enlarge | SMB (DO-214AA) | 2 | 200 | 0.93 | 25 | 175 | Single | Yes | |
![]() Enlarge | SMC (DO-214AB) | 3 | 100 | 0.90 | 25 | 175 | Single | No | |
![]() Enlarge | SMC (DO-214AB) | 3 | 150 | 0.90 | 25 | 175 | Single | No | |
![]() Enlarge | SMC (DO-214AB) | 3 | 200 | 0.90 | 25 | 175 | Single | No | |
![]() Enlarge | SMA (DO-214AC) | 1 | 100 | 0.90 | 25 | 175 | Single | Yes | |
![]() Enlarge | SMA (DO-214AC) | 1 | 150 | 0.90 | 25 | 175 | Single | Yes | |
![]() Enlarge | SMA (DO-214AC) | 1 | 200 | 0.90 | 25 | 175 | Single | Yes | |
![]() Enlarge | SMB (DO-214AA) | 2 | 100 | 0.93 | 25 | 175 | Single | No | |
![]() Enlarge | SMB (DO-214AA) | 2 | 150 | 0.93 | 25 | 175 | Single | No | |
![]() Enlarge | SMB (DO-214AA) | 2 | 200 | 0.93 | 25 | 175 | Single | No | |
![]() Enlarge | DO-15 (DO-204AC) | 2 | 50 | 0.88 | 15 | 150 | Single | No | |
![]() Enlarge | DO-15 (DO-204AC) | 2 | 100 | 0.88 | 15 | 150 | Single | No | |
![]() Enlarge | DO-15 (DO-204AC) | 2 | 150 | 0.88 | 15 | 150 | Single | No | |
![]() Enlarge | DO-15 (DO-204AC) | 2 | 200 | 0.88 | 15 | 150 | Single | No |






















