MOSFETs - 10 mΩ to 100 mΩ
Showing 1 to 50 of 495 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Series ▲▼ | Package ▲▼ | Configuration ▲▼ | CH_ID ▲▼ | Channel ▲▼ | VDS (V) ▲▼ | VGS (V) ▲▼ | rDS(on) at 10 V ▲▼ | rDS(on) at 7.5 V ▲▼ | rDS(on) at 6 V ▲▼ | rDS(on) at 4.5 V ▲▼ | rDS(on) at 2.5 V ▲▼ | rDS(on) at 1.8 V ▲▼ | AD ▲▼ | rDS(on) at 1.2 V ▲▼ | Qg at 10 V (nC) ▲▼ | Total gate charge @ 4.5 V (nC) ▲▼ | Gate-source charge (nC) ▲▼ | Gate-drain charge (nC) ▲▼ | Drain current (max.) (A) ▲▼ | Power dissipation (max.) (W) ▲▼ | Vth V (V) ▲▼ | RgTyp. ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MICRO FOOT 1.5 x 1 | Single | P | -20 | 12 | 0.032 | 0.046 | 0.12 | 14.5 | 2 | 4.1 | 16 | 13 | 0.5 | 7 | ||||||||
| SO-8 | DUAL PLUS INTEGRATED SCHOTTKY | 2 | N | 25 | 16 | 0.023 | 0.028 | 12 | 5.5 | 2 | 1.5 | 8 | 2.8 | 1 | 3.2 | |||||||
| PowerPAK 1212-8 | DUAL | N | 100 | 20 | 0.085 | 0.091 | 0.105 | 5.2 | 1.4 | 1.5 | 12.1 | 25 | 2.5 | 3.1 | ||||||||
| D2PAK (TO-263) | Single | N | 100 | 20 | 0.0165 | 0.019 | 65 | 25 | 19 | 60 | 150 | 2 | 1.5 | |||||||||
| SOT-23 | Single | N | 20 | 8 | 0.03 | 0.034 | 0.041 | 13.4 | 7.7 | 1 | 1 | 5.9 | 1.7 | 0.4 | 0.6 | |||||||
| TO-247AC | Single | N | 600 | 30 | 0.065 | 152 | 32 | 62 | 47 | 379 | 2 | 0.46 | ||||||||||
| PowerPAK SO-8 | Single | N | 100 | 20 | 0.0144 | 0.017 | 24.8 | 7.4 | 3.8 | 42.5 | 62.5 | 2 | 0.85 | |||||||||
| SO-8 | Single | N | 60 | 20 | 0.022 | 0.031 | 18 | 9.5 | 3.4 | 5.3 | 8.5 | 3.3 | 1 | |||||||||
| PowerPAK SO-8 | DUAL | N | 100 | 20 | 0.049 | 0.06 | 16 | 3.8 | 5.5 | 5.9 | 3.5 | 2 | 2.2 | |||||||||
| PowerPAK SO-8 | Single | N | 60 | 20 | 0.011 | 0.013 | 46 | 11.5 | 11.5 | 9.6 | 1.9 | 2 | 0.85 | |||||||||
| MICRO FOOT 0.8 x 0.8 | Single | N | 20 | 8 | 0.072 | 0.079 | 0.092 | 0.125 | 3 | 0.35 | 0.45 | 2.9 | 0.9 | 0.4 | 5 | |||||||
| TO-247AD | Single | N | 600 | 30 | 0.064 | 148 | 29 | 57 | 47 | 357 | 2 | 0.65 | ||||||||||
| SO-8 | Single | N | 80 | 20 | 0.0165 | 0.022 | 34 | 7.5 | 11 | 9.5 | 3.1 | 2 | ||||||||||
| PowerPAK 1212-8 | Dual | N | 30 | 12 | 0.022 | 0.026 | 9.2 | 1.9 | 2 | 6 | 23 | 0.6 | 3.1 | |||||||||
| SO-8 | Dual | N | 60 | 20 | 0.0409 | 0.0516 | 5.1 | 2.4 | 1.1 | 0.5 | 6.1 | 2.8 | 1 | 1.3 | ||||||||
| PowerPAK SO-8 | Single | N | 150 | 20 | 0.085 | 0.095 | 17 | 3.2 | 6 | 3 | 1.9 | 2 | 0.85 | |||||||||
| DPAK (TO-252) | Single | N | 80 | 20 | 0.016 | 42 | 7 | 13 | 40 | 136 | 2 | |||||||||||
| D2PAK (TO-263) | Single | N | 150 | 20 | 0.019 | 76 | 21 | 26 | 85 | 375 | 2 | |||||||||||
| Thin PowerPAK SC-70 | Single | N | 20 | 20 | 0.0135 | 0.0185 | 12 | 5.3 | 2 | 1.4 | 12 | 19.2 | 1 | 2.5 | ||||||||
| SC89-6 | Single | P | -20 | 8 | 0.078 | 0.098 | 0.13 | 0.188 | 12.1 | 1.85 | 2.21 | 1.75 | 0.33 | 0.4 | 18 | |||||||
| PowerPAK SO-8 | Single | N | 75 | 20 | 0.011 | 0.0145 | 68 | 33 | 9.5 | 16.8 | 28 | 96 | 1.5 | 1.1 | ||||||||
| TO-220 | Single | N | 200 | 20 | 0.033 | 90 | 23 | 34 | 57 | 300 | 2 | |||||||||||
| PowerPAK SO-8 | Single | P | -60 | 20 | 0.0145 | 0.019 | 121 | 20 | 32 | 14.4 | 5.4 | 1 | 3 | |||||||||
| D2PAK (TO-263) | Single | N | 250 | 30 | 0.058 | 0.062 | 95 | 28 | 34 | 45 | 375 | 2 | 1.6 | |||||||||
| PowerPAK SO-8 | DUAL | P | -60 | 20 | 0.064 | 0.08 | 26 | 4.5 | 7 | 5 | 3.5 | 1 | 7 | |||||||||
| PowerPAK SO-8 | Single | P | -60 | 20 | 0.064 | 0.08 | 26 | 4.5 | 7 | 5 | 3.5 | 1 | 7 | |||||||||
| D2PAK (TO-263) | Single | P | -60 | 20 | 0.019 | 0.025 | 76 | 16 | 19 | 55 | 125 | 1 | 5.2 | |||||||||
| PowerPAK 1212-8S | Single | N | 100 | 20 | 0.021 | 0.023 | 0.026 | 16 | 10 | 3.4 | 4.2 | 36.5 | 52 | 2.3 | 0.9 | |||||||
| PowerPAK SO-8 | Single | P | -100 | 20 | 0.041 | 0.047 | 106 | 54 | 14 | 26 | 28 | 83 | 1 | 4 | ||||||||
| D2PAK (TO-263) | Single | P | -80 | 20 | 0.0112 | 0.0145 | 180 | 85 | 35 | 42 | 110 | 375 | 1 | 3.6 | ||||||||
| DPAK (TO-252) | Single | P | -80 | 20 | 0.0252 | 0.029 | 105 | 55 | 16 | 26 | 50 | 136 | 1 | 4 | ||||||||
| MICRO FOOT 1.6 x 1.6 | Single | P | -12 | 8 | 0.019 | 0.0234 | 0.035 | 37 | 4.2 | 10 | 10.2 | 2.7 | 0.4 | 16 | ||||||||
| PowerPAK 1212-8 | Single | N | 100 | 20 | 0.057 | 8.4 | 1.7 | 2.6 | 15.1 | 26 | 2 | 2.8 | ||||||||||
| SOT-23 | Single | P | -20 | 8 | 0.039 | 0.05 | 0.075 | 13.6 | 2 | 2.2 | 5.3 | 1.7 | 0.4 | 10 | ||||||||
| TO-247AC | Single | N | 650 | 30 | 0.047 | 239 | 66 | 93 | 64 | 520 | 2 | 1.5 | ||||||||||
| TSOP-6 | Single | N | 30 | 20 | 0.0195 | 0.023 | 21.8 | 9.2 | 3.8 | 2.5 | 8 | 4.1 | 1 | 2.4 | ||||||||
| TSOP-6 | Single | P | -20 | 12 | 0.024 | 0.0372 | 42 | 21 | 6 | 5 | 8 | 4.2 | 0.65 | 6.5 | ||||||||
| PowerPAK SC-70 | Single | P | -30 | 20 | 0.035 | 0.056 | 19 | 10 | 3 | 4.5 | 12 | 19 | 1.5 | 6.5 | ||||||||
| TO-220 | Single | N | 150 | 20 | 0.021 | 75 | 21 | 26 | 85 | 300 | 2 | |||||||||||
| SO-8 | Single | N | 100 | 20 | 0.063 | 0.084 | 13.5 | 9 | 3 | 4.6 | 6.8 | 6 | 2 | 1 | ||||||||
| SOT-23 | Single | N | 40 | 12 | 0.051 | 0.054 | 0.07 | 8.1 | 3.8 | 0.72 | 0.81 | 4.3 | 1.7 | 0.6 | 0.7 | |||||||
| MICRO FOOT 1.5 x 1 | Single | P | -30 | 12 | 0.053 | 0.071 | 32.6 | 16.3 | 2.5 | 4.9 | 13 | 13 | 0.5 | 8 | ||||||||
| TSOP-6 | Single | P | -20 | 12 | 0.047 | 0.09 | 20 | 9 | 1.9 | 1.7 | 4 | 2.7 | 0.6 | 12.3 | ||||||||
| PowerPAK 1212-8 | DUAL | N | 20 | 8 | 0.0164 | 0.02 | 0.024 | 12 | 2 | 1.3 | 25 | 23 | 0.4 | 1.8 | ||||||||
| TSOP-6 | Single | P | -20 | 8 | 0.021 | 0.024 | 0.038 | 43.2 | 6.3 | 4.3 | 8 | 4.2 | 0.4 | 9.4 | ||||||||
| TSSOP-8 | N&P PAIR | P | -20 | 12 | 0.03 | 0.045 | 34 | 17 | 3 | 5.5 | 6.1 | 1.7 | 0.6 | 6 | ||||||||
| TSSOP-8 | N&P PAIR | N | 20 | 12 | 0.022 | 0.036 | 15 | 6.7 | 1.8 | 0.9 | 6.7 | 1.6 | 0.6 | 2 | ||||||||
| PowerPAK SC-70 | DUAL | P | -20 | 12 | 0.059 | 0.098 | 15 | 7.1 | 1.3 | 2.1 | 4.5 | 7.8 | 0.5 | 6.3 | ||||||||
| SO-8 | DUAL | P | -30 | 20 | 0.029 | 0.041 | 32 | 15 | 4 | 7.5 | 8 | 5 | 1 | 5.8 | ||||||||
| PowerPAK SC-75 | Single | P | -20 | 8 | 0.058 | 0.077 | 0.105 | 7.6 | 0.8 | 3.1 | 9 | 13 | 0.4 | 2000 |
